Skip to main content

Population: Age 0-4

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 0-4

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
657,820
Persons
5.59
Percent
149,460
Persons
5.14
Percent
2,918 - 7,128
7,128 - 10,867
10,867 - 16,965
16,965 - 28,045
28,045 - 63,889
Persons
4.38
4.38 - 4.69
4.69 - 5.04
5.04 - 5.33
5.33 - 5.61
Percent
1 - 547
547 - 1,150
1,150 - 1,798
1,798 - 2,611
2,611 - 3,545
Persons
0.74 - 3.53
3.53 - 4.99
4.99 - 6.19
6.19 - 8.34
8.34 - 14.29
Percent
Statesort column Personssort column%sort column
Ohio 657,820 5.59%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 149,460 5.14%
Countysort column Personssort column%sort column
Ashland 2,918 5.61%
Ashtabula 5,303 5.50%
Cuyahoga 63,889 5.20%
Geauga 5,029 5.26%
Lake 10,867 4.69%
Lorain 16,965 5.33%
Medina 9,316 5.04%
Portage 7,128 4.38%
Summit 28,045 5.24%
Zip Codesort column Personssort column%sort column
44001 1,014 4.82%
44003 229 5.49%
44004 1,719 5.55%
44010 73 4.18%
44011 1,458 5.68%
44012 1,242 4.83%
44017 774 4.33%
44021 446 6.69%
44022 788 4.63%
44023 906 4.67%
44024 1,042 4.41%
44026 482 4.47%
44028 375 3.93%
44030 776 4.96%
44032 103 6.51%
44035 3,545 5.64%
44039 2,027 5.44%
44040 126 4.41%
44041 640 4.70%
44044 537 3.76%
44045 20 4.88%
44046 167 7.70%
44047 483 5.32%
44048 118 5.10%
44049 5 3.73%
44050 422 5.89%
44052 1,916 6.53%
44053 1,150 5.39%
44054 654 5.18%
44055 1,242 6.35%
44056 593 4.78%
44057 952 4.92%
44060 2,611 4.36%
44062 1,201 7.98%
44064 112 6.04%
44065 158 4.15%
44067 768 3.94%
44068 9 4.81%
44070 1,657 5.22%
44072 192 4.16%
44074 387 3.29%
44076 387 7.34%
44077 3,070 5.22%
44081 309 4.50%
44082 89 6.48%
44084 199 5.23%
44085 199 6.19%
44086 111 4.79%
44087 1,218 5.39%
44090 588 5.27%
44092 868 5.19%
44093 100 7.15%
44094 1,595 4.23%
44095 1,443 4.49%
44099 199 8.34%
44102 2,427 5.80%
44103 741 5.52%
44104 1,557 7.86%
44105 1,993 6.16%
44106 916 3.53%
44107 2,110 4.29%
44108 1,070 5.72%
44109 2,283 6.10%
44110 1,027 6.02%
44111 2,325 5.84%
44112 955 5.45%
44113 719 3.41%
44114 215 2.87%
44115 578 5.60%
44116 1,085 5.10%
44117 458 4.35%
44118 2,369 6.02%
44119 547 4.74%
44120 1,922 5.79%
44121 1,686 5.39%
44122 1,798 4.92%
44123 929 5.38%
44124 1,984 5.03%
44125 1,595 5.54%
44126 889 5.35%
44127 248 6.43%
44128 1,615 6.01%
44129 1,504 5.41%
44130 2,399 4.85%
44131 897 4.42%
44132 846 5.90%
44133 1,410 4.61%
44134 1,914 5.09%
44135 1,488 5.77%
44136 1,318 5.16%
44137 1,288 5.60%
44138 1,114 4.93%
44139 1,196 4.84%
44140 906 5.82%
44141 740 5.33%
44142 923 5.12%
44143 1,064 4.41%
44144 1,037 4.97%
44145 1,460 4.35%
44146 1,311 4.47%
44147 994 5.15%
44149 966 4.83%
44201 291 4.45%
44202 1,071 4.74%
44203 1,943 4.96%
44212 2,292 5.00%
44215 105 4.80%
44216 459 5.13%
44221 1,517 5.21%
44223 970 4.99%
44224 2,063 5.35%
44231 503 5.78%
44233 350 4.31%
44234 176 4.94%
44235 138 7.84%
44236 1,392 5.31%
44240 1,656 4.11%
44241 813 4.49%
44243 29 0.74%
44250 74 6.62%
44251 38 4.32%
44253 130 3.84%
44254 238 5.02%
44255 309 4.02%
44256 3,314 5.02%
44260 612 4.71%
44262 236 4.74%
44264 176 5.49%
44266 1,567 4.75%
44272 232 4.33%
44273 324 4.61%
44275 166 5.25%
44278 852 4.64%
44280 224 3.86%
44281 1,890 5.55%
44286 248 4.05%
44288 166 5.05%
44301 779 5.71%
44302 219 4.66%
44303 289 4.15%
44304 150 2.83%
44305 1,258 6.03%
44306 1,432 6.97%
44307 513 7.01%
44308 18 2.12%
44310 1,698 6.85%
44311 379 5.38%
44312 1,494 4.86%
44313 1,276 5.13%
44314 968 5.60%
44319 861 4.04%
44320 1,003 5.41%
44321 915 5.54%
44325 1 14.29%
44333 896 4.72%
44411 115 4.92%
44412 127 5.21%
44685 1,569 5.40%
44805 1,698 5.40%
44838 5 3.76%
44840 166 5.88%
44842 321 5.52%
44859 93 5.12%
44864 161 4.90%
44866 148 7.21%
44880 198 6.70%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.