Renter-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Renter-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.8
Years
5.92
Years
5.7
5.8
5.9
6
Years
3.9 - 4.7
4.7 - 5.5
5.5 - 6.1
6.1 - 6.8
6.8 - 8.0
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 5.8 |
Substate Regionsort column | Yearssort column | |
---|---|---|
Healthy Northeast Ohio | 5.92 |
Countysort column | Yearssort column | |
---|---|---|
Ashland | 5.8 | |
Ashtabula | 6.0 | |
Cuyahoga | 6.0 | |
Geauga | 6.0 | |
Lake | 5.9 | |
Lorain | 5.8 | |
Medina | 5.8 | |
Portage | 5.7 | |
Summit | 5.8 |
Zip Codesort column | Yearssort column | |
---|---|---|
44001 | 6.6 | |
44003 | 6.3 | |
44004 | 6.1 | |
44010 | 6.5 | |
44011 | 5.4 | |
44012 | 5.3 | |
44017 | 6.1 | |
44021 | 5.5 | |
44022 | 6.0 | |
44023 | 6.2 | |
44024 | 6.2 | |
44026 | 5.7 | |
44028 | 4.7 | |
44030 | 5.7 | |
44032 | 3.9 | |
44035 | 5.8 | |
44039 | 5.7 | |
44040 | 4.3 | |
44041 | 6.1 | |
44044 | 6.3 | |
44045 | 6.2 | |
44046 | 5.6 | |
44047 | 6.2 | |
44048 | 6.7 | |
44049 | 6.0 | |
44050 | 6.1 | |
44052 | 6.2 | |
44053 | 5.8 | |
44054 | 5.8 | |
44055 | 5.8 | |
44056 | 4.3 | |
44057 | 6.3 | |
44060 | 5.9 | |
44062 | 6.5 | |
44064 | 4.4 | |
44065 | 7.1 | |
44067 | 5.1 | |
44068 | 7.3 | |
44070 | 6.6 | |
44072 | 4.4 | |
44074 | 5.9 | |
44076 | 5.3 | |
44077 | 6.1 | |
44081 | 6.3 | |
44082 | 6.5 | |
44084 | 6.4 | |
44085 | 6.2 | |
44086 | 4.3 | |
44087 | 5.9 | |
44090 | 5.8 | |
44092 | 5.2 | |
44093 | 6.3 | |
44094 | 5.9 | |
44095 | 6.0 | |
44099 | 6.1 | |
44102 | 5.7 | |
44103 | 6.5 | |
44104 | 6.6 | |
44105 | 6.5 | |
44106 | 5.7 | |
44107 | 5.7 | |
44108 | 6.8 | |
44109 | 6.2 | |
44110 | 6.5 | |
44111 | 6.0 | |
44112 | 6.5 | |
44113 | 5.3 | |
44114 | 5.1 | |
44115 | 5.0 | |
44116 | 5.3 | |
44117 | 6.2 | |
44118 | 5.9 | |
44119 | 6.4 | |
44120 | 6.3 | |
44121 | 6.3 | |
44122 | 5.6 | |
44123 | 6.1 | |
44124 | 5.9 | |
44125 | 6.0 | |
44126 | 6.0 | |
44127 | 6.6 | |
44128 | 6.4 | |
44129 | 6.3 | |
44130 | 5.7 | |
44131 | 6.8 | |
44132 | 6.1 | |
44133 | 5.9 | |
44134 | 6.2 | |
44135 | 6.0 | |
44136 | 5.3 | |
44137 | 6.4 | |
44138 | 6.3 | |
44139 | 6.1 | |
44140 | 6.0 | |
44141 | 5.8 | |
44142 | 6.3 | |
44143 | 5.9 | |
44144 | 6.2 | |
44145 | 5.9 | |
44146 | 6.1 | |
44147 | 5.7 | |
44149 | 6.4 | |
44201 | 6.5 | |
44202 | 5.7 | |
44203 | 6.1 | |
44212 | 5.7 | |
44215 | 6.1 | |
44216 | 6.0 | |
44221 | 5.5 | |
44223 | 5.4 | |
44224 | 5.6 | |
44231 | 6.1 | |
44233 | 6.7 | |
44234 | 5.4 | |
44235 | 8.0 | |
44236 | 5.4 | |
44240 | 5.3 | |
44241 | 6.3 | |
44243 | 5.6 | |
44250 | 5.2 | |
44251 | 6.6 | |
44253 | 6.9 | |
44254 | 6.3 | |
44255 | 6.7 | |
44256 | 5.8 | |
44260 | 6.8 | |
44262 | 4.9 | |
44264 | 5.9 | |
44266 | 5.7 | |
44272 | 5.9 | |
44273 | 6.4 | |
44275 | 6.6 | |
44278 | 5.9 | |
44280 | 6.4 | |
44281 | 5.6 | |
44286 | 5.3 | |
44288 | 6.0 | |
44301 | 6.1 | |
44302 | 6.2 | |
44303 | 6.0 | |
44304 | 5.9 | |
44305 | 6.1 | |
44306 | 6.2 | |
44307 | 5.7 | |
44308 | 4.9 | |
44310 | 6.0 | |
44311 | 5.7 | |
44312 | 6.2 | |
44313 | 5.7 | |
44314 | 5.9 | |
44319 | 6.2 | |
44320 | 6.2 | |
44321 | 5.1 | |
44325 | 5.0 | |
44333 | 6.3 | |
44411 | 7.4 | |
44412 | 6.3 | |
44685 | 4.8 | |
44805 | 5.7 | |
44838 | 5.7 | |
44840 | 5.5 | |
44842 | 5.9 | |
44859 | 4.2 | |
44864 | 5.8 | |
44866 | 7.3 | |
44880 | 6.4 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.