Owner-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14.8
Years
15.72
Years
14.0
14.0 - 14.4
14.4 - 15.1
15.1 - 16.1
16.1 - 16.8
Years
0.0
0.0 - 14.9
14.9 - 17.1
17.1 - 19.9
19.9 - 26.4
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 14.8 |
Substate Regionsort column | Yearssort column | |
---|---|---|
Healthy Northeast Ohio | 15.72 |
Countysort column | Yearssort column | |
---|---|---|
Ashland | 16.1 | |
Ashtabula | 16.7 | |
Cuyahoga | 16.8 | |
Geauga | 16.6 | |
Lake | 15.8 | |
Lorain | 14.0 | |
Medina | 14.2 | |
Portage | 14.4 | |
Summit | 15.1 |
Zip Codesort column | Yearssort column | |
---|---|---|
44001 | 15.9 | |
44003 | 13.6 | |
44004 | 18.1 | |
44010 | 16.8 | |
44011 | 12.8 | |
44012 | 13.5 | |
44017 | 15.4 | |
44021 | 16.4 | |
44022 | 14.0 | |
44023 | 14.3 | |
44024 | 16.6 | |
44026 | 19.5 | |
44028 | 13.9 | |
44030 | 17.0 | |
44032 | 16.0 | |
44035 | 14.4 | |
44039 | 11.3 | |
44040 | 15.5 | |
44041 | 16.8 | |
44044 | 16.5 | |
44045 | 16.3 | |
44046 | 18.2 | |
44047 | 14.4 | |
44048 | 18.2 | |
44049 | 22.1 | |
44050 | 13.2 | |
44052 | 17.6 | |
44053 | 12.2 | |
44054 | 17.4 | |
44055 | 17.2 | |
44056 | 15.9 | |
44057 | 15.2 | |
44060 | 16.6 | |
44062 | 17.4 | |
44064 | 15.7 | |
44065 | 18.9 | |
44067 | 14.2 | |
44068 | 17.6 | |
44070 | 17.2 | |
44072 | 18.0 | |
44074 | 17.4 | |
44076 | 16.9 | |
44077 | 14.8 | |
44081 | 16.4 | |
44082 | 19.1 | |
44084 | 15.8 | |
44085 | 15.2 | |
44086 | 17.9 | |
44087 | 14.0 | |
44090 | 15.6 | |
44092 | 16.2 | |
44093 | 14.0 | |
44094 | 14.6 | |
44095 | 17.8 | |
44099 | 16.9 | |
44102 | 15.3 | |
44103 | 22.2 | |
44104 | 21.1 | |
44105 | 25.2 | |
44106 | 17.6 | |
44107 | 13.4 | |
44108 | 21.2 | |
44109 | 17.8 | |
44110 | 19.4 | |
44111 | 17.1 | |
44112 | 26.4 | |
44113 | 10.4 | |
44114 | 12.8 | |
44115 | 16.1 | |
44116 | 13.9 | |
44117 | 18.4 | |
44118 | 15.1 | |
44119 | 17.5 | |
44120 | 19.0 | |
44121 | 17.3 | |
44122 | 14.8 | |
44123 | 18.7 | |
44124 | 14.5 | |
44125 | 18.4 | |
44126 | 16.2 | |
44127 | 20.4 | |
44128 | 22.9 | |
44129 | 16.9 | |
44130 | 17.2 | |
44131 | 17.8 | |
44132 | 15.5 | |
44133 | 16.3 | |
44134 | 17.7 | |
44135 | 15.9 | |
44136 | 17.0 | |
44137 | 20.3 | |
44138 | 14.7 | |
44139 | 16.1 | |
44140 | 14.4 | |
44141 | 16.5 | |
44142 | 20.2 | |
44143 | 15.3 | |
44144 | 18.5 | |
44145 | 15.0 | |
44146 | 18.9 | |
44147 | 15.6 | |
44149 | 14.1 | |
44201 | 16.3 | |
44202 | 11.8 | |
44203 | 16.7 | |
44212 | 15.0 | |
44215 | 17.5 | |
44216 | 16.9 | |
44221 | 14.7 | |
44223 | 13.8 | |
44224 | 13.7 | |
44231 | 16.2 | |
44233 | 17.2 | |
44234 | 17.5 | |
44235 | 12.9 | |
44236 | 13.7 | |
44240 | 14.8 | |
44241 | 12.6 | |
44243 | 18.2 | |
44250 | 21.0 | |
44251 | 16.8 | |
44253 | 18.6 | |
44254 | 14.6 | |
44255 | 16.0 | |
44256 | 12.9 | |
44260 | 16.6 | |
44262 | 21.3 | |
44264 | 13.0 | |
44266 | 14.0 | |
44272 | 16.9 | |
44273 | 17.2 | |
44275 | 16.7 | |
44278 | 14.5 | |
44280 | 17.6 | |
44281 | 13.1 | |
44286 | 14.6 | |
44288 | 17.9 | |
44301 | 17.7 | |
44302 | 17.9 | |
44303 | 17.0 | |
44304 | 14.7 | |
44305 | 14.3 | |
44306 | 17.5 | |
44307 | 17.3 | |
44308 | 14.0 | |
44310 | 15.4 | |
44311 | 19.0 | |
44312 | 15.9 | |
44313 | 13.0 | |
44314 | 19.9 | |
44319 | 17.0 | |
44320 | 19.2 | |
44321 | 12.6 | |
44325 | 0.0 | |
44333 | 13.5 | |
44411 | 17.9 | |
44412 | 14.9 | |
44685 | 16.1 | |
44805 | 15.3 | |
44838 | 18.5 | |
44840 | 19.0 | |
44842 | 16.6 | |
44859 | 18.3 | |
44864 | 16.6 | |
44866 | 18.4 | |
44880 | 15.3 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.