Occupied Housing Units: 1 Vehicle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 1 Vehicle
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,633,844
Housing units
33.84
Percent
458,331
Housing units
36.99
Percent
5,355 - 13,062
13,062 - 21,399
21,399 - 47,660
47,660 - 82,375
82,375 - 226,692
Housing units
22.77
22.77 - 26.11
26.11 - 34.36
34.36 - 36.88
36.88 - 41.58
Percent
1 - 1,427
1,427 - 3,473
3,473 - 5,569
5,569 - 8,303
8,303 - 11,780
Housing units
11.33 - 21.58
21.58 - 28.77
28.77 - 36.25
36.25 - 44.15
44.15 - 54.15
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ohio | 1,633,844 | 33.84% |
Substate Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 458,331 | 36.99% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ashland | 5,355 | 25.91% | ||
Ashtabula | 13,062 | 33.32% | ||
Cuyahoga | 226,692 | 41.58% | ||
Geauga | 8,131 | 22.77% | ||
Lake | 34,511 | 34.36% | ||
Lorain | 47,660 | 36.88% | ||
Medina | 19,146 | 26.11% | ||
Portage | 21,399 | 31.78% | ||
Summit | 82,375 | 36.12% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
44001 | 2,606 | 29.95% | ||
44003 | 589 | 34.03% | ||
44004 | 5,256 | 39.15% | ||
44010 | 139 | 20.68% | ||
44011 | 2,561 | 28.04% | ||
44012 | 3,615 | 34.26% | ||
44017 | 3,144 | 41.49% | ||
44021 | 564 | 23.31% | ||
44022 | 1,862 | 27.56% | ||
44023 | 1,349 | 19.03% | ||
44024 | 2,344 | 25.18% | ||
44026 | 1,010 | 23.37% | ||
44028 | 757 | 21.33% | ||
44030 | 2,145 | 35.69% | ||
44032 | 101 | 16.83% | ||
44035 | 11,754 | 42.42% | ||
44039 | 4,549 | 30.37% | ||
44040 | 228 | 19.45% | ||
44041 | 1,992 | 34.06% | ||
44044 | 1,213 | 25.24% | ||
44045 | 63 | 33.33% | ||
44046 | 93 | 13.64% | ||
44047 | 1,125 | 30.45% | ||
44048 | 228 | 24.84% | ||
44049 | 13 | 24.07% | ||
44050 | 631 | 23.19% | ||
44052 | 6,011 | 49.07% | ||
44053 | 3,920 | 42.45% | ||
44054 | 2,222 | 40.90% | ||
44055 | 3,473 | 45.15% | ||
44056 | 1,398 | 28.30% | ||
44057 | 2,603 | 33.00% | ||
44060 | 8,303 | 31.84% | ||
44062 | 972 | 21.58% | ||
44064 | 161 | 22.58% | ||
44065 | 493 | 30.77% | ||
44067 | 2,955 | 34.68% | ||
44068 | 20 | 27.03% | ||
44070 | 4,789 | 35.15% | ||
44072 | 450 | 24.71% | ||
44074 | 1,849 | 44.86% | ||
44076 | 482 | 26.38% | ||
44077 | 7,290 | 30.66% | ||
44081 | 643 | 24.63% | ||
44082 | 107 | 20.50% | ||
44084 | 402 | 27.13% | ||
44085 | 217 | 17.46% | ||
44086 | 212 | 22.29% | ||
44087 | 2,888 | 32.30% | ||
44090 | 1,370 | 29.93% | ||
44092 | 3,126 | 40.45% | ||
44093 | 179 | 32.72% | ||
44094 | 6,921 | 39.68% | ||
44095 | 5,569 | 37.89% | ||
44099 | 98 | 14.04% | ||
44102 | 9,045 | 47.81% | ||
44103 | 2,508 | 39.82% | ||
44104 | 4,064 | 48.18% | ||
44105 | 6,745 | 48.28% | ||
44106 | 5,426 | 45.28% | ||
44107 | 11,780 | 45.64% | ||
44108 | 3,884 | 46.74% | ||
44109 | 6,974 | 42.76% | ||
44110 | 4,025 | 48.45% | ||
44111 | 7,957 | 46.02% | ||
44112 | 3,617 | 42.42% | ||
44113 | 6,143 | 54.15% | ||
44114 | 2,113 | 50.98% | ||
44115 | 2,097 | 43.30% | ||
44116 | 4,046 | 41.40% | ||
44117 | 2,242 | 41.14% | ||
44118 | 6,425 | 40.11% | ||
44119 | 2,854 | 53.40% | ||
44120 | 7,282 | 45.93% | ||
44121 | 5,815 | 43.83% | ||
44122 | 5,907 | 38.27% | ||
44123 | 3,890 | 48.22% | ||
44124 | 7,868 | 42.57% | ||
44125 | 4,714 | 40.62% | ||
44126 | 2,962 | 39.17% | ||
44127 | 684 | 41.53% | ||
44128 | 6,599 | 53.96% | ||
44129 | 4,428 | 36.93% | ||
44130 | 9,637 | 42.40% | ||
44131 | 2,231 | 26.29% | ||
44132 | 3,083 | 46.62% | ||
44133 | 4,946 | 37.23% | ||
44134 | 6,453 | 39.39% | ||
44135 | 4,888 | 44.08% | ||
44136 | 3,303 | 31.28% | ||
44137 | 4,586 | 47.80% | ||
44138 | 3,301 | 35.06% | ||
44139 | 1,959 | 21.90% | ||
44140 | 1,700 | 28.32% | ||
44141 | 1,427 | 25.48% | ||
44142 | 2,852 | 37.31% | ||
44143 | 3,806 | 36.25% | ||
44144 | 4,184 | 43.72% | ||
44145 | 5,426 | 37.38% | ||
44146 | 6,869 | 47.82% | ||
44147 | 2,453 | 30.89% | ||
44149 | 1,918 | 24.34% | ||
44201 | 493 | 18.79% | ||
44202 | 2,363 | 26.73% | ||
44203 | 5,538 | 33.07% | ||
44212 | 5,568 | 30.46% | ||
44215 | 238 | 24.92% | ||
44216 | 703 | 19.92% | ||
44221 | 6,071 | 43.73% | ||
44223 | 3,011 | 34.83% | ||
44224 | 5,394 | 32.73% | ||
44231 | 871 | 26.01% | ||
44233 | 346 | 11.33% | ||
44234 | 357 | 26.66% | ||
44235 | 71 | 13.12% | ||
44236 | 1,688 | 18.25% | ||
44240 | 6,667 | 38.15% | ||
44241 | 2,600 | 33.62% | ||
44243 | 304 | 50.58% | ||
44250 | 199 | 42.34% | ||
44251 | 73 | 20.17% | ||
44253 | 224 | 17.03% | ||
44254 | 674 | 32.30% | ||
44255 | 899 | 28.58% | ||
44256 | 6,714 | 25.71% | ||
44260 | 1,498 | 27.99% | ||
44262 | 710 | 34.52% | ||
44264 | 527 | 38.52% | ||
44266 | 4,959 | 34.52% | ||
44272 | 579 | 26.00% | ||
44273 | 718 | 25.08% | ||
44275 | 201 | 16.03% | ||
44278 | 2,327 | 30.47% | ||
44280 | 438 | 19.74% | ||
44281 | 3,727 | 27.35% | ||
44286 | 539 | 22.92% | ||
44288 | 364 | 26.78% | ||
44301 | 2,281 | 39.51% | ||
44302 | 1,022 | 41.78% | ||
44303 | 1,609 | 45.80% | ||
44304 | 607 | 41.32% | ||
44305 | 4,048 | 44.15% | ||
44306 | 3,961 | 45.58% | ||
44307 | 1,566 | 48.08% | ||
44308 | 149 | 35.82% | ||
44310 | 4,760 | 49.10% | ||
44311 | 1,192 | 40.88% | ||
44312 | 5,421 | 39.31% | ||
44313 | 5,165 | 42.33% | ||
44314 | 2,967 | 39.18% | ||
44319 | 2,799 | 29.63% | ||
44320 | 4,034 | 47.67% | ||
44321 | 1,743 | 26.72% | ||
44325 | 1 | 50.00% | ||
44333 | 2,235 | 28.77% | ||
44411 | 249 | 26.32% | ||
44412 | 151 | 15.63% | ||
44685 | 2,634 | 23.12% | ||
44805 | 3,751 | 29.36% | ||
44838 | 9 | 16.98% | ||
44840 | 190 | 17.27% | ||
44842 | 499 | 21.45% | ||
44859 | 141 | 19.92% | ||
44864 | 324 | 24.07% | ||
44866 | 120 | 16.93% | ||
44880 | 150 | 14.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.