Average Number Vehicles Available
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Number Vehicles Available
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1.8
Vehicles
1.69
Vehicles
1.5
1.5 - 1.7
1.7 - 1.8
1.8 - 1.9
1.9 - 2.1
Vehicles
0.5 - 1.2
1.2 - 1.6
1.6 - 1.9
1.9 - 2.2
2.2 - 2.7
Vehicles
Statesort column | Vehiclessort column | |
---|---|---|
Ohio | 1.8 |
Substate Regionsort column | Vehiclessort column | |
---|---|---|
Healthy Northeast Ohio | 1.69 |
Countysort column | Vehiclessort column | |
---|---|---|
Ashland | 2.1 | |
Ashtabula | 1.9 | |
Cuyahoga | 1.5 | |
Geauga | 2.0 | |
Lake | 1.8 | |
Lorain | 1.8 | |
Medina | 2.1 | |
Portage | 1.9 | |
Summit | 1.7 |
Zip Codesort column | Vehiclessort column | |
---|---|---|
44001 | 2.0 | |
44003 | 1.9 | |
44004 | 1.7 | |
44010 | 2.0 | |
44011 | 2.0 | |
44012 | 1.8 | |
44017 | 1.6 | |
44021 | 1.9 | |
44022 | 2.0 | |
44023 | 2.2 | |
44024 | 2.1 | |
44026 | 2.1 | |
44028 | 2.3 | |
44030 | 1.8 | |
44032 | 2.5 | |
44035 | 1.6 | |
44039 | 1.9 | |
44040 | 2.2 | |
44041 | 2.1 | |
44044 | 2.2 | |
44045 | 1.8 | |
44046 | 1.7 | |
44047 | 2.2 | |
44048 | 2.1 | |
44049 | 2.3 | |
44050 | 2.2 | |
44052 | 1.5 | |
44053 | 1.7 | |
44054 | 1.8 | |
44055 | 1.6 | |
44056 | 2.0 | |
44057 | 1.9 | |
44060 | 1.9 | |
44062 | 1.2 | |
44064 | 2.2 | |
44065 | 2.2 | |
44067 | 1.9 | |
44068 | 2.0 | |
44070 | 1.8 | |
44072 | 2.3 | |
44074 | 1.8 | |
44076 | 1.8 | |
44077 | 1.9 | |
44081 | 2.1 | |
44082 | 2.1 | |
44084 | 2.1 | |
44085 | 2.2 | |
44086 | 2.3 | |
44087 | 1.8 | |
44090 | 2.1 | |
44092 | 1.7 | |
44093 | 2.1 | |
44094 | 1.7 | |
44095 | 1.7 | |
44099 | 1.7 | |
44102 | 1.2 | |
44103 | 0.9 | |
44104 | 0.9 | |
44105 | 1.3 | |
44106 | 1.1 | |
44107 | 1.4 | |
44108 | 1.1 | |
44109 | 1.4 | |
44110 | 1.0 | |
44111 | 1.5 | |
44112 | 1.0 | |
44113 | 1.2 | |
44114 | 0.8 | |
44115 | 0.8 | |
44116 | 1.6 | |
44117 | 1.1 | |
44118 | 1.5 | |
44119 | 1.4 | |
44120 | 1.2 | |
44121 | 1.5 | |
44122 | 1.6 | |
44123 | 1.4 | |
44124 | 1.6 | |
44125 | 1.6 | |
44126 | 1.7 | |
44127 | 1.1 | |
44128 | 1.3 | |
44129 | 1.8 | |
44130 | 1.7 | |
44131 | 2.1 | |
44132 | 1.4 | |
44133 | 1.9 | |
44134 | 1.8 | |
44135 | 1.5 | |
44136 | 1.9 | |
44137 | 1.5 | |
44138 | 1.8 | |
44139 | 2.0 | |
44140 | 1.9 | |
44141 | 2.1 | |
44142 | 1.8 | |
44143 | 1.7 | |
44144 | 1.6 | |
44145 | 1.8 | |
44146 | 1.5 | |
44147 | 1.9 | |
44149 | 2.0 | |
44201 | 2.3 | |
44202 | 2.0 | |
44203 | 1.7 | |
44212 | 2.0 | |
44215 | 2.2 | |
44216 | 2.3 | |
44221 | 1.6 | |
44223 | 1.7 | |
44224 | 1.8 | |
44231 | 1.9 | |
44233 | 2.7 | |
44234 | 2.1 | |
44235 | 2.3 | |
44236 | 2.1 | |
44240 | 1.6 | |
44241 | 1.9 | |
44243 | 1.1 | |
44250 | 1.8 | |
44251 | 2.4 | |
44253 | 2.6 | |
44254 | 2.1 | |
44255 | 2.2 | |
44256 | 2.1 | |
44260 | 2.0 | |
44262 | 1.9 | |
44264 | 1.9 | |
44266 | 1.9 | |
44272 | 2.2 | |
44273 | 2.3 | |
44275 | 2.5 | |
44278 | 1.9 | |
44280 | 2.4 | |
44281 | 2.1 | |
44286 | 2.3 | |
44288 | 2.0 | |
44301 | 1.6 | |
44302 | 1.1 | |
44303 | 1.5 | |
44304 | 1.3 | |
44305 | 1.5 | |
44306 | 1.3 | |
44307 | 1.1 | |
44308 | 0.6 | |
44310 | 1.3 | |
44311 | 1.2 | |
44312 | 1.7 | |
44313 | 1.6 | |
44314 | 1.6 | |
44319 | 2.0 | |
44320 | 1.4 | |
44321 | 2.0 | |
44325 | 0.5 | |
44333 | 1.9 | |
44411 | 2.3 | |
44412 | 2.7 | |
44685 | 2.1 | |
44805 | 1.9 | |
44838 | 2.3 | |
44840 | 2.4 | |
44842 | 2.1 | |
44859 | 2.6 | |
44864 | 2.2 | |
44866 | 2.3 | |
44880 | 2.5 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.