Median Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$53,420
$47,814
$38,879
$38,879 - $44,767
$44,767 - $58,795
$58,795 - $65,739
$65,739 - $118,304
$0 - $38,871
$38,871 - $63,908
$63,908 - $93,822
$93,822 - $132,500
$132,500 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $53,420 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $47,814 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $38,879 | |
Ashtabula | $43,460 | |
Cuyahoga | $43,733 | |
Geauga | $118,304 | |
Lake | $65,166 | |
Lorain | $44,376 | |
Medina | $65,739 | |
Portage | $44,767 | |
Summit | $58,795 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $110,417 | |
44003 | $43,333 | |
44004 | $37,862 | |
44010 | $62,500 | |
44011 | $51,563 | |
44012 | $48,310 | |
44017 | $42,721 | |
44021 | $59,722 | |
44022 | $191,250 | |
44023 | $119,231 | |
44024 | $132,500 | |
44026 | $14,999 | |
44028 | $55,952 | |
44030 | $54,412 | |
44032 | $68,750 | |
44035 | $36,918 | |
44039 | $93,822 | |
44040 | $72,917 | |
44041 | $45,843 | |
44044 | $61,932 | |
44045 | $62,500 | |
44046 | $175,000 | |
44047 | $63,636 | |
44048 | $71,875 | |
44049 | $0 | |
44050 | $88,426 | |
44052 | $33,621 | |
44053 | $62,144 | |
44054 | $61,005 | |
44055 | $33,230 | |
44056 | $75,000 | |
44057 | $50,882 | |
44060 | $81,044 | |
44062 | $168,750 | |
44064 | $125,000 | |
44065 | $46,250 | |
44067 | $125,543 | |
44068 | $87,500 | |
44070 | $75,539 | |
44072 | $150,000 | |
44074 | $34,700 | |
44076 | $56,250 | |
44077 | $62,457 | |
44081 | $39,904 | |
44082 | $32,500 | |
44084 | $46,250 | |
44085 | $75,000 | |
44086 | $76,786 | |
44087 | $89,474 | |
44090 | $91,927 | |
44092 | $82,576 | |
44093 | $35,000 | |
44094 | $88,136 | |
44095 | $72,115 | |
44099 | $125,000 | |
44102 | $31,210 | |
44103 | $35,000 | |
44104 | $32,571 | |
44105 | $40,270 | |
44106 | $33,269 | |
44107 | $56,463 | |
44108 | $44,194 | |
44109 | $32,874 | |
44110 | $44,167 | |
44111 | $41,171 | |
44112 | $40,625 | |
44113 | $32,568 | |
44114 | $30,435 | |
44115 | $21,781 | |
44116 | $55,303 | |
44117 | $38,300 | |
44118 | $73,462 | |
44119 | $67,411 | |
44120 | $34,545 | |
44121 | $68,056 | |
44122 | $91,558 | |
44123 | $14,999 | |
44124 | $67,857 | |
44125 | $58,224 | |
44126 | $56,151 | |
44127 | $26,418 | |
44128 | $45,500 | |
44129 | $65,240 | |
44130 | $68,231 | |
44131 | $34,878 | |
44132 | $49,847 | |
44133 | $45,773 | |
44134 | $58,546 | |
44135 | $39,992 | |
44136 | $71,023 | |
44137 | $60,714 | |
44138 | $116,768 | |
44139 | $93,269 | |
44140 | $110,662 | |
44141 | $43,906 | |
44142 | $54,795 | |
44143 | $43,942 | |
44144 | $55,625 | |
44145 | $60,206 | |
44146 | $49,256 | |
44147 | $53,125 | |
44149 | $107,500 | |
44201 | $42,500 | |
44202 | $116,071 | |
44203 | $58,984 | |
44212 | $56,173 | |
44215 | $100,000 | |
44216 | $100,000 | |
44221 | $63,908 | |
44223 | $61,500 | |
44224 | $76,974 | |
44231 | $48,500 | |
44233 | $98,707 | |
44234 | $33,750 | |
44235 | $14,999 | |
44236 | $200,001 | |
44240 | $36,875 | |
44241 | $47,102 | |
44243 | $14,999 | |
44250 | $46,250 | |
44251 | $112,500 | |
44253 | $50,000 | |
44254 | $65,000 | |
44255 | $64,706 | |
44256 | $74,871 | |
44260 | $35,577 | |
44262 | $36,500 | |
44264 | $152,778 | |
44266 | $58,750 | |
44272 | $46,875 | |
44273 | $75,000 | |
44275 | $14,999 | |
44278 | $73,864 | |
44280 | $43,571 | |
44281 | $36,184 | |
44286 | $127,500 | |
44288 | $41,000 | |
44301 | $80,147 | |
44302 | $46,250 | |
44303 | $52,841 | |
44304 | $22,206 | |
44305 | $52,134 | |
44306 | $40,345 | |
44307 | $35,577 | |
44308 | $14,999 | |
44310 | $32,873 | |
44311 | $48,010 | |
44312 | $45,250 | |
44313 | $87,755 | |
44314 | $42,597 | |
44319 | $55,882 | |
44320 | $42,941 | |
44321 | $88,333 | |
44325 | $0 | |
44333 | $120,455 | |
44411 | $56,250 | |
44412 | $46,250 | |
44685 | $82,267 | |
44805 | $38,871 | |
44838 | $0 | |
44840 | $42,500 | |
44842 | $48,750 | |
44859 | $30,833 | |
44864 | $44,643 | |
44866 | $25,000 | |
44880 | $70,833 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.