Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.21%
5.9%
2.78%
2.78% - 3.80%
3.80% - 4.37%
4.37% - 5.46%
5.46% - 7.32%
0.00% - 3.46%
3.46% - 5.64%
5.64% - 9.14%
9.14% - 13.42%
13.42% - 22.58%
Statesort column | Percentsort column | |
---|---|---|
Ohio | 5.21% |
Substate Regionsort column | Percentsort column | |
---|---|---|
Healthy Northeast Ohio | 5.9% |
Countysort column | Percentsort column | |
---|---|---|
Ashland | 3.60% | |
Ashtabula | 7.25% | |
Cuyahoga | 7.32% | |
Geauga | 3.80% | |
Lake | 4.37% | |
Lorain | 5.46% | |
Medina | 2.78% | |
Portage | 5.18% | |
Summit | 5.30% |
Zip Codesort column | Percentsort column | |
---|---|---|
44001 | 6.56% | |
44003 | 7.74% | |
44004 | 9.51% | |
44010 | 6.29% | |
44011 | 3.79% | |
44012 | 2.48% | |
44017 | 4.52% | |
44021 | 2.52% | |
44022 | 5.24% | |
44023 | 2.87% | |
44024 | 3.09% | |
44026 | 5.10% | |
44028 | 3.24% | |
44030 | 9.96% | |
44032 | 4.10% | |
44035 | 6.44% | |
44039 | 4.15% | |
44040 | 4.74% | |
44041 | 6.04% | |
44044 | 3.41% | |
44045 | 2.22% | |
44046 | 5.64% | |
44047 | 4.00% | |
44048 | 3.57% | |
44049 | 11.48% | |
44050 | 7.70% | |
44052 | 10.17% | |
44053 | 2.97% | |
44054 | 4.03% | |
44055 | 8.18% | |
44056 | 3.02% | |
44057 | 5.44% | |
44060 | 3.30% | |
44062 | 4.38% | |
44064 | 3.87% | |
44065 | 3.31% | |
44067 | 4.03% | |
44068 | 4.49% | |
44070 | 3.46% | |
44072 | 6.30% | |
44074 | 7.30% | |
44076 | 2.53% | |
44077 | 4.66% | |
44081 | 4.58% | |
44082 | 9.94% | |
44084 | 4.82% | |
44085 | 4.09% | |
44086 | 3.59% | |
44087 | 2.73% | |
44090 | 5.52% | |
44092 | 5.99% | |
44093 | 11.73% | |
44094 | 3.35% | |
44095 | 5.53% | |
44099 | 2.20% | |
44102 | 10.36% | |
44103 | 15.01% | |
44104 | 22.58% | |
44105 | 16.59% | |
44106 | 8.35% | |
44107 | 5.11% | |
44108 | 17.16% | |
44109 | 11.38% | |
44110 | 12.76% | |
44111 | 8.80% | |
44112 | 15.73% | |
44113 | 6.33% | |
44114 | 9.65% | |
44115 | 16.55% | |
44116 | 2.48% | |
44117 | 7.96% | |
44118 | 7.20% | |
44119 | 11.28% | |
44120 | 8.61% | |
44121 | 5.64% | |
44122 | 7.57% | |
44123 | 7.43% | |
44124 | 4.49% | |
44125 | 9.07% | |
44126 | 3.59% | |
44127 | 14.45% | |
44128 | 15.09% | |
44129 | 6.17% | |
44130 | 4.38% | |
44131 | 2.84% | |
44132 | 6.40% | |
44133 | 4.15% | |
44134 | 6.19% | |
44135 | 10.01% | |
44136 | 4.54% | |
44137 | 8.33% | |
44138 | 3.11% | |
44139 | 3.11% | |
44140 | 1.73% | |
44141 | 8.43% | |
44142 | 5.47% | |
44143 | 6.99% | |
44144 | 8.96% | |
44145 | 3.83% | |
44146 | 7.38% | |
44147 | 1.81% | |
44149 | 3.41% | |
44201 | 5.44% | |
44202 | 3.56% | |
44203 | 5.60% | |
44212 | 2.08% | |
44215 | 3.14% | |
44216 | 5.04% | |
44221 | 4.78% | |
44223 | 2.88% | |
44224 | 4.22% | |
44231 | 5.96% | |
44233 | 2.94% | |
44234 | 3.14% | |
44235 | 2.18% | |
44236 | 2.50% | |
44240 | 6.82% | |
44241 | 4.31% | |
44243 | 12.41% | |
44250 | 13.42% | |
44251 | 2.23% | |
44253 | 2.11% | |
44254 | 4.13% | |
44255 | 4.14% | |
44256 | 3.45% | |
44260 | 2.62% | |
44262 | 3.65% | |
44264 | 3.77% | |
44266 | 4.82% | |
44272 | 4.37% | |
44273 | 2.30% | |
44275 | 1.89% | |
44278 | 2.75% | |
44280 | 1.81% | |
44281 | 2.67% | |
44286 | 1.97% | |
44288 | 4.90% | |
44301 | 8.57% | |
44302 | 6.54% | |
44303 | 5.25% | |
44304 | 9.14% | |
44305 | 6.43% | |
44306 | 15.55% | |
44307 | 9.72% | |
44308 | 13.12% | |
44310 | 10.09% | |
44311 | 12.52% | |
44312 | 6.59% | |
44313 | 3.85% | |
44314 | 7.81% | |
44319 | 4.45% | |
44320 | 6.41% | |
44321 | 2.71% | |
44325 | 0.00% | |
44333 | 3.69% | |
44411 | 0.76% | |
44412 | 0.70% | |
44685 | 3.76% | |
44805 | 2.74% | |
44838 | 3.08% | |
44840 | 3.25% | |
44842 | 5.26% | |
44859 | 3.84% | |
44864 | 4.00% | |
44866 | 7.98% | |
44880 | 0.70% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.