Employed Civilian 16+ by Industry: Transport/Warehse/Utils
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Transport/Warehse/Utils
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
335,039
Persons
5.83
Percent
74,065
Persons
5.16
Percent
1,483 - 2,086
2,086 - 5,634
5,634 - 8,791
8,791 - 13,316
13,316 - 31,344
Persons
3.61
3.61 - 4.66
4.66 - 5.38
5.38 - 5.87
5.87 - 6.80
Percent
0 - 239
239 - 515
515 - 884
884 - 1,265
1,265 - 1,766
Persons
0.00 - 3.44
3.44 - 5.22
5.22 - 6.78
6.78 - 9.18
9.18 - 12.69
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 335,039 | 5.83% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 74,065 | 5.16% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 1,721 | 6.80% | ||
Ashtabula | 1,483 | 3.61% | ||
Cuyahoga | 31,344 | 5.26% | ||
Geauga | 2,086 | 4.23% | ||
Lake | 5,634 | 4.66% | ||
Lorain | 8,791 | 5.87% | ||
Medina | 5,359 | 5.38% | ||
Portage | 4,331 | 5.12% | ||
Summit | 13,316 | 4.95% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 610 | 5.81% | ||
44003 | 118 | 7.44% | ||
44004 | 362 | 2.89% | ||
44010 | 24 | 3.15% | ||
44011 | 702 | 5.34% | ||
44012 | 434 | 3.27% | ||
44017 | 466 | 5.18% | ||
44021 | 148 | 4.42% | ||
44022 | 260 | 3.20% | ||
44023 | 208 | 2.01% | ||
44024 | 814 | 6.50% | ||
44026 | 99 | 1.80% | ||
44028 | 233 | 5.21% | ||
44030 | 246 | 4.02% | ||
44032 | 24 | 3.24% | ||
44035 | 1,675 | 5.71% | ||
44039 | 1,102 | 5.86% | ||
44040 | 17 | 1.15% | ||
44041 | 196 | 3.16% | ||
44044 | 667 | 11.10% | ||
44045 | 6 | 2.74% | ||
44046 | 29 | 2.94% | ||
44047 | 197 | 4.53% | ||
44048 | 50 | 4.86% | ||
44049 | 3 | 5.66% | ||
44050 | 239 | 6.78% | ||
44052 | 879 | 7.75% | ||
44053 | 515 | 4.98% | ||
44054 | 433 | 6.59% | ||
44055 | 686 | 8.85% | ||
44056 | 256 | 3.91% | ||
44057 | 677 | 6.94% | ||
44060 | 1,265 | 4.02% | ||
44062 | 221 | 3.42% | ||
44064 | 48 | 4.69% | ||
44065 | 110 | 4.98% | ||
44067 | 354 | 3.38% | ||
44068 | 3 | 3.23% | ||
44070 | 864 | 5.19% | ||
44072 | 185 | 6.90% | ||
44074 | 250 | 4.70% | ||
44076 | 68 | 2.85% | ||
44077 | 1,212 | 4.11% | ||
44081 | 209 | 5.77% | ||
44082 | 28 | 4.25% | ||
44084 | 44 | 2.73% | ||
44085 | 65 | 4.06% | ||
44086 | 59 | 4.87% | ||
44087 | 512 | 4.04% | ||
44090 | 230 | 4.37% | ||
44092 | 261 | 2.85% | ||
44093 | 32 | 5.03% | ||
44094 | 870 | 4.33% | ||
44095 | 1,137 | 6.66% | ||
44099 | 36 | 3.64% | ||
44102 | 1,181 | 6.38% | ||
44103 | 380 | 8.30% | ||
44104 | 413 | 7.09% | ||
44105 | 700 | 5.86% | ||
44106 | 341 | 3.26% | ||
44107 | 897 | 2.97% | ||
44108 | 359 | 5.41% | ||
44109 | 1,055 | 6.28% | ||
44110 | 496 | 7.34% | ||
44111 | 1,363 | 7.01% | ||
44112 | 406 | 6.35% | ||
44113 | 314 | 2.58% | ||
44114 | 80 | 2.26% | ||
44115 | 163 | 3.66% | ||
44116 | 286 | 2.57% | ||
44117 | 213 | 4.89% | ||
44118 | 555 | 2.82% | ||
44119 | 311 | 5.64% | ||
44120 | 729 | 5.11% | ||
44121 | 593 | 3.78% | ||
44122 | 665 | 3.81% | ||
44123 | 782 | 8.98% | ||
44124 | 722 | 3.44% | ||
44125 | 1,005 | 7.37% | ||
44126 | 399 | 4.16% | ||
44127 | 173 | 12.69% | ||
44128 | 884 | 8.04% | ||
44129 | 1,058 | 7.20% | ||
44130 | 1,766 | 7.03% | ||
44131 | 596 | 5.82% | ||
44132 | 378 | 5.95% | ||
44133 | 950 | 5.60% | ||
44134 | 1,194 | 6.26% | ||
44135 | 1,032 | 8.47% | ||
44136 | 563 | 4.11% | ||
44137 | 806 | 7.37% | ||
44138 | 658 | 5.57% | ||
44139 | 349 | 2.70% | ||
44140 | 235 | 2.82% | ||
44141 | 153 | 2.18% | ||
44142 | 830 | 9.18% | ||
44143 | 479 | 3.92% | ||
44144 | 741 | 7.30% | ||
44145 | 730 | 4.15% | ||
44146 | 838 | 5.92% | ||
44147 | 480 | 4.50% | ||
44149 | 559 | 5.55% | ||
44201 | 214 | 6.04% | ||
44202 | 375 | 3.18% | ||
44203 | 993 | 5.39% | ||
44212 | 1,459 | 5.59% | ||
44215 | 93 | 7.32% | ||
44216 | 289 | 6.25% | ||
44221 | 828 | 5.00% | ||
44223 | 452 | 4.17% | ||
44224 | 987 | 4.91% | ||
44231 | 218 | 4.94% | ||
44233 | 209 | 5.22% | ||
44234 | 80 | 4.32% | ||
44235 | 35 | 4.15% | ||
44236 | 345 | 2.58% | ||
44240 | 1,092 | 5.19% | ||
44241 | 442 | 4.56% | ||
44243 | 23 | 1.09% | ||
44250 | 41 | 6.63% | ||
44251 | 38 | 8.92% | ||
44253 | 185 | 10.06% | ||
44254 | 164 | 6.55% | ||
44255 | 288 | 6.55% | ||
44256 | 1,644 | 4.67% | ||
44260 | 464 | 6.95% | ||
44262 | 50 | 2.16% | ||
44264 | 107 | 6.30% | ||
44266 | 840 | 5.12% | ||
44272 | 140 | 4.77% | ||
44273 | 150 | 3.93% | ||
44275 | 126 | 7.33% | ||
44278 | 748 | 8.30% | ||
44280 | 166 | 5.41% | ||
44281 | 1,052 | 5.88% | ||
44286 | 117 | 3.68% | ||
44288 | 104 | 7.00% | ||
44301 | 293 | 4.53% | ||
44302 | 74 | 3.09% | ||
44303 | 174 | 4.54% | ||
44304 | 70 | 3.12% | ||
44305 | 584 | 5.70% | ||
44306 | 422 | 5.20% | ||
44307 | 174 | 6.02% | ||
44308 | 8 | 2.45% | ||
44310 | 665 | 6.44% | ||
44311 | 135 | 4.77% | ||
44312 | 934 | 6.06% | ||
44313 | 712 | 5.04% | ||
44314 | 478 | 5.54% | ||
44319 | 648 | 5.58% | ||
44320 | 650 | 8.01% | ||
44321 | 448 | 5.01% | ||
44325 | 0 | 0.00% | ||
44333 | 297 | 3.10% | ||
44411 | 69 | 5.56% | ||
44412 | 94 | 7.23% | ||
44685 | 627 | 4.33% | ||
44805 | 992 | 6.32% | ||
44838 | 7 | 10.29% | ||
44840 | 95 | 7.19% | ||
44842 | 127 | 4.72% | ||
44859 | 75 | 7.92% | ||
44864 | 101 | 6.52% | ||
44866 | 103 | 11.52% | ||
44880 | 72 | 5.54% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.