2024 Demographics
Education Data for County: Cuyahoga
Jump to:
Population Age 25+ with Less Than High School Graduation
County: Cuyahoga
81,405
Persons
(9.26% of Population: Age 25+)
(9.26% of Population: Age 25+)
Substate Region: Healthy Northeast Ohio
172,499 Persons
(8.35% of Population: Age 25+)
State: Ohio
698,795 Persons
(8.58% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
County: Cuyahoga
41,412
Persons
(10.11% of Male Population: Age 25+)
(10.11% of Male Population: Age 25+)
Substate Region: Healthy Northeast Ohio
88,719 Persons
(9.06% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Cuyahoga
39,993
Persons
(8.52% of Female Population: Age 25+)
(8.52% of Female Population: Age 25+)
Substate Region: Healthy Northeast Ohio
83,780 Persons
(7.72% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Population 25+ by Educational Attainment | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 23,485 | 2.67% | 53,935 | 2.61% | 220,838 | 2.71% |
Some High School, No Diploma | 57,920 | 6.59% | 118,564 | 5.74% | 477,957 | 5.87% |
High School Grad | 238,644 | 27.15% | 619,981 | 30.03% | 2,668,352 | 32.77% |
Some College, No Degree | 179,610 | 20.43% | 418,982 | 20.29% | 1,594,840 | 19.58% |
Associate Degree | 72,581 | 8.26% | 179,254 | 8.68% | 722,583 | 8.87% |
Bachelor's Degree | 179,436 | 20.41% | 412,342 | 19.97% | 1,516,900 | 18.63% |
Master's Degree | 87,246 | 9.93% | 190,384 | 9.22% | 702,359 | 8.62% |
Professional Degree | 26,313 | 2.99% | 43,297 | 2.10% | 142,116 | 1.75% |
Doctorate Degree | 13,785 | 1.57% | 28,135 | 1.36% | 97,547 | 1.20% |
Male Population Age 25+ by Educational Attainment | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 11,071 | 2.70% | 27,177 | 2.78% | 111,793 | 2.86% |
Some High School, No Diploma | 30,341 | 7.41% | 61,542 | 6.29% | 247,890 | 6.33% |
High School Grad | 116,287 | 28.39% | 310,506 | 31.72% | 1,349,115 | 34.47% |
Some College, No Degree | 82,481 | 20.13% | 196,439 | 20.07% | 769,368 | 19.66% |
Associate Degree | 28,657 | 7.00% | 70,407 | 7.19% | 286,902 | 7.33% |
Bachelor's Degree | 84,682 | 20.67% | 196,502 | 20.07% | 719,656 | 18.39% |
Master's Degree | 33,772 | 8.24% | 75,967 | 7.76% | 294,397 | 7.52% |
Professional Degree | 14,839 | 3.62% | 24,829 | 2.54% | 80,774 | 2.06% |
Doctorate Degree | 7,519 | 1.84% | 15,583 | 1.59% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 12,414 | 2.64% | 26,758 | 2.46% | 109,045 | 2.58% |
Some High School, No Diploma | 27,579 | 5.88% | 57,022 | 5.25% | 230,067 | 5.44% |
High School Grad | 122,357 | 26.07% | 309,475 | 28.50% | 1,319,237 | 31.19% |
Some College, No Degree | 97,129 | 20.69% | 222,543 | 20.49% | 825,472 | 19.52% |
Associate Degree | 43,924 | 9.36% | 108,847 | 10.02% | 435,681 | 10.30% |
Bachelor's Degree | 94,754 | 20.19% | 215,840 | 19.88% | 797,244 | 18.85% |
Master's Degree | 53,474 | 11.39% | 114,417 | 10.54% | 407,962 | 9.65% |
Professional Degree | 11,474 | 2.44% | 18,468 | 1.70% | 61,342 | 1.45% |
Doctorate Degree | 6,266 | 1.33% | 12,552 | 1.16% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.