Skip to main content

Education Data for Substate Region: Healthy Northeast Ohio

Jump to:

Population Age 25+ with Less Than High School Graduation

Substate Region: Healthy Northeast Ohio

172,499
Persons
(8.35% of Population: Age 25+)

State: Ohio 698,795 Persons (8.58% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Substate Region: Healthy Northeast Ohio

88,719
Persons
(9.06% of Male Population: Age 25+)

State: Ohio 359,683 Persons (9.19% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Substate Region: Healthy Northeast Ohio

83,780
Persons
(7.72% of Female Population: Age 25+)

State: Ohio 339,112 Persons (8.02% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 53,935 2.61% 220,838 2.71%
Some High School, No Diploma 118,564 5.74% 477,957 5.87%
High School Grad 619,981 30.03% 2,668,352 32.77%
Some College, No Degree 418,982 20.29% 1,594,840 19.58%
Associate Degree 179,254 8.68% 722,583 8.87%
Bachelor's Degree 412,342 19.97% 1,516,900 18.63%
Master's Degree 190,384 9.22% 702,359 8.62%
Professional Degree 43,297 2.10% 142,116 1.75%
Doctorate Degree 28,135 1.36% 97,547 1.20%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 27,177 2.78% 111,793 2.86%
Some High School, No Diploma 61,542 6.29% 247,890 6.33%
High School Grad 310,506 31.72% 1,349,115 34.47%
Some College, No Degree 196,439 20.07% 769,368 19.66%
Associate Degree 70,407 7.19% 286,902 7.33%
Bachelor's Degree 196,502 20.07% 719,656 18.39%
Master's Degree 75,967 7.76% 294,397 7.52%
Professional Degree 24,829 2.54% 80,774 2.06%
Doctorate Degree 15,583 1.59% 54,053 1.38%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Substate Region: Healthy Northeast Ohio State: Ohio
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 26,758 2.46% 109,045 2.58%
Some High School, No Diploma 57,022 5.25% 230,067 5.44%
High School Grad 309,475 28.50% 1,319,237 31.19%
Some College, No Degree 222,543 20.49% 825,472 19.52%
Associate Degree 108,847 10.02% 435,681 10.30%
Bachelor's Degree 215,840 19.88% 797,244 18.85%
Master's Degree 114,417 10.54% 407,962 9.65%
Professional Degree 18,468 1.70% 61,342 1.45%
Doctorate Degree 12,552 1.16% 43,494 1.03%
Demographics information provided by Claritas, updated April 2024, under these terms of use.