2024 Demographics
Sex Data for Substate Region: Healthy Northeast Ohio
Jump to:
American Indian/Alaskan Native Population by Sex | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 3,544 | 53.13% | 17,654 | 53.97% |
Female | 3,127 | 46.87% | 15,054 | 46.03% |
Native Hawaiian/Pacific Islander Population by Sex | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 448 | 53.78% | 2,839 | 52.35% |
Female | 385 | 46.22% | 2,584 | 47.65% |
Male Population by Age Group | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 76,349 | 5.43% | 335,810 | 5.82% |
5 - 9 | 79,046 | 5.62% | 343,649 | 5.96% |
10 - 14 | 85,618 | 6.08% | 368,913 | 6.40% |
15 - 17 | 53,816 | 3.82% | 229,898 | 3.99% |
18 - 20 | 59,307 | 4.21% | 258,557 | 4.48% |
21 - 24 | 74,104 | 5.27% | 317,301 | 5.50% |
25 - 34 | 177,247 | 12.60% | 738,137 | 12.80% |
35 - 44 | 171,978 | 12.22% | 714,357 | 12.38% |
45 - 54 | 164,791 | 11.71% | 678,570 | 11.76% |
55 - 64 | 191,268 | 13.59% | 742,838 | 12.88% |
65 - 74 | 168,014 | 11.94% | 639,308 | 11.08% |
75 - 84 | 80,946 | 5.75% | 309,897 | 5.37% |
85+ | 24,708 | 1.76% | 90,841 | 1.57% |
Male Population by Age | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 294,829 | 20.95% | 1,278,270 | 22.16% |
18+ | 1,112,363 | 79.05% | 4,489,806 | 77.84% |
65+ | 273,668 | 19.45% | 1,040,046 | 18.03% |
85+ | 24,708 | 1.76% | 90,841 | 1.57% |
Female Population by Age Group | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 73,111 | 4.88% | 322,010 | 5.36% |
5 - 9 | 75,522 | 5.04% | 329,911 | 5.49% |
10 - 14 | 81,711 | 5.45% | 351,710 | 5.85% |
15 - 17 | 51,522 | 3.44% | 218,909 | 3.64% |
18 - 20 | 58,609 | 3.91% | 253,651 | 4.22% |
21 - 24 | 71,889 | 4.80% | 304,311 | 5.06% |
25 - 34 | 179,444 | 11.98% | 725,158 | 12.07% |
35 - 44 | 178,750 | 11.93% | 727,116 | 12.10% |
45 - 54 | 173,676 | 11.59% | 695,807 | 11.58% |
55 - 64 | 206,426 | 13.78% | 784,675 | 13.06% |
65 - 74 | 191,284 | 12.77% | 721,237 | 12.00% |
75 - 84 | 108,342 | 7.23% | 406,010 | 6.76% |
85+ | 48,000 | 3.20% | 169,541 | 2.82% |
Female Population by Age | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 281,866 | 18.81% | 1,222,540 | 20.34% |
18+ | 1,216,420 | 81.19% | 4,787,506 | 79.66% |
65+ | 347,626 | 23.20% | 1,296,788 | 21.58% |
85+ | 48,000 | 3.20% | 169,541 | 2.82% |
Male Median Age
Substate Region: Healthy Northeast Ohio
40.74
Years
State: Ohio 39.1 Years
Female Median Age
Substate Region: Healthy Northeast Ohio
43.82
Years
State: Ohio 41.9 Years
Male Population Age 25+: Less Than High School Graduation
Substate Region: Healthy Northeast Ohio
88,719
Persons
(9.06% of Male Population: Age 25+)
(9.06% of Male Population: Age 25+)
State: Ohio 359,683 Persons (9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Substate Region: Healthy Northeast Ohio
83,780
Persons
(7.72% of Female Population: Age 25+)
(7.72% of Female Population: Age 25+)
State: Ohio 339,112 Persons (8.02% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 27,177 | 2.78% | 111,793 | 2.86% |
Some High School, No Diploma | 61,542 | 6.29% | 247,890 | 6.33% |
High School Grad | 310,506 | 31.72% | 1,349,115 | 34.47% |
Some College, No Degree | 196,439 | 20.07% | 769,368 | 19.66% |
Associate Degree | 70,407 | 7.19% | 286,902 | 7.33% |
Bachelor's Degree | 196,502 | 20.07% | 719,656 | 18.39% |
Master's Degree | 75,967 | 7.76% | 294,397 | 7.52% |
Professional Degree | 24,829 | 2.54% | 80,774 | 2.06% |
Doctorate Degree | 15,583 | 1.59% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 26,758 | 2.46% | 109,045 | 2.58% |
Some High School, No Diploma | 57,022 | 5.25% | 230,067 | 5.44% |
High School Grad | 309,475 | 28.50% | 1,319,237 | 31.19% |
Some College, No Degree | 222,543 | 20.49% | 825,472 | 19.52% |
Associate Degree | 108,847 | 10.02% | 435,681 | 10.30% |
Bachelor's Degree | 215,840 | 19.88% | 797,244 | 18.85% |
Master's Degree | 114,417 | 10.54% | 407,962 | 9.65% |
Professional Degree | 18,468 | 1.70% | 61,342 | 1.45% |
Doctorate Degree | 12,552 | 1.16% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.