Skip to main content

Male Population Age 25+: Less Than High School Graduation

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Less Than High School Graduation

Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
359,683
Persons
9.19
Percent
88,719
Persons
9.06
Percent
1,793 - 3,107
3,107 - 5,209
5,209 - 9,938
9,938 - 14,362
14,362 - 41,412
Persons
4.96 - 6.22
6.22 - 7.93
7.93 - 9.31
9.31 - 10.45
10.45 - 15.37
Percent
0 - 286
286 - 675
675 - 1,199
1,199 - 1,799
1,799 - 3,091
Persons
0.00 - 6.43
6.43 - 11.20
11.20 - 16.85
16.85 - 26.55
26.55 - 41.21
Percent
Statesort column Personssort column%sort column
Ohio 359,683 9.19%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 88,719 9.06%
Countysort column Personssort column%sort column
Ashland 1,793 10.45%
Ashtabula 5,209 15.37%
Cuyahoga 41,412 10.11%
Geauga 2,818 8.69%
Lake 5,034 6.22%
Lorain 9,938 9.31%
Medina 3,107 4.96%
Portage 5,046 9.27%
Summit 14,362 7.93%
Zip Codesort column Personssort column%sort column
44001 340 4.56%
44003 194 13.10%
44004 1,635 15.74%
44010 75 12.52%
44011 164 2.15%
44012 233 2.79%
44017 346 5.96%
44021 316 14.66%
44022 52 0.91%
44023 171 2.63%
44024 366 4.40%
44026 152 3.90%
44028 320 8.30%
44030 1,022 15.90%
44032 72 12.95%
44035 2,633 12.57%
44039 720 5.67%
44040 31 2.90%
44041 469 9.66%
44044 813 12.42%
44045 6 4.03%
44046 176 26.55%
44047 399 12.82%
44048 65 7.93%
44049 4 8.70%
44050 158 6.43%
44052 1,626 18.41%
44053 819 11.86%
44054 409 9.22%
44055 1,040 17.55%
44056 334 7.66%
44057 780 11.58%
44060 1,164 5.47%
44062 1,689 41.21%
44064 43 6.19%
44065 110 7.48%
44067 385 5.43%
44068 4 5.88%
44070 801 7.10%
44072 62 3.51%
44074 149 4.50%
44076 524 33.12%
44077 1,267 6.37%
44081 236 9.85%
44082 27 5.61%
44084 145 10.83%
44085 192 17.13%
44086 27 3.04%
44087 370 5.13%
44090 286 7.16%
44092 241 4.17%
44093 95 19.79%
44094 628 4.75%
44095 715 6.25%
44099 260 38.58%
44102 3,091 20.79%
44103 1,195 25.82%
44104 1,049 21.39%
44105 1,799 18.11%
44106 1,230 16.27%
44107 998 5.30%
44108 1,229 20.95%
44109 2,637 20.89%
44110 1,031 19.08%
44111 2,306 16.85%
44112 1,034 18.27%
44113 1,326 14.05%
44114 548 18.44%
44115 465 16.30%
44116 136 1.94%
44117 305 9.36%
44118 638 5.40%
44119 381 10.05%
44120 1,122 10.84%
44121 756 8.26%
44122 487 4.33%
44123 675 12.94%
44124 649 4.91%
44125 1,161 13.42%
44126 330 5.70%
44127 415 32.15%
44128 940 12.13%
44129 829 8.54%
44130 1,657 9.39%
44131 190 2.56%
44132 384 9.55%
44133 532 4.80%
44134 1,354 10.10%
44135 1,480 16.75%
44136 394 4.37%
44137 555 8.16%
44138 203 2.73%
44139 565 7.12%
44140 125 2.49%
44141 95 1.95%
44142 825 12.94%
44143 493 5.98%
44144 892 12.22%
44145 437 3.70%
44146 852 8.67%
44147 168 2.57%
44149 234 3.41%
44201 279 11.79%
44202 362 4.81%
44203 1,568 11.56%
44212 968 6.28%
44215 36 4.56%
44216 147 4.61%
44221 663 6.35%
44223 242 3.68%
44224 447 3.35%
44231 575 19.54%
44233 156 5.31%
44234 102 8.64%
44235 84 15.85%
44236 198 2.35%
44240 711 5.96%
44241 721 11.20%
44243 37 17.29%
44250 83 20.80%
44251 16 4.88%
44253 69 5.30%
44254 207 11.98%
44255 248 8.44%
44256 821 3.71%
44260 436 9.10%
44262 126 7.17%
44264 27 2.31%
44266 1,364 11.61%
44272 91 4.72%
44273 120 4.67%
44275 61 5.34%
44278 424 6.69%
44280 86 3.92%
44281 426 3.84%
44286 55 2.43%
44288 151 13.10%
44301 577 12.81%
44302 215 12.05%
44303 168 6.20%
44304 136 11.93%
44305 1,083 15.67%
44306 920 15.43%
44307 339 16.61%
44308 46 12.71%
44310 1,704 21.04%
44311 438 23.41%
44312 1,199 10.90%
44313 237 2.76%
44314 808 13.78%
44319 413 5.17%
44320 492 8.58%
44321 128 2.35%
44325 0
44333 100 1.52%
44411 75 8.89%
44412 78 8.70%
44685 272 2.81%
44805 1,106 10.84%
44838 4 8.51%
44840 94 9.89%
44842 181 8.96%
44859 65 10.33%
44864 117 9.97%
44866 57 8.95%
44880 140 14.33%
Demographics information provided by Claritas, updated April 2024, under these terms of use.