Skip to main content
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 20, 2024www.healthyneo.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column Substate Regionsort column
44115 99.9 5 10,323 Cuyahoga Healthy Northeast Ohio
44104 99.8 5 19,808 Cuyahoga Healthy Northeast Ohio
44308 99.8 5 848 Summit Healthy Northeast Ohio
44127 99.1 5 3,857 Cuyahoga Healthy Northeast Ohio
44103 98.4 5 13,419 Cuyahoga Healthy Northeast Ohio
44243 98.3 5 3,944 Portage Healthy Northeast Ohio
44311 97.2 5 7,051 Summit Healthy Northeast Ohio
44108 96.6 5 18,700 Cuyahoga Healthy Northeast Ohio
44105 96.5 5 32,344 Cuyahoga Healthy Northeast Ohio
44102 95.9 5 41,880 Cuyahoga Healthy Northeast Ohio
44304 95.6 5 5,295 Summit Healthy Northeast Ohio
44310 95.5 5 24,796 Summit Healthy Northeast Ohio
44062 95.2 5 15,043 Geauga Healthy Northeast Ohio
44306 95.2 5 20,531 Summit Healthy Northeast Ohio
44110 95.0 5 17,069 Cuyahoga Healthy Northeast Ohio
44109 94.5 5 37,444 Cuyahoga Healthy Northeast Ohio
44052 94.1 5 29,360 Lorain Healthy Northeast Ohio
44099 93.9 5 2,386 Ashtabula Healthy Northeast Ohio
44112 93.9 5 17,532 Cuyahoga Healthy Northeast Ohio
44250 93.0 5 1,117 Summit Healthy Northeast Ohio
44055 92.2 5 19,552 Lorain Healthy Northeast Ohio
44004 91.6 5 30,962 Ashtabula Healthy Northeast Ohio
44093 91.6 5 1,398 Ashtabula Healthy Northeast Ohio
44114 91.2 5 7,489 Cuyahoga Healthy Northeast Ohio
44030 91.1 5 15,652 Ashtabula Healthy Northeast Ohio
44135 90.7 5 25,792 Cuyahoga Healthy Northeast Ohio
44307 90.3 5 7,313 Summit Healthy Northeast Ohio
44046 88.6 5 2,170 Geauga Healthy Northeast Ohio
44111 86.9 5 39,791 Cuyahoga Healthy Northeast Ohio
44128 86.9 5 26,872 Cuyahoga Healthy Northeast Ohio
44076 85.9 5 5,275 Ashtabula Healthy Northeast Ohio
44003 85.7 5 4,168 Ashtabula Healthy Northeast Ohio
44231 84.3 5 8,705 Portage Healthy Northeast Ohio
44106 83.7 5 25,926 Cuyahoga Healthy Northeast Ohio
44314 82.3 4 17,294 Summit Healthy Northeast Ohio
44288 82.1 4 3,287 Portage Healthy Northeast Ohio
44866 82.1 4 2,054 Ashland Healthy Northeast Ohio
44113 82.0 4 21,091 Cuyahoga Healthy Northeast Ohio
44010 81.8 4 1,745 Ashtabula Healthy Northeast Ohio
44305 78.9 4 20,852 Summit Healthy Northeast Ohio
44119 78.8 4 11,541 Cuyahoga Healthy Northeast Ohio
44082 77.9 4 1,374 Ashtabula Healthy Northeast Ohio
44144 77.3 4 20,879 Cuyahoga Healthy Northeast Ohio
44301 76.7 4 13,638 Summit Healthy Northeast Ohio
44084 76.5 4 3,802 Ashtabula Healthy Northeast Ohio
44035 75.1 4 62,843 Lorain Healthy Northeast Ohio
44137 72.9 4 23,002 Cuyahoga Healthy Northeast Ohio
44041 72.8 4 13,606 Ashtabula Healthy Northeast Ohio
44142 72.6 4 18,043 Cuyahoga Healthy Northeast Ohio
44125 72.3 4 28,805 Cuyahoga Healthy Northeast Ohio
44132 66.2 4 14,346 Cuyahoga Healthy Northeast Ohio
44840 65.8 4 2,824 Ashland Healthy Northeast Ohio
44880 65.8 4 2,956 Ashland Healthy Northeast Ohio
44312 65.3 4 30,771 Summit Healthy Northeast Ohio
44201 65.2 4 6,538 Portage Healthy Northeast Ohio
44859 64.9 4 1,816 Ashland Healthy Northeast Ohio
44203 64.0 4 39,160 Summit Healthy Northeast Ohio
44085 62.0 4 3,215 Ashtabula Healthy Northeast Ohio
44266 59.6 3 32,957 Portage Healthy Northeast Ohio
44134 58.6 3 37,610 Cuyahoga Healthy Northeast Ohio
44235 57.5 3 1,761 Medina Healthy Northeast Ohio
44120 57.1 3 33,198 Cuyahoga Healthy Northeast Ohio
44123 55.6 3 17,271 Cuyahoga Healthy Northeast Ohio
44842 55.4 3 5,815 Ashland Healthy Northeast Ohio
44064 55.2 3 1,854 Geauga Healthy Northeast Ohio
44050 53.6 3 7,164 Lorain Healthy Northeast Ohio
44047 52.9 3 9,075 Ashtabula Healthy Northeast Ohio
44302 51.5 3 4,698 Summit Healthy Northeast Ohio
44221 50.6 3 29,140 Summit Healthy Northeast Ohio
44130 50.5 3 49,467 Cuyahoga Healthy Northeast Ohio
44255 49.8 3 7,678 Portage Healthy Northeast Ohio
44057 49.3 3 19,354 Lake Healthy Northeast Ohio
44320 47.8 3 18,552 Summit Healthy Northeast Ohio
44048 47.5 3 2,315 Ashtabula Healthy Northeast Ohio
44021 46.5 3 6,665 Geauga Healthy Northeast Ohio
44129 46.1 3 27,801 Cuyahoga Healthy Northeast Ohio
44074 46.0 3 11,764 Lorain Healthy Northeast Ohio
44053 45.8 3 21,336 Lorain Healthy Northeast Ohio
44805 45.8 3 31,468 Ashland Healthy Northeast Ohio
44254 43.9 3 4,739 Medina Healthy Northeast Ohio
44240 43.8 3 40,292 Portage Healthy Northeast Ohio
44017 43.3 3 17,872 Cuyahoga Healthy Northeast Ohio
44107 41.2 3 49,191 Cuyahoga Healthy Northeast Ohio
44864 40.5 3 3,284 Ashland Healthy Northeast Ohio
44095 40.0 3 32,163 Lake Healthy Northeast Ohio
44081 39.2 3 6,864 Lake Healthy Northeast Ohio
44241 38.4 3 18,092 Portage Healthy Northeast Ohio
44070 38.2 3 31,764 Cuyahoga Healthy Northeast Ohio
44090 37.4 2 11,157 Lorain Healthy Northeast Ohio
44026 36.9 2 10,783 Geauga Healthy Northeast Ohio
44001 36.5 2 21,057 Lorain Healthy Northeast Ohio
44260 35.4 2 12,997 Portage Healthy Northeast Ohio
44234 34.6 2 3,565 Portage Healthy Northeast Ohio
44411 34.5 2 2,337 Portage Healthy Northeast Ohio
44126 33.8 2 16,603 Cuyahoga Healthy Northeast Ohio
44054 33.3 2 12,624 Lorain Healthy Northeast Ohio
44319 33.2 2 21,327 Summit Healthy Northeast Ohio
44216 32.7 2 8,952 Summit Healthy Northeast Ohio
44028 31.9 2 9,550 Lorain Healthy Northeast Ohio
44118 31.9 2 39,323 Cuyahoga Healthy Northeast Ohio
44272 31.5 2 5,359 Portage Healthy Northeast Ohio
44044 31.2 2 14,273 Lorain Healthy Northeast Ohio
44039 30.3 2 37,266 Lorain Healthy Northeast Ohio
44072 28.6 2 4,619 Geauga Healthy Northeast Ohio
44141 28.2 2 13,893 Cuyahoga Healthy Northeast Ohio
44262 26.5 2 4,981 Summit Healthy Northeast Ohio
44278 26.2 2 18,344 Summit Healthy Northeast Ohio
44146 25.3 2 29,305 Cuyahoga Healthy Northeast Ohio
44253 23.9 2 3,382 Medina Healthy Northeast Ohio
44251 23.7 2 879 Medina Healthy Northeast Ohio
44131 23.6 2 20,272 Cuyahoga Healthy Northeast Ohio
44117 23.4 2 10,534 Cuyahoga Healthy Northeast Ohio
44086 23.2 2 2,319 Geauga Healthy Northeast Ohio
44060 23.0 2 59,837 Lake Healthy Northeast Ohio
44215 22.7 2 2,187 Medina Healthy Northeast Ohio
44032 22.5 2 1,581 Ashtabula Healthy Northeast Ohio
44067 22.2 2 19,510 Summit Healthy Northeast Ohio
44121 22.1 2 31,296 Cuyahoga Healthy Northeast Ohio
44092 21.7 2 16,709 Lake Healthy Northeast Ohio
44056 21.0 2 12,418 Summit Healthy Northeast Ohio
44224 20.9 2 38,555 Summit Healthy Northeast Ohio
44685 20.9 2 29,049 Summit Healthy Northeast Ohio
44136 20.0 2 25,526 Cuyahoga Healthy Northeast Ohio
44143 19.6 2 24,149 Cuyahoga Healthy Northeast Ohio
44275 19.2 2 3,163 Medina Healthy Northeast Ohio
44412 18.9 2 2,439 Portage Healthy Northeast Ohio
44077 18.4 1 58,771 Lake Healthy Northeast Ohio
44303 18.2 1 6,972 Summit Healthy Northeast Ohio
44273 17.2 1 7,021 Medina Healthy Northeast Ohio
44212 15.5 1 45,872 Medina Healthy Northeast Ohio
44145 14.8 1 33,573 Cuyahoga Healthy Northeast Ohio
44124 14.7 1 39,419 Cuyahoga Healthy Northeast Ohio
44149 13.8 1 20,003 Cuyahoga Healthy Northeast Ohio
44280 13.8 1 5,810 Medina Healthy Northeast Ohio
44122 13.3 1 36,554 Cuyahoga Healthy Northeast Ohio
44256 13.3 1 66,016 Medina Healthy Northeast Ohio
44223 13.2 1 19,442 Summit Healthy Northeast Ohio
44133 13.1 1 30,594 Cuyahoga Healthy Northeast Ohio
44281 12.8 1 34,040 Medina Healthy Northeast Ohio
44138 12.7 1 22,582 Cuyahoga Healthy Northeast Ohio
44264 11.4 1 3,208 Summit Healthy Northeast Ohio
44094 11.0 1 37,700 Lake Healthy Northeast Ohio
44045 10.8 1 410 Lake Healthy Northeast Ohio
44024 10.6 1 23,625 Geauga Healthy Northeast Ohio
44065 10.6 1 3,811 Geauga Healthy Northeast Ohio
44313 9.5 1 24,854 Summit Healthy Northeast Ohio
44233 9.3 1 8,126 Medina Healthy Northeast Ohio
44087 9.1 1 22,604 Summit Healthy Northeast Ohio
44011 8.9 1 25,690 Lorain Healthy Northeast Ohio
44140 8.5 1 15,561 Cuyahoga Healthy Northeast Ohio
44333 8.5 1 18,991 Summit Healthy Northeast Ohio
44012 8.0 1 25,714 Lorain Healthy Northeast Ohio
44116 7.8 1 21,278 Cuyahoga Healthy Northeast Ohio
44022 6.8 1 17,009 Cuyahoga Healthy Northeast Ohio
44286 5.3 1 6,131 Summit Healthy Northeast Ohio
44202 5.0 1 22,609 Portage Healthy Northeast Ohio
44040 4.9 1 2,857 Cuyahoga Healthy Northeast Ohio
44139 4.7 1 24,698 Cuyahoga Healthy Northeast Ohio
44023 4.0 1 19,380 Geauga Healthy Northeast Ohio
44321 3.7 1 16,504 Summit Healthy Northeast Ohio
44147 3.6 1 19,304 Cuyahoga Healthy Northeast Ohio
44236 2.8 1 26,234 Summit Healthy Northeast Ohio

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.