The 2024 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column | Substate Regionsort column |
---|---|---|---|---|---|
44104 | 100.0 | 5 | 19,808 | Cuyahoga | Healthy Northeast Ohio |
44115 | 99.9 | 5 | 10,323 | Cuyahoga | Healthy Northeast Ohio |
44311 | 99.7 | 5 | 7,051 | Summit | Healthy Northeast Ohio |
44308 | 99.3 | 5 | 848 | Summit | Healthy Northeast Ohio |
44110 | 99.0 | 5 | 17,069 | Cuyahoga | Healthy Northeast Ohio |
44307 | 99.0 | 5 | 7,313 | Summit | Healthy Northeast Ohio |
44103 | 98.6 | 5 | 13,419 | Cuyahoga | Healthy Northeast Ohio |
44127 | 98.4 | 5 | 3,857 | Cuyahoga | Healthy Northeast Ohio |
44108 | 98.0 | 5 | 18,700 | Cuyahoga | Healthy Northeast Ohio |
44105 | 97.7 | 5 | 32,344 | Cuyahoga | Healthy Northeast Ohio |
44052 | 97.5 | 5 | 29,360 | Lorain | Healthy Northeast Ohio |
44306 | 97.3 | 5 | 20,531 | Summit | Healthy Northeast Ohio |
44128 | 97.2 | 5 | 26,872 | Cuyahoga | Healthy Northeast Ohio |
44304 | 97.2 | 5 | 5,295 | Summit | Healthy Northeast Ohio |
44112 | 97.0 | 5 | 17,532 | Cuyahoga | Healthy Northeast Ohio |
44055 | 96.8 | 5 | 19,552 | Lorain | Healthy Northeast Ohio |
44102 | 96.4 | 5 | 41,880 | Cuyahoga | Healthy Northeast Ohio |
44320 | 96.4 | 5 | 18,552 | Summit | Healthy Northeast Ohio |
44132 | 95.6 | 5 | 14,346 | Cuyahoga | Healthy Northeast Ohio |
44310 | 95.6 | 5 | 24,796 | Summit | Healthy Northeast Ohio |
44109 | 93.8 | 5 | 37,444 | Cuyahoga | Healthy Northeast Ohio |
44119 | 92.5 | 5 | 11,541 | Cuyahoga | Healthy Northeast Ohio |
44135 | 92.0 | 5 | 25,792 | Cuyahoga | Healthy Northeast Ohio |
44123 | 91.9 | 5 | 17,271 | Cuyahoga | Healthy Northeast Ohio |
44125 | 91.2 | 5 | 28,805 | Cuyahoga | Healthy Northeast Ohio |
44137 | 91.2 | 5 | 23,002 | Cuyahoga | Healthy Northeast Ohio |
44111 | 90.5 | 5 | 39,791 | Cuyahoga | Healthy Northeast Ohio |
44004 | 90.0 | 5 | 30,962 | Ashtabula | Healthy Northeast Ohio |
44305 | 89.7 | 5 | 20,852 | Summit | Healthy Northeast Ohio |
44117 | 89.1 | 5 | 10,534 | Cuyahoga | Healthy Northeast Ohio |
44314 | 88.7 | 5 | 17,294 | Summit | Healthy Northeast Ohio |
44120 | 87.9 | 5 | 33,198 | Cuyahoga | Healthy Northeast Ohio |
44288 | 87.4 | 5 | 3,287 | Portage | Healthy Northeast Ohio |
44302 | 87.4 | 5 | 4,698 | Summit | Healthy Northeast Ohio |
44035 | 87.1 | 5 | 62,843 | Lorain | Healthy Northeast Ohio |
44301 | 86.6 | 5 | 13,638 | Summit | Healthy Northeast Ohio |
44113 | 84.1 | 5 | 21,091 | Cuyahoga | Healthy Northeast Ohio |
44144 | 83.6 | 5 | 20,879 | Cuyahoga | Healthy Northeast Ohio |
44106 | 82.6 | 5 | 25,926 | Cuyahoga | Healthy Northeast Ohio |
44076 | 82.4 | 5 | 5,275 | Ashtabula | Healthy Northeast Ohio |
44053 | 80.3 | 5 | 21,336 | Lorain | Healthy Northeast Ohio |
44121 | 79.4 | 5 | 31,296 | Cuyahoga | Healthy Northeast Ohio |
44030 | 79.1 | 5 | 15,652 | Ashtabula | Healthy Northeast Ohio |
44041 | 74.0 | 4 | 13,606 | Ashtabula | Healthy Northeast Ohio |
44203 | 72.8 | 4 | 39,160 | Summit | Healthy Northeast Ohio |
44146 | 71.7 | 4 | 29,305 | Cuyahoga | Healthy Northeast Ohio |
44003 | 69.8 | 4 | 4,168 | Ashtabula | Healthy Northeast Ohio |
44082 | 66.8 | 4 | 1,374 | Ashtabula | Healthy Northeast Ohio |
44010 | 65.8 | 4 | 1,745 | Ashtabula | Healthy Northeast Ohio |
44266 | 65.7 | 4 | 32,957 | Portage | Healthy Northeast Ohio |
44118 | 62.9 | 4 | 39,323 | Cuyahoga | Healthy Northeast Ohio |
44231 | 62.5 | 4 | 8,705 | Portage | Healthy Northeast Ohio |
44114 | 62.1 | 4 | 7,489 | Cuyahoga | Healthy Northeast Ohio |
44240 | 62.0 | 4 | 40,292 | Portage | Healthy Northeast Ohio |
44047 | 61.8 | 4 | 9,075 | Ashtabula | Healthy Northeast Ohio |
44866 | 59.3 | 4 | 2,054 | Ashland | Healthy Northeast Ohio |
44084 | 59.0 | 4 | 3,802 | Ashtabula | Healthy Northeast Ohio |
44805 | 58.7 | 4 | 31,468 | Ashland | Healthy Northeast Ohio |
44093 | 58.2 | 4 | 1,398 | Ashtabula | Healthy Northeast Ohio |
44129 | 55.7 | 3 | 27,801 | Cuyahoga | Healthy Northeast Ohio |
44077 | 55.5 | 3 | 58,771 | Lake | Healthy Northeast Ohio |
44312 | 54.6 | 3 | 30,771 | Summit | Healthy Northeast Ohio |
44130 | 54.0 | 3 | 49,467 | Cuyahoga | Healthy Northeast Ohio |
44057 | 53.4 | 3 | 19,354 | Lake | Healthy Northeast Ohio |
44254 | 52.9 | 3 | 4,739 | Medina | Healthy Northeast Ohio |
44134 | 52.0 | 3 | 37,610 | Cuyahoga | Healthy Northeast Ohio |
44221 | 52.0 | 3 | 29,140 | Summit | Healthy Northeast Ohio |
44250 | 51.9 | 3 | 1,117 | Summit | Healthy Northeast Ohio |
44092 | 50.7 | 3 | 16,709 | Lake | Healthy Northeast Ohio |
44017 | 50.0 | 3 | 17,872 | Cuyahoga | Healthy Northeast Ohio |
44062 | 49.5 | 3 | 15,043 | Geauga | Healthy Northeast Ohio |
44107 | 49.4 | 3 | 49,191 | Cuyahoga | Healthy Northeast Ohio |
44054 | 48.7 | 3 | 12,624 | Lorain | Healthy Northeast Ohio |
44142 | 48.3 | 3 | 18,043 | Cuyahoga | Healthy Northeast Ohio |
44241 | 47.9 | 3 | 18,092 | Portage | Healthy Northeast Ohio |
44842 | 46.9 | 3 | 5,815 | Ashland | Healthy Northeast Ohio |
44313 | 43.7 | 3 | 24,854 | Summit | Healthy Northeast Ohio |
44032 | 43.2 | 3 | 1,581 | Ashtabula | Healthy Northeast Ohio |
44126 | 42.7 | 3 | 16,603 | Cuyahoga | Healthy Northeast Ohio |
44303 | 41.1 | 3 | 6,972 | Summit | Healthy Northeast Ohio |
44070 | 40.6 | 3 | 31,764 | Cuyahoga | Healthy Northeast Ohio |
44840 | 40.2 | 3 | 2,824 | Ashland | Healthy Northeast Ohio |
44411 | 39.6 | 3 | 2,337 | Portage | Healthy Northeast Ohio |
44864 | 38.2 | 2 | 3,284 | Ashland | Healthy Northeast Ohio |
44048 | 37.5 | 2 | 2,315 | Ashtabula | Healthy Northeast Ohio |
44039 | 37.1 | 2 | 37,266 | Lorain | Healthy Northeast Ohio |
44095 | 36.5 | 2 | 32,163 | Lake | Healthy Northeast Ohio |
44260 | 36.2 | 2 | 12,997 | Portage | Healthy Northeast Ohio |
44085 | 35.6 | 2 | 3,215 | Ashtabula | Healthy Northeast Ohio |
44087 | 35.5 | 2 | 22,604 | Summit | Healthy Northeast Ohio |
44122 | 35.0 | 2 | 36,554 | Cuyahoga | Healthy Northeast Ohio |
44281 | 34.5 | 2 | 34,040 | Medina | Healthy Northeast Ohio |
44067 | 34.1 | 2 | 19,510 | Summit | Healthy Northeast Ohio |
44133 | 33.5 | 2 | 30,594 | Cuyahoga | Healthy Northeast Ohio |
44099 | 33.2 | 2 | 2,386 | Ashtabula | Healthy Northeast Ohio |
44046 | 33.1 | 2 | 2,170 | Geauga | Healthy Northeast Ohio |
44143 | 33.0 | 2 | 24,149 | Cuyahoga | Healthy Northeast Ohio |
44264 | 32.5 | 2 | 3,208 | Summit | Healthy Northeast Ohio |
44074 | 32.3 | 2 | 11,764 | Lorain | Healthy Northeast Ohio |
44094 | 32.3 | 2 | 37,700 | Lake | Healthy Northeast Ohio |
44256 | 32.3 | 2 | 66,016 | Medina | Healthy Northeast Ohio |
44262 | 31.9 | 2 | 4,981 | Summit | Healthy Northeast Ohio |
44212 | 30.5 | 2 | 45,872 | Medina | Healthy Northeast Ohio |
44255 | 30.0 | 2 | 7,678 | Portage | Healthy Northeast Ohio |
44124 | 29.0 | 2 | 39,419 | Cuyahoga | Healthy Northeast Ohio |
44050 | 28.9 | 2 | 7,164 | Lorain | Healthy Northeast Ohio |
44235 | 28.8 | 2 | 1,761 | Medina | Healthy Northeast Ohio |
44319 | 27.4 | 2 | 21,327 | Summit | Healthy Northeast Ohio |
44224 | 27.1 | 2 | 38,555 | Summit | Healthy Northeast Ohio |
44021 | 26.3 | 2 | 6,665 | Geauga | Healthy Northeast Ohio |
44026 | 26.3 | 2 | 10,783 | Geauga | Healthy Northeast Ohio |
44044 | 25.9 | 2 | 14,273 | Lorain | Healthy Northeast Ohio |
44880 | 23.2 | 2 | 2,956 | Ashland | Healthy Northeast Ohio |
44321 | 22.8 | 2 | 16,504 | Summit | Healthy Northeast Ohio |
44201 | 22.7 | 2 | 6,538 | Portage | Healthy Northeast Ohio |
44001 | 22.6 | 2 | 21,057 | Lorain | Healthy Northeast Ohio |
44056 | 22.5 | 2 | 12,418 | Summit | Healthy Northeast Ohio |
44272 | 22.4 | 2 | 5,359 | Portage | Healthy Northeast Ohio |
44060 | 21.9 | 2 | 59,837 | Lake | Healthy Northeast Ohio |
44081 | 21.7 | 2 | 6,864 | Lake | Healthy Northeast Ohio |
44234 | 21.6 | 2 | 3,565 | Portage | Healthy Northeast Ohio |
44223 | 20.0 | 1 | 19,442 | Summit | Healthy Northeast Ohio |
44090 | 19.6 | 1 | 11,157 | Lorain | Healthy Northeast Ohio |
44147 | 19.6 | 1 | 19,304 | Cuyahoga | Healthy Northeast Ohio |
44685 | 19.5 | 1 | 29,049 | Summit | Healthy Northeast Ohio |
44253 | 18.6 | 1 | 3,382 | Medina | Healthy Northeast Ohio |
44064 | 18.0 | 1 | 1,854 | Geauga | Healthy Northeast Ohio |
44012 | 17.1 | 1 | 25,714 | Lorain | Healthy Northeast Ohio |
44278 | 16.0 | 1 | 18,344 | Summit | Healthy Northeast Ohio |
44011 | 15.9 | 1 | 25,690 | Lorain | Healthy Northeast Ohio |
44145 | 15.8 | 1 | 33,573 | Cuyahoga | Healthy Northeast Ohio |
44215 | 15.4 | 1 | 2,187 | Medina | Healthy Northeast Ohio |
44065 | 15.0 | 1 | 3,811 | Geauga | Healthy Northeast Ohio |
44022 | 14.5 | 1 | 17,009 | Cuyahoga | Healthy Northeast Ohio |
44086 | 14.4 | 1 | 2,319 | Geauga | Healthy Northeast Ohio |
44136 | 14.4 | 1 | 25,526 | Cuyahoga | Healthy Northeast Ohio |
44273 | 13.9 | 1 | 7,021 | Medina | Healthy Northeast Ohio |
44024 | 13.3 | 1 | 23,625 | Geauga | Healthy Northeast Ohio |
44131 | 13.2 | 1 | 20,272 | Cuyahoga | Healthy Northeast Ohio |
44116 | 12.9 | 1 | 21,278 | Cuyahoga | Healthy Northeast Ohio |
44139 | 12.4 | 1 | 24,698 | Cuyahoga | Healthy Northeast Ohio |
44216 | 12.1 | 1 | 8,952 | Summit | Healthy Northeast Ohio |
44275 | 11.0 | 1 | 3,163 | Medina | Healthy Northeast Ohio |
44333 | 10.7 | 1 | 18,991 | Summit | Healthy Northeast Ohio |
44140 | 10.2 | 1 | 15,561 | Cuyahoga | Healthy Northeast Ohio |
44149 | 10.0 | 1 | 20,003 | Cuyahoga | Healthy Northeast Ohio |
44202 | 8.8 | 1 | 22,609 | Portage | Healthy Northeast Ohio |
44028 | 7.4 | 1 | 9,550 | Lorain | Healthy Northeast Ohio |
44251 | 6.9 | 1 | 879 | Medina | Healthy Northeast Ohio |
44023 | 6.2 | 1 | 19,380 | Geauga | Healthy Northeast Ohio |
44138 | 5.4 | 1 | 22,582 | Cuyahoga | Healthy Northeast Ohio |
44045 | 5.3 | 1 | 410 | Lake | Healthy Northeast Ohio |
44280 | 5.0 | 1 | 5,810 | Medina | Healthy Northeast Ohio |
44072 | 4.1 | 1 | 4,619 | Geauga | Healthy Northeast Ohio |
44236 | 3.7 | 1 | 26,234 | Summit | Healthy Northeast Ohio |
44233 | 3.3 | 1 | 8,126 | Medina | Healthy Northeast Ohio |
44141 | 2.9 | 1 | 13,893 | Cuyahoga | Healthy Northeast Ohio |
44286 | 1.7 | 1 | 6,131 | Summit | Healthy Northeast Ohio |
44040 | 0.3 | 1 | 2,857 | Cuyahoga | Healthy Northeast Ohio |
Data Source
The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Spending Dynamix, 2024; and American Community Survey 2018-2022.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.