Male Population: Age 65 - 74
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 65 - 74
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
639,308
Persons
11.08
Percent
168,014
Persons
11.94
Percent
3,054 - 6,362
6,362 - 10,784
10,784 - 18,448
18,448 - 30,686
30,686 - 68,778
Persons
11.71
11.71 - 11.85
11.85 - 11.96
11.96 - 12.71
12.71 - 13.45
Percent
0 - 521
521 - 1,059
1,059 - 1,643
1,643 - 2,421
2,421 - 4,220
Persons
0.00 - 5.57
5.57 - 10.39
10.39 - 12.62
12.62 - 15.07
15.07 - 19.26
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 639,308 | 11.08% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 168,014 | 11.94% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 3,054 | 11.96% | ||
Ashtabula | 6,180 | 12.69% | ||
Cuyahoga | 68,778 | 11.71% | ||
Geauga | 6,362 | 13.45% | ||
Lake | 14,337 | 12.71% | ||
Lorain | 18,448 | 11.82% | ||
Medina | 10,784 | 11.90% | ||
Portage | 9,385 | 11.85% | ||
Summit | 30,686 | 11.82% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 1,478 | 14.24% | ||
44003 | 329 | 15.83% | ||
44004 | 1,953 | 13.00% | ||
44010 | 115 | 13.50% | ||
44011 | 1,054 | 8.46% | ||
44012 | 1,536 | 12.43% | ||
44017 | 1,097 | 12.72% | ||
44021 | 391 | 11.79% | ||
44022 | 1,171 | 14.35% | ||
44023 | 1,255 | 13.54% | ||
44024 | 1,643 | 14.07% | ||
44026 | 801 | 14.96% | ||
44028 | 657 | 12.71% | ||
44030 | 1,011 | 11.62% | ||
44032 | 113 | 13.70% | ||
44035 | 3,541 | 11.76% | ||
44039 | 2,259 | 12.36% | ||
44040 | 277 | 19.26% | ||
44041 | 928 | 13.66% | ||
44044 | 900 | 10.84% | ||
44045 | 23 | 11.62% | ||
44046 | 124 | 11.24% | ||
44047 | 573 | 12.86% | ||
44048 | 164 | 14.17% | ||
44049 | 7 | 11.11% | ||
44050 | 454 | 12.75% | ||
44052 | 1,483 | 10.52% | ||
44053 | 1,256 | 12.53% | ||
44054 | 798 | 12.80% | ||
44055 | 889 | 9.41% | ||
44056 | 801 | 13.29% | ||
44057 | 1,132 | 11.80% | ||
44060 | 4,220 | 14.60% | ||
44062 | 613 | 8.11% | ||
44064 | 135 | 13.86% | ||
44065 | 324 | 16.73% | ||
44067 | 1,232 | 13.15% | ||
44068 | 18 | 18.95% | ||
44070 | 2,033 | 13.10% | ||
44072 | 421 | 17.99% | ||
44074 | 644 | 11.79% | ||
44076 | 254 | 9.59% | ||
44077 | 3,471 | 11.97% | ||
44081 | 424 | 12.30% | ||
44082 | 81 | 11.62% | ||
44084 | 249 | 13.00% | ||
44085 | 214 | 12.85% | ||
44086 | 183 | 14.93% | ||
44087 | 1,157 | 10.79% | ||
44090 | 769 | 13.80% | ||
44092 | 904 | 11.30% | ||
44093 | 95 | 13.38% | ||
44094 | 2,295 | 12.82% | ||
44095 | 1,861 | 11.88% | ||
44099 | 107 | 8.80% | ||
44102 | 1,788 | 8.41% | ||
44103 | 882 | 13.46% | ||
44104 | 776 | 8.69% | ||
44105 | 1,593 | 10.39% | ||
44106 | 1,155 | 9.14% | ||
44107 | 2,349 | 9.72% | ||
44108 | 1,095 | 12.62% | ||
44109 | 1,828 | 9.84% | ||
44110 | 1,008 | 12.74% | ||
44111 | 1,942 | 9.78% | ||
44112 | 1,111 | 13.67% | ||
44113 | 785 | 6.77% | ||
44114 | 343 | 8.36% | ||
44115 | 265 | 5.57% | ||
44116 | 1,189 | 12.06% | ||
44117 | 748 | 16.42% | ||
44118 | 1,757 | 9.42% | ||
44119 | 745 | 13.94% | ||
44120 | 1,778 | 11.62% | ||
44121 | 1,573 | 11.16% | ||
44122 | 2,030 | 12.27% | ||
44123 | 873 | 11.08% | ||
44124 | 2,364 | 12.97% | ||
44125 | 1,488 | 11.26% | ||
44126 | 1,041 | 13.05% | ||
44127 | 199 | 10.24% | ||
44128 | 1,335 | 11.34% | ||
44129 | 1,476 | 10.84% | ||
44130 | 3,034 | 12.80% | ||
44131 | 1,424 | 14.35% | ||
44132 | 642 | 10.09% | ||
44133 | 2,046 | 13.55% | ||
44134 | 2,273 | 12.38% | ||
44135 | 1,350 | 10.71% | ||
44136 | 1,724 | 13.76% | ||
44137 | 1,183 | 11.16% | ||
44138 | 1,283 | 11.81% | ||
44139 | 1,512 | 12.57% | ||
44140 | 972 | 12.88% | ||
44141 | 1,055 | 15.39% | ||
44142 | 1,022 | 11.69% | ||
44143 | 1,747 | 15.55% | ||
44144 | 1,171 | 11.70% | ||
44145 | 2,305 | 14.34% | ||
44146 | 1,909 | 14.23% | ||
44147 | 1,137 | 12.14% | ||
44149 | 1,361 | 14.04% | ||
44201 | 442 | 13.41% | ||
44202 | 1,422 | 13.14% | ||
44203 | 2,421 | 12.60% | ||
44212 | 2,418 | 10.81% | ||
44215 | 154 | 14.42% | ||
44216 | 619 | 13.76% | ||
44221 | 1,528 | 10.82% | ||
44223 | 1,136 | 12.44% | ||
44224 | 2,222 | 11.86% | ||
44231 | 521 | 12.02% | ||
44233 | 583 | 14.11% | ||
44234 | 246 | 13.80% | ||
44235 | 98 | 10.83% | ||
44236 | 1,486 | 11.63% | ||
44240 | 1,904 | 9.87% | ||
44241 | 907 | 10.34% | ||
44243 | 11 | 0.71% | ||
44250 | 67 | 11.84% | ||
44251 | 75 | 17.12% | ||
44253 | 278 | 16.04% | ||
44254 | 330 | 13.90% | ||
44255 | 555 | 14.37% | ||
44256 | 3,865 | 12.00% | ||
44260 | 935 | 14.38% | ||
44262 | 374 | 15.60% | ||
44264 | 206 | 12.52% | ||
44266 | 2,033 | 12.55% | ||
44272 | 314 | 11.69% | ||
44273 | 501 | 14.27% | ||
44275 | 209 | 13.01% | ||
44278 | 1,224 | 13.81% | ||
44280 | 417 | 14.24% | ||
44281 | 1,757 | 10.63% | ||
44286 | 476 | 15.56% | ||
44288 | 196 | 12.17% | ||
44301 | 683 | 10.23% | ||
44302 | 261 | 11.09% | ||
44303 | 465 | 13.48% | ||
44304 | 109 | 3.79% | ||
44305 | 1,059 | 10.48% | ||
44306 | 908 | 9.43% | ||
44307 | 310 | 9.23% | ||
44308 | 56 | 11.31% | ||
44310 | 1,157 | 9.36% | ||
44311 | 233 | 6.48% | ||
44312 | 1,895 | 12.56% | ||
44313 | 1,391 | 11.84% | ||
44314 | 934 | 10.93% | ||
44319 | 1,590 | 15.07% | ||
44320 | 980 | 11.56% | ||
44321 | 816 | 10.13% | ||
44325 | 0 | 0.00% | ||
44333 | 1,395 | 15.37% | ||
44411 | 137 | 11.87% | ||
44412 | 162 | 13.10% | ||
44685 | 1,748 | 12.25% | ||
44805 | 1,765 | 11.64% | ||
44838 | 8 | 11.59% | ||
44840 | 169 | 12.02% | ||
44842 | 368 | 12.45% | ||
44859 | 125 | 13.69% | ||
44864 | 238 | 14.16% | ||
44866 | 122 | 11.87% | ||
44880 | 167 | 11.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.