Female Population: Age 55 - 64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 55 - 64
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
784,675
Persons
13.06
Percent
206,426
Persons
13.78
Percent
3,494 - 7,169
7,169 - 13,753
13,753 - 22,655
22,655 - 37,884
37,884 - 85,434
Persons
13.18 - 13.33
13.33 - 13.76
13.76 - 14.13
14.13 - 14.62
14.62 - 14.99
Percent
0 - 718
718 - 1,484
1,484 - 2,135
2,135 - 3,293
3,293 - 4,951
Persons
0.00 - 5.21
5.21 - 11.55
11.55 - 14.33
14.33 - 16.58
16.58 - 19.92
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 784,675 | 13.06% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 206,426 | 13.78% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 3,494 | 13.18% | ||
Ashtabula | 6,752 | 14.13% | ||
Cuyahoga | 85,434 | 13.33% | ||
Geauga | 7,169 | 14.83% | ||
Lake | 17,861 | 14.99% | ||
Lorain | 22,655 | 13.94% | ||
Medina | 13,753 | 14.62% | ||
Portage | 11,424 | 13.66% | ||
Summit | 37,884 | 13.76% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 1,725 | 16.16% | ||
44003 | 318 | 15.22% | ||
44004 | 2,210 | 13.86% | ||
44010 | 145 | 16.24% | ||
44011 | 1,575 | 11.90% | ||
44012 | 1,844 | 13.81% | ||
44017 | 1,233 | 13.33% | ||
44021 | 418 | 12.48% | ||
44022 | 1,378 | 15.58% | ||
44023 | 1,528 | 15.11% | ||
44024 | 1,804 | 15.10% | ||
44026 | 930 | 17.13% | ||
44028 | 867 | 19.79% | ||
44030 | 1,042 | 15.00% | ||
44032 | 108 | 14.29% | ||
44035 | 4,492 | 13.73% | ||
44039 | 2,452 | 12.91% | ||
44040 | 273 | 19.24% | ||
44041 | 1,015 | 14.90% | ||
44044 | 1,026 | 17.19% | ||
44045 | 32 | 15.09% | ||
44046 | 118 | 11.06% | ||
44047 | 649 | 14.05% | ||
44048 | 172 | 14.85% | ||
44049 | 11 | 15.49% | ||
44050 | 579 | 16.07% | ||
44052 | 1,994 | 13.06% | ||
44053 | 1,512 | 13.37% | ||
44054 | 982 | 15.37% | ||
44055 | 1,248 | 12.35% | ||
44056 | 1,023 | 16.01% | ||
44057 | 1,459 | 14.95% | ||
44060 | 4,951 | 16.01% | ||
44062 | 718 | 9.59% | ||
44064 | 136 | 15.45% | ||
44065 | 368 | 19.64% | ||
44067 | 1,682 | 16.58% | ||
44068 | 17 | 18.48% | ||
44070 | 2,292 | 14.11% | ||
44072 | 454 | 19.92% | ||
44074 | 680 | 10.79% | ||
44076 | 286 | 10.89% | ||
44077 | 4,147 | 13.93% | ||
44081 | 500 | 14.64% | ||
44082 | 97 | 14.33% | ||
44084 | 282 | 14.95% | ||
44085 | 214 | 13.81% | ||
44086 | 193 | 17.66% | ||
44087 | 1,698 | 14.29% | ||
44090 | 890 | 15.94% | ||
44092 | 1,292 | 14.84% | ||
44093 | 101 | 14.68% | ||
44094 | 2,892 | 14.60% | ||
44095 | 2,572 | 15.59% | ||
44099 | 113 | 9.66% | ||
44102 | 2,298 | 11.14% | ||
44103 | 1,013 | 14.76% | ||
44104 | 1,080 | 9.93% | ||
44105 | 2,135 | 12.55% | ||
44106 | 1,143 | 8.60% | ||
44107 | 2,565 | 10.25% | ||
44108 | 1,372 | 13.68% | ||
44109 | 2,421 | 12.84% | ||
44110 | 1,362 | 14.87% | ||
44111 | 2,576 | 12.93% | ||
44112 | 1,293 | 13.75% | ||
44113 | 858 | 9.04% | ||
44114 | 329 | 9.72% | ||
44115 | 429 | 7.71% | ||
44116 | 1,484 | 13.00% | ||
44117 | 1,127 | 18.85% | ||
44118 | 2,117 | 10.24% | ||
44119 | 1,007 | 16.25% | ||
44120 | 2,381 | 13.30% | ||
44121 | 2,288 | 13.30% | ||
44122 | 2,311 | 11.55% | ||
44123 | 1,363 | 14.52% | ||
44124 | 2,650 | 12.50% | ||
44125 | 1,989 | 12.75% | ||
44126 | 1,204 | 13.96% | ||
44127 | 241 | 12.60% | ||
44128 | 2,010 | 13.31% | ||
44129 | 1,930 | 13.61% | ||
44130 | 3,752 | 14.56% | ||
44131 | 1,673 | 16.16% | ||
44132 | 1,077 | 13.49% | ||
44133 | 2,436 | 15.73% | ||
44134 | 2,719 | 14.12% | ||
44135 | 1,839 | 13.94% | ||
44136 | 1,881 | 14.47% | ||
44137 | 1,796 | 14.48% | ||
44138 | 1,617 | 13.79% | ||
44139 | 1,727 | 13.63% | ||
44140 | 1,042 | 13.00% | ||
44141 | 1,126 | 16.00% | ||
44142 | 1,369 | 14.72% | ||
44143 | 2,037 | 15.78% | ||
44144 | 1,520 | 13.98% | ||
44145 | 2,474 | 14.14% | ||
44146 | 2,659 | 16.74% | ||
44147 | 1,475 | 14.84% | ||
44149 | 1,577 | 15.29% | ||
44201 | 552 | 17.02% | ||
44202 | 1,760 | 14.93% | ||
44203 | 2,850 | 14.29% | ||
44212 | 3,293 | 14.01% | ||
44215 | 201 | 17.96% | ||
44216 | 693 | 15.57% | ||
44221 | 1,839 | 12.25% | ||
44223 | 1,373 | 13.32% | ||
44224 | 2,739 | 13.82% | ||
44231 | 631 | 14.44% | ||
44233 | 739 | 18.51% | ||
44234 | 305 | 17.12% | ||
44235 | 117 | 13.67% | ||
44236 | 2,017 | 14.99% | ||
44240 | 2,086 | 9.93% | ||
44241 | 1,345 | 14.43% | ||
44243 | 13 | 0.54% | ||
44250 | 87 | 15.79% | ||
44251 | 75 | 17.01% | ||
44253 | 316 | 19.16% | ||
44254 | 375 | 15.86% | ||
44255 | 685 | 17.96% | ||
44256 | 4,950 | 14.64% | ||
44260 | 972 | 14.97% | ||
44262 | 381 | 14.75% | ||
44264 | 242 | 15.49% | ||
44266 | 2,551 | 15.23% | ||
44272 | 411 | 15.38% | ||
44273 | 576 | 16.41% | ||
44275 | 262 | 16.83% | ||
44278 | 1,351 | 14.25% | ||
44280 | 514 | 17.83% | ||
44281 | 2,222 | 12.69% | ||
44286 | 525 | 17.09% | ||
44288 | 255 | 15.21% | ||
44301 | 875 | 12.57% | ||
44302 | 300 | 12.79% | ||
44303 | 500 | 14.19% | ||
44304 | 126 | 5.21% | ||
44305 | 1,342 | 12.48% | ||
44306 | 1,329 | 12.18% | ||
44307 | 422 | 10.67% | ||
44308 | 63 | 17.85% | ||
44310 | 1,424 | 11.45% | ||
44311 | 295 | 8.53% | ||
44312 | 2,370 | 15.11% | ||
44313 | 1,694 | 12.92% | ||
44314 | 1,179 | 13.48% | ||
44319 | 1,714 | 15.91% | ||
44320 | 1,375 | 13.65% | ||
44321 | 1,148 | 13.59% | ||
44325 | 0 | 0.00% | ||
44333 | 1,504 | 15.17% | ||
44411 | 164 | 13.86% | ||
44412 | 188 | 15.64% | ||
44685 | 2,001 | 13.54% | ||
44805 | 2,047 | 12.55% | ||
44838 | 9 | 14.06% | ||
44840 | 198 | 13.96% | ||
44842 | 389 | 13.60% | ||
44859 | 136 | 15.06% | ||
44864 | 254 | 15.85% | ||
44866 | 124 | 12.09% | ||
44880 | 224 | 15.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.