2024 Demographics
Summary Data for County: Ashland
Population
Population
County: Ashland
52,050
Persons
Substate Region: Healthy Northeast Ohio
2,905,478 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Ashland
-0.76%
Substate Region: Healthy Northeast Ohio
-1.16%
State: Ohio
-0.18%
Race
Population by Race | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 48,727 | 93.62% | 2,060,845 | 70.93% | 8,912,347 | 75.67% |
Black/African American | 443 | 0.85% | 496,434 | 17.09% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 124 | 0.24% | 6,671 | 0.23% | 32,708 | 0.28% |
Asian | 325 | 0.62% | 83,795 | 2.88% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 33 | 0.06% | 833 | 0.03% | 5,423 | 0.05% |
Some Other Race | 312 | 0.60% | 67,214 | 2.31% | 248,724 | 2.11% |
2+ Races | 2,086 | 4.01% | 189,686 | 6.53% | 754,381 | 6.40% |
Ethnicity
Population by Ethnicity | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 994 | 1.91% | 173,162 | 5.96% | 594,129 | 5.04% |
Non-Hispanic/Latino | 51,056 | 98.09% | 2,732,316 | 94.04% | 11,183,993 | 94.96% |
Age
Population by Age Group | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,918 | 5.61% | 149,460 | 5.14% | 657,820 | 5.59% |
5-9 | 2,982 | 5.73% | 154,568 | 5.32% | 673,560 | 5.72% |
10-14 | 3,297 | 6.33% | 167,329 | 5.76% | 720,623 | 6.12% |
15-17 | 2,072 | 3.98% | 105,338 | 3.63% | 448,807 | 3.81% |
18-20 | 2,297 | 4.41% | 117,916 | 4.06% | 512,208 | 4.35% |
21-24 | 2,934 | 5.64% | 145,993 | 5.02% | 621,612 | 5.28% |
25-34 | 5,711 | 10.97% | 356,691 | 12.28% | 1,463,295 | 12.42% |
35-44 | 5,732 | 11.01% | 350,728 | 12.07% | 1,441,473 | 12.24% |
45-54 | 5,775 | 11.10% | 338,467 | 11.65% | 1,374,377 | 11.67% |
55-64 | 6,719 | 12.91% | 397,694 | 13.69% | 1,527,513 | 12.97% |
65-74 | 6,414 | 12.32% | 359,298 | 12.37% | 1,360,545 | 11.55% |
75-84 | 3,840 | 7.38% | 189,288 | 6.51% | 715,907 | 6.08% |
85+ | 1,359 | 2.61% | 72,708 | 2.50% | 260,382 | 2.21% |
Sex
Households/Income
Households
County: Ashland
20,665
Households
Substate Region: Healthy Northeast Ohio
1,239,109 Households
State: Ohio
4,828,673 Households
Families
County: Ashland
14,364
Families
Substate Region: Healthy Northeast Ohio
782,903 Families
State: Ohio
3,136,316 Families
Average Household Size
County: Ashland
2.44
Persons
Substate Region: Healthy Northeast Ohio
2.3 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Ashland
5,023
Households
(24.31% of Households)
(24.31% of Households)
Substate Region: Healthy Northeast Ohio
289,249 Households
(23.34% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Median Household Income by Race/Ethnicity | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $68,769 | $67,929 | $68,488 |
White | $69,873 | $76,750 | $73,755 |
Black/African American | $64,500 | $38,256 | $41,530 |
American Indian/Alaskan Native | $14,999 | $50,348 | $45,576 |
Asian | $50,000 | $82,779 | $93,851 |
Native Hawaiian/Pacific Islander | $162,500 | $86,046 | $53,200 |
Some Other Race | $23,125 | $50,271 | $53,047 |
2+ Races | $45,147 | $59,653 | $58,070 |
Hispanic/Latino | $38,879 | $47,814 | $53,420 |
Non-Hispanic/Latino | $69,305 | $68,991 | $69,065 |
Families Below Poverty
County: Ashland
973
Families
(6.77% of Families)
(6.77% of Families)
Substate Region: Healthy Northeast Ohio
73,677 Families
(9.41% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Ashland
750
Families
(5.22% of Families)
(5.22% of Families)
Substate Region: Healthy Northeast Ohio
53,831 Families
(6.88% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Housing
Housing Units
County: Ashland
22,540
Housing units
Substate Region: Healthy Northeast Ohio
1,362,154 Housing units
State: Ohio
5,294,118 Housing units
Owner-Occupied Housing Units Average Value
County: Ashland
$211,968
Substate Region: Healthy Northeast Ohio
$263,596
State: Ohio
$264,737
Education
Population 25+ by Educational Attainment | County: Ashland | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,254 | 3.53% | 53,935 | 2.61% | 220,838 | 2.71% |
Some High School, No Diploma | 2,378 | 6.69% | 118,564 | 5.74% | 477,957 | 5.87% |
High School Grad | 14,977 | 42.13% | 619,981 | 30.03% | 2,668,352 | 32.77% |
Some College, No Degree | 6,195 | 17.43% | 418,982 | 20.29% | 1,594,840 | 19.58% |
Associate Degree | 2,863 | 8.05% | 179,254 | 8.68% | 722,583 | 8.87% |
Bachelor's Degree | 5,003 | 14.07% | 412,342 | 19.97% | 1,516,900 | 18.63% |
Master's Degree | 2,251 | 6.33% | 190,384 | 9.22% | 702,359 | 8.62% |
Professional Degree | 478 | 1.34% | 43,297 | 2.10% | 142,116 | 1.75% |
Doctorate Degree | 151 | 0.42% | 28,135 | 1.36% | 97,547 | 1.20% |
Employment
Population 16+: Unemployed
County: Ashland
3.60%
Substate Region: Healthy Northeast Ohio
5.9%
State: Ohio
5.21%
Demographics information provided by Claritas, updated April 2024, under these terms of use.