2024 Demographics
Summary Data for County: Cuyahoga
Population
Population
County: Cuyahoga
1,228,231
Persons
Substate Region: Healthy Northeast Ohio
2,905,478 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Cuyahoga
-2.89%
Substate Region: Healthy Northeast Ohio
-1.16%
State: Ohio
-0.18%
Race
Population by Race | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 703,986 | 57.32% | 2,060,845 | 70.93% | 8,912,347 | 75.67% |
Black/African American | 359,170 | 29.24% | 496,434 | 17.09% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 2,989 | 0.24% | 6,671 | 0.23% | 32,708 | 0.28% |
Asian | 44,512 | 3.62% | 83,795 | 2.88% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 362 | 0.03% | 833 | 0.03% | 5,423 | 0.05% |
Some Other Race | 37,719 | 3.07% | 67,214 | 2.31% | 248,724 | 2.11% |
2+ Races | 79,493 | 6.47% | 189,686 | 6.53% | 754,381 | 6.40% |
Ethnicity
Population by Ethnicity | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 89,507 | 7.29% | 173,162 | 5.96% | 594,129 | 5.04% |
Non-Hispanic/Latino | 1,138,724 | 92.71% | 2,732,316 | 94.04% | 11,183,993 | 94.96% |
Age
Population by Age Group | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 63,889 | 5.20% | 149,460 | 5.14% | 657,820 | 5.59% |
5-9 | 65,794 | 5.36% | 154,568 | 5.32% | 673,560 | 5.72% |
10-14 | 69,307 | 5.64% | 167,329 | 5.76% | 720,623 | 6.12% |
15-17 | 43,033 | 3.50% | 105,338 | 3.63% | 448,807 | 3.81% |
18-20 | 47,917 | 3.90% | 117,916 | 4.06% | 512,208 | 4.35% |
21-24 | 59,271 | 4.83% | 145,993 | 5.02% | 621,612 | 5.28% |
25-34 | 165,191 | 13.45% | 356,691 | 12.28% | 1,463,295 | 12.42% |
35-44 | 156,284 | 12.72% | 350,728 | 12.07% | 1,441,473 | 12.24% |
45-54 | 138,054 | 11.24% | 338,467 | 11.65% | 1,374,377 | 11.67% |
55-64 | 162,549 | 13.23% | 397,694 | 13.69% | 1,527,513 | 12.97% |
65-74 | 148,911 | 12.12% | 359,298 | 12.37% | 1,360,545 | 11.55% |
75-84 | 75,894 | 6.18% | 189,288 | 6.51% | 715,907 | 6.08% |
85+ | 32,137 | 2.62% | 72,708 | 2.50% | 260,382 | 2.21% |
Sex
Households/Income
Households
County: Cuyahoga
545,136
Households
Substate Region: Healthy Northeast Ohio
1,239,109 Households
State: Ohio
4,828,673 Households
Families
County: Cuyahoga
316,925
Families
Substate Region: Healthy Northeast Ohio
782,903 Families
State: Ohio
3,136,316 Families
Average Household Size
County: Cuyahoga
2.21
Persons
Substate Region: Healthy Northeast Ohio
2.3 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Cuyahoga
118,203
Households
(21.68% of Households)
(21.68% of Households)
Substate Region: Healthy Northeast Ohio
289,249 Households
(23.34% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Median Household Income by Race/Ethnicity | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $60,568 | $67,929 | $68,488 |
White | $74,701 | $76,750 | $73,755 |
Black/African American | $37,399 | $38,256 | $41,530 |
American Indian/Alaskan Native | $40,385 | $50,348 | $45,576 |
Asian | $85,116 | $82,779 | $93,851 |
Native Hawaiian/Pacific Islander | $77,500 | $86,046 | $53,200 |
Some Other Race | $40,637 | $50,271 | $53,047 |
2+ Races | $54,424 | $59,653 | $58,070 |
Hispanic/Latino | $43,733 | $47,814 | $53,420 |
Non-Hispanic/Latino | $61,736 | $68,991 | $69,065 |
Families Below Poverty
County: Cuyahoga
38,572
Families
(12.17% of Families)
(12.17% of Families)
Substate Region: Healthy Northeast Ohio
73,677 Families
(9.41% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Cuyahoga
28,923
Families
(9.13% of Families)
(9.13% of Families)
Substate Region: Healthy Northeast Ohio
53,831 Families
(6.88% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Housing
Housing Units
County: Cuyahoga
613,979
Housing units
Substate Region: Healthy Northeast Ohio
1,362,154 Housing units
State: Ohio
5,294,118 Housing units
Owner-Occupied Housing Units Average Value
County: Cuyahoga
$254,192
Substate Region: Healthy Northeast Ohio
$263,596
State: Ohio
$264,737
Education
Population 25+ by Educational Attainment | County: Cuyahoga | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 23,485 | 2.67% | 53,935 | 2.61% | 220,838 | 2.71% |
Some High School, No Diploma | 57,920 | 6.59% | 118,564 | 5.74% | 477,957 | 5.87% |
High School Grad | 238,644 | 27.15% | 619,981 | 30.03% | 2,668,352 | 32.77% |
Some College, No Degree | 179,610 | 20.43% | 418,982 | 20.29% | 1,594,840 | 19.58% |
Associate Degree | 72,581 | 8.26% | 179,254 | 8.68% | 722,583 | 8.87% |
Bachelor's Degree | 179,436 | 20.41% | 412,342 | 19.97% | 1,516,900 | 18.63% |
Master's Degree | 87,246 | 9.93% | 190,384 | 9.22% | 702,359 | 8.62% |
Professional Degree | 26,313 | 2.99% | 43,297 | 2.10% | 142,116 | 1.75% |
Doctorate Degree | 13,785 | 1.57% | 28,135 | 1.36% | 97,547 | 1.20% |
Employment
Population 16+: Unemployed
County: Cuyahoga
7.32%
Substate Region: Healthy Northeast Ohio
5.9%
State: Ohio
5.21%
Demographics information provided by Claritas, updated April 2024, under these terms of use.