2024 Demographics
Sex Data for County: Medina
Jump to:
Hispanic/Latino Population by Sex | County: Medina | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 2,689 | 48.87% | 85,548 | 49.40% | 300,070 | 50.51% |
Female | 2,813 | 51.13% | 87,614 | 50.60% | 294,059 | 49.49% |
White Population by Sex | County: Medina | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
Male | 82,310 | 49.13% | 1,007,652 | 48.90% | 4,379,162 | 49.14% |
Female | 85,219 | 50.87% | 1,053,193 | 51.10% | 4,533,185 | 50.86% |
Black/African American Population by Sex | County: Medina | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,430 | 52.38% | 229,902 | 46.31% | 719,387 | 47.77% |
Female | 1,300 | 47.62% | 266,532 | 53.69% | 786,553 | 52.23% |
American Indian/Alaskan Native Population by Sex | County: Medina | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 124 | 48.44% | 3,544 | 53.13% | 17,654 | 53.97% |
Female | 132 | 51.56% | 3,127 | 46.87% | 15,054 | 46.03% |
Asian Population by Sex | County: Medina | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population | Persons | % of Asian Population | Persons | % of Asian Population | |
Male | 1,093 | 44.41% | 40,143 | 47.91% | 153,932 | 48.32% |
Female | 1,368 | 55.59% | 43,652 | 52.09% | 164,667 | 51.68% |
Native Hawaiian/Pacific Islander Population by Sex | County: Medina | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 13 | 37.14% | 448 | 53.78% | 2,839 | 52.35% |
Female | 22 | 62.86% | 385 | 46.22% | 2,584 | 47.65% |
Some Other Race Population by Sex | County: Medina | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 829 | 50.33% | 34,003 | 50.59% | 129,992 | 52.26% |
Female | 818 | 49.67% | 33,211 | 49.41% | 118,732 | 47.74% |
2+ Races Population by Sex | County: Medina | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 4,842 | 48.30% | 91,500 | 48.24% | 365,110 | 48.40% |
Female | 5,182 | 51.70% | 98,186 | 51.76% | 389,271 | 51.60% |
Male Population by Age Group | County: Medina | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 4,764 | 5.26% | 76,349 | 5.43% | 335,810 | 5.82% |
5 - 9 | 5,026 | 5.54% | 79,046 | 5.62% | 343,649 | 5.96% |
10 - 14 | 5,847 | 6.45% | 85,618 | 6.08% | 368,913 | 6.40% |
15 - 17 | 3,807 | 4.20% | 53,816 | 3.82% | 229,898 | 3.99% |
18 - 20 | 3,753 | 4.14% | 59,307 | 4.21% | 258,557 | 4.48% |
21 - 24 | 4,747 | 5.24% | 74,104 | 5.27% | 317,301 | 5.50% |
25 - 34 | 9,420 | 10.39% | 177,247 | 12.60% | 738,137 | 12.80% |
35 - 44 | 10,725 | 11.83% | 171,978 | 12.22% | 714,357 | 12.38% |
45 - 54 | 11,759 | 12.97% | 164,791 | 11.71% | 678,570 | 11.76% |
55 - 64 | 13,031 | 14.38% | 191,268 | 13.59% | 742,838 | 12.88% |
65 - 74 | 10,784 | 11.90% | 168,014 | 11.94% | 639,308 | 11.08% |
75 - 84 | 5,538 | 6.11% | 80,946 | 5.75% | 309,897 | 5.37% |
85+ | 1,440 | 1.59% | 24,708 | 1.76% | 90,841 | 1.57% |
Male Population by Age | County: Medina | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 19,444 | 21.45% | 294,829 | 20.95% | 1,278,270 | 22.16% |
18+ | 71,197 | 78.55% | 1,112,363 | 79.05% | 4,489,806 | 77.84% |
65+ | 17,762 | 19.60% | 273,668 | 19.45% | 1,040,046 | 18.03% |
85+ | 1,440 | 1.59% | 24,708 | 1.76% | 90,841 | 1.57% |
Female Population by Age Group | County: Medina | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 4,552 | 4.84% | 73,111 | 4.88% | 322,010 | 5.36% |
5 - 9 | 4,796 | 5.10% | 75,522 | 5.04% | 329,911 | 5.49% |
10 - 14 | 5,646 | 6.00% | 81,711 | 5.45% | 351,710 | 5.85% |
15 - 17 | 3,649 | 3.88% | 51,522 | 3.44% | 218,909 | 3.64% |
18 - 20 | 3,542 | 3.77% | 58,609 | 3.91% | 253,651 | 4.22% |
21 - 24 | 4,416 | 4.70% | 71,889 | 4.80% | 304,311 | 5.06% |
25 - 34 | 9,208 | 9.79% | 179,444 | 11.98% | 725,158 | 12.07% |
35 - 44 | 11,000 | 11.70% | 178,750 | 11.93% | 727,116 | 12.10% |
45 - 54 | 12,178 | 12.95% | 173,676 | 11.59% | 695,807 | 11.58% |
55 - 64 | 13,753 | 14.62% | 206,426 | 13.78% | 784,675 | 13.06% |
65 - 74 | 11,879 | 12.63% | 191,284 | 12.77% | 721,237 | 12.00% |
75 - 84 | 6,902 | 7.34% | 108,342 | 7.23% | 406,010 | 6.76% |
85+ | 2,520 | 2.68% | 48,000 | 3.20% | 169,541 | 2.82% |
Female Population by Age | County: Medina | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 18,643 | 19.82% | 281,866 | 18.81% | 1,222,540 | 20.34% |
18+ | 75,398 | 80.18% | 1,216,420 | 81.19% | 4,787,506 | 79.66% |
65+ | 21,301 | 22.65% | 347,626 | 23.20% | 1,296,788 | 21.58% |
85+ | 2,520 | 2.68% | 48,000 | 3.20% | 169,541 | 2.82% |
Male Median Age
County: Medina
42.4
Years
Substate Region: Healthy Northeast Ohio
40.74 Years
State: Ohio
39.1 Years
Female Median Age
County: Medina
45.2
Years
Substate Region: Healthy Northeast Ohio
43.82 Years
State: Ohio
41.9 Years
Male Population Age 25+: Less Than High School Graduation
County: Medina
3,107
Persons
(4.96% of Male Population: Age 25+)
(4.96% of Male Population: Age 25+)
Substate Region: Healthy Northeast Ohio
88,719 Persons
(9.06% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Medina
2,695
Persons
(4.00% of Female Population: Age 25+)
(4.00% of Female Population: Age 25+)
Substate Region: Healthy Northeast Ohio
83,780 Persons
(7.72% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Medina | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 902 | 1.44% | 27,177 | 2.78% | 111,793 | 2.86% |
Some High School, No Diploma | 2,205 | 3.52% | 61,542 | 6.29% | 247,890 | 6.33% |
High School Grad | 19,760 | 31.52% | 310,506 | 31.72% | 1,349,115 | 34.47% |
Some College, No Degree | 12,231 | 19.51% | 196,439 | 20.07% | 769,368 | 19.66% |
Associate Degree | 5,180 | 8.26% | 70,407 | 7.19% | 286,902 | 7.33% |
Bachelor's Degree | 14,793 | 23.59% | 196,502 | 20.07% | 719,656 | 18.39% |
Master's Degree | 5,910 | 9.43% | 75,967 | 7.76% | 294,397 | 7.52% |
Professional Degree | 1,091 | 1.74% | 24,829 | 2.54% | 80,774 | 2.06% |
Doctorate Degree | 625 | 1.00% | 15,583 | 1.59% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Medina | Substate Region: Healthy Northeast Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 751 | 1.11% | 26,758 | 2.46% | 109,045 | 2.58% |
Some High School, No Diploma | 1,944 | 2.88% | 57,022 | 5.25% | 230,067 | 5.44% |
High School Grad | 19,423 | 28.80% | 309,475 | 28.50% | 1,319,237 | 31.19% |
Some College, No Degree | 13,023 | 19.31% | 222,543 | 20.49% | 825,472 | 19.52% |
Associate Degree | 7,238 | 10.73% | 108,847 | 10.02% | 435,681 | 10.30% |
Bachelor's Degree | 16,092 | 23.86% | 215,840 | 19.88% | 797,244 | 18.85% |
Master's Degree | 7,584 | 11.25% | 114,417 | 10.54% | 407,962 | 9.65% |
Professional Degree | 525 | 0.78% | 18,468 | 1.70% | 61,342 | 1.45% |
Doctorate Degree | 860 | 1.28% | 12,552 | 1.16% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.