2024 Demographics
Summary Data for Substate Region: Healthy Northeast Ohio
Population
Population
Substate Region: Healthy Northeast Ohio
2,905,478
Persons
State: Ohio 11,778,122 Persons
Percent Population Change: 2020 to 2024
Substate Region: Healthy Northeast Ohio
-1.16%
State: Ohio -0.18%
Race
Population by Race | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 2,060,845 | 70.93% | 8,912,347 | 75.67% |
Black/African American | 496,434 | 17.09% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 6,671 | 0.23% | 32,708 | 0.28% |
Asian | 83,795 | 2.88% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 833 | 0.03% | 5,423 | 0.05% |
Some Other Race | 67,214 | 2.31% | 248,724 | 2.11% |
2+ Races | 189,686 | 6.53% | 754,381 | 6.40% |
Ethnicity
Population by Ethnicity | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 173,162 | 5.96% | 594,129 | 5.04% |
Non-Hispanic/Latino | 2,732,316 | 94.04% | 11,183,993 | 94.96% |
Age
Population by Age Group | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 149,460 | 5.14% | 657,820 | 5.59% |
5-9 | 154,568 | 5.32% | 673,560 | 5.72% |
10-14 | 167,329 | 5.76% | 720,623 | 6.12% |
15-17 | 105,338 | 3.63% | 448,807 | 3.81% |
18-20 | 117,916 | 4.06% | 512,208 | 4.35% |
21-24 | 145,993 | 5.02% | 621,612 | 5.28% |
25-34 | 356,691 | 12.28% | 1,463,295 | 12.42% |
35-44 | 350,728 | 12.07% | 1,441,473 | 12.24% |
45-54 | 338,467 | 11.65% | 1,374,377 | 11.67% |
55-64 | 397,694 | 13.69% | 1,527,513 | 12.97% |
65-74 | 359,298 | 12.37% | 1,360,545 | 11.55% |
75-84 | 189,288 | 6.51% | 715,907 | 6.08% |
85+ | 72,708 | 2.50% | 260,382 | 2.21% |
Sex
Households/Income
Households
Substate Region: Healthy Northeast Ohio
1,239,109
Households
State: Ohio 4,828,673 Households
Families
Substate Region: Healthy Northeast Ohio
782,903
Families
State: Ohio 3,136,316 Families
Average Household Size
Substate Region: Healthy Northeast Ohio
2.3
Persons
State: Ohio 2.38 Persons
Households With Own Children
Substate Region: Healthy Northeast Ohio
289,249
Households
(23.34% of Households)
(23.34% of Households)
State: Ohio 1,233,477 Households (25.54% of Households)
Median Household Income by Race/Ethnicity | Substate Region: Healthy Northeast Ohio | State: Ohio |
---|---|---|
Value | Value | |
All | $67,929 | $68,488 |
White | $76,750 | $73,755 |
Black/African American | $38,256 | $41,530 |
American Indian/Alaskan Native | $50,348 | $45,576 |
Asian | $82,779 | $93,851 |
Native Hawaiian/Pacific Islander | $86,046 | $53,200 |
Some Other Race | $50,271 | $53,047 |
2+ Races | $59,653 | $58,070 |
Hispanic/Latino | $47,814 | $53,420 |
Non-Hispanic/Latino | $68,991 | $69,065 |
Families Below Poverty
Substate Region: Healthy Northeast Ohio
73,677
Families
(9.41% of Families)
(9.41% of Families)
State: Ohio 295,392 Families (9.42% of Families)
Families Below Poverty with Children
Substate Region: Healthy Northeast Ohio
53,831
Families
(6.88% of Families)
(6.88% of Families)
State: Ohio 223,501 Families (7.13% of Families)
Housing
Housing Units
Substate Region: Healthy Northeast Ohio
1,362,154
Housing units
State: Ohio 5,294,118 Housing units
Owner-Occupied Housing Units Average Value
Substate Region: Healthy Northeast Ohio
$263,596
State: Ohio $264,737
Education
Population 25+ by Educational Attainment | Substate Region: Healthy Northeast Ohio | State: Ohio | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 53,935 | 2.61% | 220,838 | 2.71% |
Some High School, No Diploma | 118,564 | 5.74% | 477,957 | 5.87% |
High School Grad | 619,981 | 30.03% | 2,668,352 | 32.77% |
Some College, No Degree | 418,982 | 20.29% | 1,594,840 | 19.58% |
Associate Degree | 179,254 | 8.68% | 722,583 | 8.87% |
Bachelor's Degree | 412,342 | 19.97% | 1,516,900 | 18.63% |
Master's Degree | 190,384 | 9.22% | 702,359 | 8.62% |
Professional Degree | 43,297 | 2.10% | 142,116 | 1.75% |
Doctorate Degree | 28,135 | 1.36% | 97,547 | 1.20% |
Employment
Population 16+: Unemployed
Substate Region: Healthy Northeast Ohio
5.9%
State: Ohio 5.21%
Demographics information provided by Claritas, updated April 2024, under these terms of use.