2024 Demographics
Race Data for State: Ohio
Jump to:
Population by Race | State: Ohio | |
---|---|---|
Persons | % of Population | |
White | 8,912,347 | 75.67% |
Black/African American | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 32,708 | 0.28% |
Asian | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 5,423 | 0.05% |
Some Other Race | 248,724 | 2.11% |
2+ Races | 754,381 | 6.40% |
Hispanic/Latino Population by Race | State: Ohio | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 143,977 | 24.23% |
Black/African American | 24,336 | 4.10% |
American Indian/Alaskan Native | 13,543 | 2.28% |
Asian | 2,184 | 0.37% |
Native Hawaiian/Pacific Islander | 617 | 0.10% |
Some Other Race | 204,014 | 34.34% |
2+ Races | 205,458 | 34.58% |
Non-Hispanic/Latino by Race | State: Ohio | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 8,768,370 | 78.40% |
Black/African American | 1,481,604 | 13.25% |
American Indian/Alaskan Native | 19,165 | 0.17% |
Asian | 316,415 | 2.83% |
Native Hawaiian/Pacific Islander | 4,806 | 0.04% |
Some Other Race | 44,710 | 0.40% |
2+ Races | 548,923 | 4.91% |
Average Household Income by Race | State: Ohio |
---|---|
Value | |
All | $93,487 |
White | $91,401 |
Black/African American | $56,400 |
American Indian/Alaskan Native | $66,417 |
Asian | $111,501 |
Native Hawaiian/Pacific Islander | $71,842 |
Some Other Race | $68,042 |
2+ Races | $76,599 |
Median Household Income by Race | State: Ohio |
---|---|
Value | |
All | $68,488 |
White | $73,755 |
Black/African American | $41,530 |
American Indian/Alaskan Native | $45,576 |
Asian | $93,851 |
Native Hawaiian/Pacific Islander | $53,200 |
Some Other Race | $53,047 |
2+ Races | $58,070 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.