The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column | Substate Regionsort column |
---|---|---|---|---|---|
44104 | 100.0 | 5 | 19,808 | Cuyahoga | Healthy Northeast Ohio |
44103 | 99.9 | 5 | 13,419 | Cuyahoga | Healthy Northeast Ohio |
44108 | 99.9 | 5 | 18,700 | Cuyahoga | Healthy Northeast Ohio |
44112 | 99.9 | 5 | 17,532 | Cuyahoga | Healthy Northeast Ohio |
44105 | 99.7 | 5 | 32,344 | Cuyahoga | Healthy Northeast Ohio |
44110 | 99.7 | 5 | 17,069 | Cuyahoga | Healthy Northeast Ohio |
44128 | 99.7 | 5 | 26,872 | Cuyahoga | Healthy Northeast Ohio |
44115 | 99.6 | 5 | 10,323 | Cuyahoga | Healthy Northeast Ohio |
44307 | 99.6 | 5 | 7,313 | Summit | Healthy Northeast Ohio |
44117 | 99.5 | 5 | 10,534 | Cuyahoga | Healthy Northeast Ohio |
44306 | 99.4 | 5 | 20,531 | Summit | Healthy Northeast Ohio |
44120 | 98.7 | 5 | 33,198 | Cuyahoga | Healthy Northeast Ohio |
44320 | 98.6 | 5 | 18,552 | Summit | Healthy Northeast Ohio |
44102 | 98.5 | 5 | 41,880 | Cuyahoga | Healthy Northeast Ohio |
44127 | 98.3 | 5 | 3,857 | Cuyahoga | Healthy Northeast Ohio |
44109 | 97.9 | 5 | 37,444 | Cuyahoga | Healthy Northeast Ohio |
44004 | 97.7 | 5 | 30,962 | Ashtabula | Healthy Northeast Ohio |
44052 | 97.6 | 5 | 29,360 | Lorain | Healthy Northeast Ohio |
44106 | 97.6 | 5 | 25,926 | Cuyahoga | Healthy Northeast Ohio |
44135 | 97.4 | 5 | 25,792 | Cuyahoga | Healthy Northeast Ohio |
44137 | 97.4 | 5 | 23,002 | Cuyahoga | Healthy Northeast Ohio |
44119 | 97.2 | 5 | 11,541 | Cuyahoga | Healthy Northeast Ohio |
44146 | 97.2 | 5 | 29,305 | Cuyahoga | Healthy Northeast Ohio |
44311 | 97.2 | 5 | 7,051 | Summit | Healthy Northeast Ohio |
44123 | 97.1 | 5 | 17,271 | Cuyahoga | Healthy Northeast Ohio |
44132 | 97.1 | 5 | 14,346 | Cuyahoga | Healthy Northeast Ohio |
44114 | 96.3 | 5 | 7,489 | Cuyahoga | Healthy Northeast Ohio |
44310 | 96.2 | 5 | 24,796 | Summit | Healthy Northeast Ohio |
44055 | 95.7 | 5 | 19,552 | Lorain | Healthy Northeast Ohio |
44314 | 95.7 | 5 | 17,294 | Summit | Healthy Northeast Ohio |
44125 | 94.8 | 5 | 28,805 | Cuyahoga | Healthy Northeast Ohio |
44035 | 94.7 | 5 | 62,843 | Lorain | Healthy Northeast Ohio |
44111 | 94.6 | 5 | 39,791 | Cuyahoga | Healthy Northeast Ohio |
44301 | 93.8 | 5 | 13,638 | Summit | Healthy Northeast Ohio |
44143 | 93.7 | 5 | 24,149 | Cuyahoga | Healthy Northeast Ohio |
44305 | 93.6 | 5 | 20,852 | Summit | Healthy Northeast Ohio |
44144 | 93.2 | 5 | 20,879 | Cuyahoga | Healthy Northeast Ohio |
44302 | 91.9 | 5 | 4,698 | Summit | Healthy Northeast Ohio |
44113 | 91.7 | 5 | 21,091 | Cuyahoga | Healthy Northeast Ohio |
44203 | 91.3 | 5 | 39,160 | Summit | Healthy Northeast Ohio |
44121 | 90.9 | 5 | 31,296 | Cuyahoga | Healthy Northeast Ohio |
44122 | 90.6 | 5 | 36,554 | Cuyahoga | Healthy Northeast Ohio |
44030 | 90.3 | 5 | 15,652 | Ashtabula | Healthy Northeast Ohio |
44312 | 89.8 | 5 | 30,771 | Summit | Healthy Northeast Ohio |
44118 | 88.6 | 5 | 39,323 | Cuyahoga | Healthy Northeast Ohio |
44288 | 88.3 | 5 | 3,287 | Portage | Healthy Northeast Ohio |
44010 | 88.1 | 5 | 1,745 | Ashtabula | Healthy Northeast Ohio |
44053 | 87.5 | 5 | 21,336 | Lorain | Healthy Northeast Ohio |
44134 | 86.1 | 5 | 37,610 | Cuyahoga | Healthy Northeast Ohio |
44266 | 86.1 | 5 | 32,957 | Portage | Healthy Northeast Ohio |
44313 | 85.3 | 4 | 24,854 | Summit | Healthy Northeast Ohio |
44142 | 84.7 | 4 | 18,043 | Cuyahoga | Healthy Northeast Ohio |
44303 | 84.2 | 4 | 6,972 | Summit | Healthy Northeast Ohio |
44041 | 83.1 | 4 | 13,606 | Ashtabula | Healthy Northeast Ohio |
44095 | 82.6 | 4 | 32,163 | Lake | Healthy Northeast Ohio |
44130 | 82.6 | 4 | 49,467 | Cuyahoga | Healthy Northeast Ohio |
44077 | 81.2 | 4 | 58,771 | Lake | Healthy Northeast Ohio |
44304 | 81.2 | 4 | 5,295 | Summit | Healthy Northeast Ohio |
44129 | 80.8 | 4 | 27,801 | Cuyahoga | Healthy Northeast Ohio |
44240 | 79.4 | 4 | 40,292 | Portage | Healthy Northeast Ohio |
44057 | 79.2 | 4 | 19,354 | Lake | Healthy Northeast Ohio |
44124 | 77.7 | 4 | 39,419 | Cuyahoga | Healthy Northeast Ohio |
44107 | 77.2 | 4 | 49,191 | Cuyahoga | Healthy Northeast Ohio |
44092 | 76.3 | 4 | 16,709 | Lake | Healthy Northeast Ohio |
44319 | 76.2 | 4 | 21,327 | Summit | Healthy Northeast Ohio |
44221 | 75.9 | 4 | 29,140 | Summit | Healthy Northeast Ohio |
44074 | 73.4 | 4 | 11,764 | Lorain | Healthy Northeast Ohio |
44082 | 73.2 | 4 | 1,374 | Ashtabula | Healthy Northeast Ohio |
44017 | 72.1 | 4 | 17,872 | Cuyahoga | Healthy Northeast Ohio |
44262 | 71.7 | 4 | 4,981 | Summit | Healthy Northeast Ohio |
44001 | 71.3 | 4 | 21,057 | Lorain | Healthy Northeast Ohio |
44094 | 71.3 | 4 | 37,700 | Lake | Healthy Northeast Ohio |
44866 | 71.3 | 4 | 2,054 | Ashland | Healthy Northeast Ohio |
44047 | 70.3 | 4 | 9,075 | Ashtabula | Healthy Northeast Ohio |
44054 | 69.8 | 4 | 12,624 | Lorain | Healthy Northeast Ohio |
44842 | 68.4 | 4 | 5,815 | Ashland | Healthy Northeast Ohio |
44049 | 68.3 | 4 | 134 | Lorain | Healthy Northeast Ohio |
44039 | 67.5 | 4 | 37,266 | Lorain | Healthy Northeast Ohio |
44126 | 66.6 | 4 | 16,603 | Cuyahoga | Healthy Northeast Ohio |
44022 | 66.4 | 4 | 17,009 | Cuyahoga | Healthy Northeast Ohio |
44145 | 64.4 | 3 | 33,573 | Cuyahoga | Healthy Northeast Ohio |
44224 | 63.5 | 3 | 38,555 | Summit | Healthy Northeast Ohio |
44093 | 63.0 | 3 | 1,398 | Ashtabula | Healthy Northeast Ohio |
44070 | 62.9 | 3 | 31,764 | Cuyahoga | Healthy Northeast Ohio |
44250 | 62.8 | 3 | 1,117 | Summit | Healthy Northeast Ohio |
44044 | 61.7 | 3 | 14,273 | Lorain | Healthy Northeast Ohio |
44060 | 61.5 | 3 | 59,837 | Lake | Healthy Northeast Ohio |
44805 | 60.8 | 3 | 31,468 | Ashland | Healthy Northeast Ohio |
44136 | 59.4 | 3 | 25,526 | Cuyahoga | Healthy Northeast Ohio |
44223 | 59.3 | 3 | 19,442 | Summit | Healthy Northeast Ohio |
44133 | 58.5 | 3 | 30,594 | Cuyahoga | Healthy Northeast Ohio |
44026 | 57.4 | 3 | 10,783 | Geauga | Healthy Northeast Ohio |
44241 | 57.0 | 3 | 18,092 | Portage | Healthy Northeast Ohio |
44116 | 55.2 | 3 | 21,278 | Cuyahoga | Healthy Northeast Ohio |
44260 | 54.7 | 3 | 12,997 | Portage | Healthy Northeast Ohio |
44255 | 53.7 | 3 | 7,678 | Portage | Healthy Northeast Ohio |
44087 | 53.1 | 3 | 22,604 | Summit | Healthy Northeast Ohio |
44138 | 50.9 | 3 | 22,582 | Cuyahoga | Healthy Northeast Ohio |
44076 | 50.6 | 3 | 5,275 | Ashtabula | Healthy Northeast Ohio |
44256 | 50.6 | 3 | 66,016 | Medina | Healthy Northeast Ohio |
44231 | 50.5 | 3 | 8,705 | Portage | Healthy Northeast Ohio |
44216 | 50.2 | 3 | 8,952 | Summit | Healthy Northeast Ohio |
44272 | 50.0 | 3 | 5,359 | Portage | Healthy Northeast Ohio |
44254 | 49.9 | 3 | 4,739 | Medina | Healthy Northeast Ohio |
44090 | 49.0 | 3 | 11,157 | Lorain | Healthy Northeast Ohio |
44067 | 47.3 | 3 | 19,510 | Summit | Healthy Northeast Ohio |
44234 | 46.9 | 3 | 3,565 | Portage | Healthy Northeast Ohio |
44685 | 46.8 | 3 | 29,049 | Summit | Healthy Northeast Ohio |
44281 | 46.7 | 3 | 34,040 | Medina | Healthy Northeast Ohio |
44050 | 45.7 | 3 | 7,164 | Lorain | Healthy Northeast Ohio |
44084 | 44.7 | 3 | 3,802 | Ashtabula | Healthy Northeast Ohio |
44003 | 44.4 | 3 | 4,168 | Ashtabula | Healthy Northeast Ohio |
44278 | 44.1 | 3 | 18,344 | Summit | Healthy Northeast Ohio |
44131 | 42.0 | 2 | 20,272 | Cuyahoga | Healthy Northeast Ohio |
44333 | 41.0 | 2 | 18,991 | Summit | Healthy Northeast Ohio |
44141 | 40.5 | 2 | 13,893 | Cuyahoga | Healthy Northeast Ohio |
44023 | 40.0 | 2 | 19,380 | Geauga | Healthy Northeast Ohio |
44011 | 38.9 | 2 | 25,690 | Lorain | Healthy Northeast Ohio |
44212 | 38.8 | 2 | 45,872 | Medina | Healthy Northeast Ohio |
44081 | 38.6 | 2 | 6,864 | Lake | Healthy Northeast Ohio |
44202 | 38.4 | 2 | 22,609 | Portage | Healthy Northeast Ohio |
44085 | 36.5 | 2 | 3,215 | Ashtabula | Healthy Northeast Ohio |
44056 | 36.3 | 2 | 12,418 | Summit | Healthy Northeast Ohio |
44321 | 36.0 | 2 | 16,504 | Summit | Healthy Northeast Ohio |
44149 | 35.8 | 2 | 20,003 | Cuyahoga | Healthy Northeast Ohio |
44065 | 35.1 | 2 | 3,811 | Geauga | Healthy Northeast Ohio |
44139 | 34.5 | 2 | 24,698 | Cuyahoga | Healthy Northeast Ohio |
44086 | 34.4 | 2 | 2,319 | Geauga | Healthy Northeast Ohio |
44864 | 33.8 | 2 | 3,284 | Ashland | Healthy Northeast Ohio |
44201 | 33.0 | 2 | 6,538 | Portage | Healthy Northeast Ohio |
44032 | 32.3 | 2 | 1,581 | Ashtabula | Healthy Northeast Ohio |
44264 | 31.9 | 2 | 3,208 | Summit | Healthy Northeast Ohio |
44012 | 30.4 | 2 | 25,714 | Lorain | Healthy Northeast Ohio |
44215 | 29.9 | 2 | 2,187 | Medina | Healthy Northeast Ohio |
44021 | 28.6 | 2 | 6,665 | Geauga | Healthy Northeast Ohio |
44048 | 27.8 | 2 | 2,315 | Ashtabula | Healthy Northeast Ohio |
44236 | 25.9 | 2 | 26,234 | Summit | Healthy Northeast Ohio |
44040 | 25.7 | 2 | 2,857 | Cuyahoga | Healthy Northeast Ohio |
44147 | 25.5 | 2 | 19,304 | Cuyahoga | Healthy Northeast Ohio |
44024 | 24.1 | 2 | 23,625 | Geauga | Healthy Northeast Ohio |
44028 | 24.1 | 2 | 9,550 | Lorain | Healthy Northeast Ohio |
44273 | 22.4 | 2 | 7,021 | Medina | Healthy Northeast Ohio |
44140 | 19.4 | 1 | 15,561 | Cuyahoga | Healthy Northeast Ohio |
44840 | 18.8 | 1 | 2,824 | Ashland | Healthy Northeast Ohio |
44251 | 17.9 | 1 | 879 | Medina | Healthy Northeast Ohio |
44062 | 15.9 | 1 | 15,043 | Geauga | Healthy Northeast Ohio |
44233 | 14.7 | 1 | 8,126 | Medina | Healthy Northeast Ohio |
44286 | 11.9 | 1 | 6,131 | Summit | Healthy Northeast Ohio |
44411 | 10.8 | 1 | 2,337 | Portage | Healthy Northeast Ohio |
44072 | 10.6 | 1 | 4,619 | Geauga | Healthy Northeast Ohio |
44880 | 10.4 | 1 | 2,956 | Ashland | Healthy Northeast Ohio |
44280 | 8.9 | 1 | 5,810 | Medina | Healthy Northeast Ohio |
44253 | 8.4 | 1 | 3,382 | Medina | Healthy Northeast Ohio |
44235 | 7.4 | 1 | 1,761 | Medina | Healthy Northeast Ohio |
44045 | 6.6 | 1 | 410 | Lake | Healthy Northeast Ohio |
44099 | 5.1 | 1 | 2,386 | Ashtabula | Healthy Northeast Ohio |
44412 | 2.4 | 1 | 2,439 | Portage | Healthy Northeast Ohio |
44275 | 2.1 | 1 | 3,163 | Medina | Healthy Northeast Ohio |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.