Percent Family Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Family Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4.4%
4.46%
2.34% - 2.97%
2.97% - 3.84%
3.84% - 5.02%
5.02% - 6.78%
6.78% - 8.14%
-38.16% - -20.65%
-20.65% - 0.30%
0.30% - 4.54%
4.54% - 8.85%
8.85% - 16.53%
Statesort column | Percentsort column | |
---|---|---|
Ohio | 4.40% |
Substate Regionsort column | Percentsort column | |
---|---|---|
Healthy Northeast Ohio | 4.46% |
Countysort column | Percentsort column | |
---|---|---|
Ashland | 5.02% | |
Ashtabula | 6.15% | |
Cuyahoga | 2.34% | |
Geauga | 2.97% | |
Lake | 6.75% | |
Lorain | 8.14% | |
Medina | 6.78% | |
Portage | 7.68% | |
Summit | 3.84% |
Zip Codesort column | Percentsort column | |
---|---|---|
44001 | 5.84% | |
44003 | 8.26% | |
44004 | 7.06% | |
44010 | -2.52% | |
44011 | 2.85% | |
44012 | 4.09% | |
44017 | 3.09% | |
44021 | 7.40% | |
44022 | -1.95% | |
44023 | 2.89% | |
44024 | 2.36% | |
44026 | 2.75% | |
44028 | 9.30% | |
44030 | 7.61% | |
44032 | 8.63% | |
44035 | 11.49% | |
44039 | 10.92% | |
44040 | -3.60% | |
44041 | 6.99% | |
44044 | 8.43% | |
44045 | 8.85% | |
44046 | -1.48% | |
44047 | 5.37% | |
44048 | 7.24% | |
44049 | 5.00% | |
44050 | 9.45% | |
44052 | 9.14% | |
44053 | 6.35% | |
44054 | 8.14% | |
44055 | 10.44% | |
44056 | 1.54% | |
44057 | 6.37% | |
44060 | 5.71% | |
44062 | 1.49% | |
44064 | 5.69% | |
44065 | 3.21% | |
44067 | 2.73% | |
44068 | 3.64% | |
44070 | 1.98% | |
44072 | 1.09% | |
44074 | -2.64% | |
44076 | 4.38% | |
44077 | 6.28% | |
44081 | 3.91% | |
44082 | 6.91% | |
44084 | 4.54% | |
44085 | -0.11% | |
44086 | 5.93% | |
44087 | 1.21% | |
44090 | 6.39% | |
44092 | 9.23% | |
44093 | 1.59% | |
44094 | 7.86% | |
44095 | 8.01% | |
44099 | -2.21% | |
44102 | 12.45% | |
44103 | 1.97% | |
44104 | 7.82% | |
44105 | 6.27% | |
44106 | 5.66% | |
44107 | 7.53% | |
44108 | 6.06% | |
44109 | 4.28% | |
44110 | 6.17% | |
44111 | 0.86% | |
44112 | 5.65% | |
44113 | 13.61% | |
44114 | -2.33% | |
44115 | 13.48% | |
44116 | -3.06% | |
44117 | -3.83% | |
44118 | -0.70% | |
44119 | 1.01% | |
44120 | 4.28% | |
44121 | -0.48% | |
44122 | 3.13% | |
44123 | 3.24% | |
44124 | 0.30% | |
44125 | -0.13% | |
44126 | 1.70% | |
44127 | 3.51% | |
44128 | 4.72% | |
44129 | -0.75% | |
44130 | 0.60% | |
44131 | 2.20% | |
44132 | 2.91% | |
44133 | -2.62% | |
44134 | 3.99% | |
44135 | 5.44% | |
44136 | 1.06% | |
44137 | -0.10% | |
44138 | -0.05% | |
44139 | 0.22% | |
44140 | -4.44% | |
44141 | -0.80% | |
44142 | 5.27% | |
44143 | -1.64% | |
44144 | 1.29% | |
44145 | 0.15% | |
44146 | 6.24% | |
44147 | -0.72% | |
44149 | -0.32% | |
44201 | 6.24% | |
44202 | 1.17% | |
44203 | 5.17% | |
44212 | 7.03% | |
44215 | 7.34% | |
44216 | 5.31% | |
44221 | 5.05% | |
44223 | 8.04% | |
44224 | 3.40% | |
44231 | 4.25% | |
44233 | 4.39% | |
44234 | 9.60% | |
44235 | 3.15% | |
44236 | -0.21% | |
44240 | 8.45% | |
44241 | 7.90% | |
44243 | -20.65% | |
44250 | 15.33% | |
44251 | 2.57% | |
44253 | 4.93% | |
44254 | 10.57% | |
44255 | 8.77% | |
44256 | 6.27% | |
44260 | 6.39% | |
44262 | 2.99% | |
44264 | -2.02% | |
44266 | 9.13% | |
44272 | 15.10% | |
44273 | 9.92% | |
44275 | 7.44% | |
44278 | 3.70% | |
44280 | 6.15% | |
44281 | 7.19% | |
44286 | 3.05% | |
44288 | 16.53% | |
44301 | 5.88% | |
44302 | 1.92% | |
44303 | -1.45% | |
44304 | -9.39% | |
44305 | 9.48% | |
44306 | 4.13% | |
44307 | 3.95% | |
44308 | -38.16% | |
44310 | -0.64% | |
44311 | -4.79% | |
44312 | 6.76% | |
44313 | 1.22% | |
44314 | 7.84% | |
44319 | 1.36% | |
44320 | 10.60% | |
44321 | 5.52% | |
44325 | 0.00% | |
44333 | 1.27% | |
44411 | 7.97% | |
44412 | 6.23% | |
44685 | 5.35% | |
44805 | 5.08% | |
44838 | 5.00% | |
44840 | 4.79% | |
44842 | 4.42% | |
44859 | 5.38% | |
44864 | 2.68% | |
44866 | 2.41% | |
44880 | 9.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.