Skip to main content

Male Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
5,768,076
Persons
48.97
Percent
1,407,192
Persons
48.43
Percent
25,540 - 48,700
48,700 - 112,782
112,782 - 156,073
156,073 - 259,718
259,718 - 587,213
Persons
47.81
47.81 - 48.64
48.64 - 49.08
49.08 - 49.46
49.46 - 50.48
Percent
3 - 5,169
5,169 - 10,860
10,860 - 16,546
16,546 - 24,171
24,171 - 32,212
Persons
39.48 - 44.35
44.35 - 47.47
47.47 - 49.57
49.57 - 52.87
52.87 - 58.37
Percent
Statesort column Personssort column%sort column
Ohio 5,768,076 48.97%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 1,407,192 48.43%
Countysort column Personssort column%sort column
Ashland 25,540 49.07%
Ashtabula 48,700 50.48%
Cuyahoga 587,213 47.81%
Geauga 47,296 49.46%
Lake 112,782 48.62%
Lorain 156,073 49.00%
Medina 90,641 49.08%
Portage 79,229 48.64%
Summit 259,718 48.54%
Zip Codesort column Personssort column%sort column
44001 10,380 49.29%
44003 2,078 49.86%
44004 15,018 48.50%
44010 852 48.83%
44011 12,457 48.49%
44012 12,362 48.07%
44017 8,623 48.25%
44021 3,315 49.74%
44022 8,163 47.99%
44023 9,266 47.81%
44024 11,681 49.44%
44026 5,354 49.65%
44028 5,169 54.13%
44030 8,704 55.61%
44032 825 52.18%
44035 30,115 47.92%
44039 18,273 49.03%
44040 1,438 50.33%
44041 6,796 49.95%
44044 8,303 58.17%
44045 198 48.29%
44046 1,103 50.83%
44047 4,456 49.10%
44048 1,157 49.98%
44049 63 47.01%
44050 3,561 49.71%
44052 14,091 47.99%
44053 10,024 46.98%
44054 6,233 49.37%
44055 9,445 48.31%
44056 6,029 48.55%
44057 9,594 49.57%
44060 28,910 48.31%
44062 7,554 50.22%
44064 974 52.54%
44065 1,937 50.83%
44067 9,368 48.02%
44068 95 50.80%
44070 15,518 48.85%
44072 2,340 50.66%
44074 5,464 46.45%
44076 2,649 50.22%
44077 28,998 49.34%
44081 3,448 50.23%
44082 697 50.73%
44084 1,916 50.39%
44085 1,665 51.79%
44086 1,226 52.87%
44087 10,720 47.43%
44090 5,572 49.94%
44092 8,001 47.88%
44093 710 50.79%
44094 17,895 47.47%
44095 15,667 48.71%
44099 1,216 50.96%
44102 21,259 50.76%
44103 6,555 48.85%
44104 8,927 45.07%
44105 15,326 47.38%
44106 12,632 48.72%
44107 24,171 49.14%
44108 8,674 46.39%
44109 18,584 49.63%
44110 7,909 46.34%
44111 19,864 49.92%
44112 8,127 46.36%
44113 11,597 54.99%
44114 4,104 54.80%
44115 4,760 46.11%
44116 9,862 46.35%
44117 4,556 43.25%
44118 18,655 47.44%
44119 5,345 46.31%
44120 15,296 46.08%
44121 14,098 45.05%
44122 16,546 45.26%
44123 7,882 45.64%
44124 18,226 46.24%
44125 13,211 45.86%
44126 7,978 48.05%
44127 1,944 50.40%
44128 11,772 43.81%
44129 13,616 48.98%
44130 23,700 47.91%
44131 9,920 48.93%
44132 6,363 44.35%
44133 15,105 49.37%
44134 18,356 48.81%
44135 12,601 48.86%
44136 12,526 49.07%
44137 10,596 46.07%
44138 10,860 48.09%
44139 12,025 48.69%
44140 7,547 48.50%
44141 6,856 49.35%
44142 8,742 48.45%
44143 11,238 46.54%
44144 10,008 47.93%
44145 16,079 47.89%
44146 13,419 45.79%
44147 9,367 48.52%
44149 9,691 48.45%
44201 3,295 50.40%
44202 10,818 47.85%
44203 19,218 49.08%
44212 22,367 48.76%
44215 1,068 48.83%
44216 4,500 50.27%
44221 14,122 48.46%
44223 9,134 46.98%
44224 18,732 48.59%
44231 4,334 49.79%
44233 4,133 50.86%
44234 1,783 50.01%
44235 905 51.39%
44236 12,781 48.72%
44240 19,288 47.87%
44241 8,769 48.47%
44243 1,557 39.48%
44250 566 50.67%
44251 438 49.83%
44253 1,733 51.24%
44254 2,374 50.09%
44255 3,863 50.31%
44256 32,212 48.79%
44260 6,502 50.03%
44262 2,398 48.14%
44264 1,646 51.31%
44266 16,203 49.16%
44272 2,687 50.14%
44273 3,510 49.99%
44275 1,606 50.77%
44278 8,860 48.30%
44280 2,928 50.40%
44281 16,533 48.57%
44286 3,059 49.89%
44288 1,610 48.98%
44301 6,677 48.96%
44302 2,353 50.09%
44303 3,449 49.47%
44304 2,875 54.30%
44305 10,101 48.44%
44306 9,624 46.88%
44307 3,357 45.90%
44308 495 58.37%
44310 12,361 49.85%
44311 3,594 50.97%
44312 15,090 49.04%
44313 11,744 47.25%
44314 8,546 49.42%
44319 10,552 49.48%
44320 8,480 45.71%
44321 8,054 48.80%
44325 3 42.86%
44333 9,077 47.80%
44411 1,154 49.38%
44412 1,237 50.72%
44685 14,272 49.13%
44805 15,161 48.18%
44838 69 51.88%
44840 1,406 49.79%
44842 2,955 50.82%
44859 913 50.28%
44864 1,681 51.19%
44866 1,028 50.05%
44880 1,488 50.34%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.