Non-Hispanic/Latino: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,481,604
Persons
13.25
Percent
486,599
Persons
17.81
Percent
430 - 3,757
3,757 - 12,905
12,905 - 23,867
23,867 - 79,841
79,841 - 353,019
Persons
0.84 - 1.49
1.49 - 5.90
5.90 - 8.47
8.47 - 15.38
15.38 - 31.00
Percent
0 - 2,049
2,049 - 6,151
6,151 - 12,317
12,317 - 18,741
18,741 - 24,622
Persons
0.00 - 6.99
6.99 - 20.47
20.47 - 43.40
43.40 - 68.28
68.28 - 94.46
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 1,481,604 | 13.25% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 486,599 | 17.81% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 430 | 0.84% | ||
Ashtabula | 3,757 | 4.11% | ||
Cuyahoga | 353,019 | 31.00% | ||
Geauga | 1,265 | 1.35% | ||
Lake | 12,905 | 5.90% | ||
Lorain | 23,867 | 8.47% | ||
Medina | 2,668 | 1.49% | ||
Portage | 8,847 | 5.58% | ||
Summit | 79,841 | 15.38% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 283 | 1.44% | ||
44003 | 30 | 0.73% | ||
44004 | 1,922 | 6.91% | ||
44010 | 14 | 0.82% | ||
44011 | 675 | 2.78% | ||
44012 | 309 | 1.25% | ||
44017 | 1,130 | 6.62% | ||
44021 | 50 | 0.76% | ||
44022 | 500 | 3.02% | ||
44023 | 531 | 2.81% | ||
44024 | 279 | 1.21% | ||
44026 | 79 | 0.75% | ||
44028 | 292 | 3.18% | ||
44030 | 1,356 | 8.95% | ||
44032 | 13 | 0.84% | ||
44035 | 7,966 | 13.96% | ||
44039 | 755 | 2.13% | ||
44040 | 63 | 2.27% | ||
44041 | 170 | 1.33% | ||
44044 | 1,187 | 8.63% | ||
44045 | 10 | 2.62% | ||
44046 | 20 | 0.93% | ||
44047 | 78 | 0.88% | ||
44048 | 19 | 0.84% | ||
44049 | 1 | 0.76% | ||
44050 | 60 | 0.87% | ||
44052 | 5,458 | 26.12% | ||
44053 | 2,437 | 14.78% | ||
44054 | 323 | 2.78% | ||
44055 | 2,837 | 25.40% | ||
44056 | 1,654 | 13.58% | ||
44057 | 233 | 1.26% | ||
44060 | 1,131 | 1.94% | ||
44062 | 117 | 0.79% | ||
44064 | 22 | 1.21% | ||
44065 | 71 | 1.91% | ||
44067 | 1,506 | 7.93% | ||
44068 | 3 | 1.66% | ||
44070 | 985 | 3.28% | ||
44072 | 43 | 0.95% | ||
44074 | 1,112 | 9.97% | ||
44076 | 39 | 0.75% | ||
44077 | 3,545 | 6.99% | ||
44081 | 81 | 1.28% | ||
44082 | 9 | 0.67% | ||
44084 | 54 | 1.45% | ||
44085 | 31 | 0.98% | ||
44086 | 6 | 0.26% | ||
44087 | 4,503 | 20.47% | ||
44090 | 107 | 0.99% | ||
44092 | 2,797 | 17.17% | ||
44093 | 17 | 1.23% | ||
44094 | 3,182 | 8.66% | ||
44095 | 1,938 | 6.19% | ||
44099 | 10 | 0.42% | ||
44102 | 8,372 | 27.71% | ||
44103 | 9,878 | 79.23% | ||
44104 | 18,152 | 94.46% | ||
44105 | 22,904 | 75.19% | ||
44106 | 9,549 | 38.81% | ||
44107 | 2,366 | 5.08% | ||
44108 | 16,361 | 89.47% | ||
44109 | 5,873 | 23.03% | ||
44110 | 13,915 | 83.53% | ||
44111 | 6,097 | 19.40% | ||
44112 | 15,538 | 90.72% | ||
44113 | 3,892 | 21.80% | ||
44114 | 1,816 | 26.44% | ||
44115 | 4,779 | 52.41% | ||
44116 | 282 | 1.37% | ||
44117 | 7,969 | 77.63% | ||
44118 | 12,127 | 32.04% | ||
44119 | 6,954 | 61.82% | ||
44120 | 22,027 | 68.11% | ||
44121 | 18,741 | 62.09% | ||
44122 | 10,738 | 30.45% | ||
44123 | 10,892 | 64.57% | ||
44124 | 6,151 | 16.14% | ||
44125 | 15,399 | 56.07% | ||
44126 | 468 | 2.95% | ||
44127 | 2,049 | 60.62% | ||
44128 | 24,622 | 93.56% | ||
44129 | 1,413 | 5.57% | ||
44130 | 2,449 | 5.30% | ||
44131 | 338 | 1.72% | ||
44132 | 9,147 | 65.49% | ||
44133 | 565 | 1.91% | ||
44134 | 1,333 | 3.84% | ||
44135 | 4,624 | 22.22% | ||
44136 | 832 | 3.41% | ||
44137 | 17,406 | 78.26% | ||
44138 | 449 | 2.07% | ||
44139 | 2,978 | 12.40% | ||
44140 | 91 | 0.60% | ||
44141 | 104 | 0.77% | ||
44142 | 782 | 4.66% | ||
44143 | 8,517 | 36.12% | ||
44144 | 1,882 | 11.58% | ||
44145 | 814 | 2.52% | ||
44146 | 17,862 | 63.45% | ||
44147 | 517 | 2.78% | ||
44149 | 392 | 2.02% | ||
44201 | 31 | 0.48% | ||
44202 | 1,121 | 5.09% | ||
44203 | 2,376 | 6.19% | ||
44212 | 726 | 1.65% | ||
44215 | 24 | 1.14% | ||
44216 | 84 | 0.95% | ||
44221 | 1,454 | 5.12% | ||
44223 | 980 | 5.18% | ||
44224 | 1,549 | 4.13% | ||
44231 | 60 | 0.70% | ||
44233 | 39 | 0.49% | ||
44234 | 156 | 4.50% | ||
44235 | 9 | 0.52% | ||
44236 | 640 | 2.51% | ||
44240 | 3,223 | 8.28% | ||
44241 | 1,770 | 10.12% | ||
44243 | 597 | 15.91% | ||
44250 | 26 | 2.37% | ||
44251 | 2 | 0.23% | ||
44253 | 12 | 0.36% | ||
44254 | 35 | 0.75% | ||
44255 | 116 | 1.54% | ||
44256 | 1,372 | 2.15% | ||
44260 | 124 | 0.97% | ||
44262 | 123 | 2.52% | ||
44264 | 148 | 4.74% | ||
44266 | 1,934 | 6.00% | ||
44272 | 97 | 1.84% | ||
44273 | 32 | 0.46% | ||
44275 | 12 | 0.39% | ||
44278 | 865 | 4.81% | ||
44280 | 41 | 0.72% | ||
44281 | 384 | 1.16% | ||
44286 | 118 | 1.96% | ||
44288 | 142 | 4.41% | ||
44301 | 3,828 | 29.17% | ||
44302 | 1,536 | 34.05% | ||
44303 | 1,031 | 15.29% | ||
44304 | 1,453 | 28.73% | ||
44305 | 5,456 | 27.12% | ||
44306 | 9,019 | 45.72% | ||
44307 | 5,364 | 76.20% | ||
44308 | 237 | 29.96% | ||
44310 | 5,098 | 22.14% | ||
44311 | 2,895 | 43.40% | ||
44312 | 1,526 | 5.07% | ||
44313 | 5,435 | 22.71% | ||
44314 | 4,266 | 25.39% | ||
44319 | 622 | 2.97% | ||
44320 | 12,317 | 68.28% | ||
44321 | 1,493 | 9.35% | ||
44325 | 2 | 28.57% | ||
44333 | 1,238 | 6.71% | ||
44411 | 14 | 0.62% | ||
44412 | 4 | 0.17% | ||
44685 | 507 | 1.79% | ||
44805 | 334 | 1.08% | ||
44838 | 0 | 0.00% | ||
44840 | 6 | 0.22% | ||
44842 | 48 | 0.84% | ||
44859 | 4 | 0.22% | ||
44864 | 24 | 0.74% | ||
44866 | 6 | 0.30% | ||
44880 | 5 | 0.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.