Skip to main content

Non-Hispanic/Latino: 2+ Races

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: 2+ Races

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
548,923
Persons
4.91
Percent
127,691
Persons
4.67
Percent
1,699 - 5,151
5,151 - 10,354
10,354 - 15,240
15,240 - 27,630
27,630 - 48,707
Persons
3.32 - 3.33
3.33 - 4.28
4.28 - 4.73
4.73 - 5.41
5.41 - 5.64
Percent
1 - 502
502 - 1,106
1,106 - 1,804
1,804 - 2,728
2,728 - 4,081
Persons
1.82 - 3.53
3.53 - 4.75
4.75 - 6.26
6.26 - 8.67
8.67 - 14.29
Percent
Statesort column Personssort column%sort column
Ohio 548,923 4.91%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 127,691 4.67%
Countysort column Personssort column%sort column
Ashland 1,699 3.33%
Ashtabula 5,151 5.64%
Cuyahoga 48,707 4.28%
Geauga 3,111 3.32%
Lake 10,354 4.73%
Lorain 15,240 5.41%
Medina 7,473 4.17%
Portage 8,326 5.25%
Summit 27,630 5.32%
Zip Codesort column Personssort column%sort column
44001 791 4.03%
44003 165 4.01%
44004 2,227 8.01%
44010 101 5.93%
44011 902 3.71%
44012 953 3.86%
44017 876 5.13%
44021 247 3.77%
44022 583 3.52%
44023 655 3.47%
44024 908 3.93%
44026 341 3.24%
44028 355 3.87%
44030 779 5.14%
44032 76 4.90%
44035 4,081 7.15%
44039 1,520 4.30%
44040 79 2.84%
44041 795 6.23%
44044 540 3.92%
44045 25 6.54%
44046 42 1.96%
44047 359 4.04%
44048 110 4.87%
44049 6 4.58%
44050 330 4.78%
44052 1,747 8.36%
44053 961 5.83%
44054 625 5.38%
44055 904 8.09%
44056 477 3.92%
44057 1,106 5.98%
44060 2,481 4.26%
44062 270 1.82%
44064 61 3.35%
44065 128 3.45%
44067 694 3.65%
44068 8 4.42%
44070 1,336 4.46%
44072 176 3.91%
44074 682 6.11%
44076 113 2.17%
44077 2,611 5.15%
44081 319 5.03%
44082 44 3.26%
44084 176 4.73%
44085 106 3.35%
44086 108 4.72%
44087 923 4.20%
44090 452 4.18%
44092 717 4.40%
44093 60 4.33%
44094 1,418 3.86%
44095 1,679 5.36%
44099 45 1.91%
44102 2,154 7.13%
44103 484 3.88%
44104 502 2.61%
44105 1,279 4.20%
44106 1,059 4.30%
44107 2,186 4.69%
44108 453 2.48%
44109 1,923 7.54%
44110 588 3.53%
44111 1,950 6.21%
44112 626 3.66%
44113 725 4.06%
44114 298 4.34%
44115 345 3.78%
44116 646 3.15%
44117 438 4.27%
44118 1,662 4.39%
44119 450 4.00%
44120 1,334 4.13%
44121 1,263 4.18%
44122 1,539 4.36%
44123 607 3.60%
44124 1,589 4.17%
44125 1,186 4.32%
44126 642 4.05%
44127 183 5.41%
44128 724 2.75%
44129 1,305 5.14%
44130 1,804 3.91%
44131 620 3.15%
44132 540 3.87%
44133 1,022 3.45%
44134 1,578 4.54%
44135 1,472 7.07%
44136 883 3.62%
44137 759 3.41%
44138 869 4.01%
44139 980 4.08%
44140 439 2.91%
44141 510 3.75%
44142 884 5.27%
44143 712 3.02%
44144 1,018 6.26%
44145 1,216 3.76%
44146 1,145 4.07%
44147 746 4.00%
44149 675 3.49%
44201 311 4.84%
44202 870 3.95%
44203 2,205 5.75%
44212 1,886 4.27%
44215 100 4.75%
44216 450 5.09%
44221 1,361 4.80%
44223 918 4.85%
44224 1,707 4.55%
44231 417 4.85%
44233 232 2.92%
44234 120 3.46%
44235 44 2.55%
44236 1,053 4.13%
44240 2,332 5.99%
44241 870 4.98%
44243 164 4.37%
44250 95 8.67%
44251 38 4.39%
44253 132 4.00%
44254 210 4.52%
44255 371 4.92%
44256 2,728 4.27%
44260 613 4.81%
44262 247 5.06%
44264 173 5.54%
44266 1,924 5.97%
44272 228 4.32%
44273 280 4.07%
44275 118 3.80%
44278 912 5.07%
44280 188 3.30%
44281 1,463 4.40%
44286 241 4.00%
44288 196 6.09%
44301 1,085 8.27%
44302 257 5.70%
44303 351 5.21%
44304 165 3.26%
44305 1,560 7.76%
44306 1,483 7.52%
44307 351 4.99%
44308 47 5.94%
44310 1,279 5.55%
44311 446 6.69%
44312 1,793 5.96%
44313 1,385 5.79%
44314 1,338 7.96%
44319 1,013 4.84%
44320 789 4.37%
44321 789 4.94%
44325 1 14.29%
44333 832 4.51%
44411 119 5.26%
44412 99 4.12%
44685 1,330 4.68%
44805 1,056 3.43%
44838 6 4.51%
44840 52 1.87%
44842 164 2.87%
44859 59 3.31%
44864 121 3.74%
44866 73 3.59%
44880 112 3.87%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.