Skip to main content

Population: Age 10-14

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 10-14

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
720,623
Persons
6.12
Percent
167,329
Persons
5.76
Percent
3,297 - 5,938
5,938 - 12,441
12,441 - 19,532
19,532 - 31,026
31,026 - 69,307
Persons
5.22 - 5.36
5.36 - 5.64
5.64 - 5.80
5.80 - 6.13
6.13 - 6.33
Percent
0 - 589
589 - 1,226
1,226 - 1,916
1,916 - 2,842
2,842 - 4,203
Persons
0.00 - 3.22
3.22 - 5.45
5.45 - 6.39
6.39 - 7.66
7.66 - 9.65
Percent
Statesort column Personssort column%sort column
Ohio 720,623 6.12%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 167,329 5.76%
Countysort column Personssort column%sort column
Ashland 3,297 6.33%
Ashtabula 5,796 6.01%
Cuyahoga 69,307 5.64%
Geauga 5,938 6.21%
Lake 12,441 5.36%
Lorain 19,532 6.13%
Medina 11,493 6.22%
Portage 8,499 5.22%
Summit 31,026 5.80%
Zip Codesort column Personssort column%sort column
44001 1,126 5.35%
44003 247 5.93%
44004 1,874 6.05%
44010 91 5.21%
44011 2,198 8.56%
44012 1,723 6.70%
44017 792 4.43%
44021 454 6.81%
44022 1,031 6.06%
44023 1,107 5.71%
44024 1,355 5.74%
44026 548 5.08%
44028 496 5.19%
44030 804 5.14%
44032 104 6.58%
44035 3,571 5.68%
44039 2,310 6.20%
44040 148 5.18%
44041 719 5.28%
44044 639 4.48%
44045 22 5.37%
44046 171 7.88%
44047 571 6.29%
44048 126 5.44%
44049 9 6.72%
44050 438 6.11%
44052 2,021 6.88%
44053 1,290 6.05%
44054 668 5.29%
44055 1,498 7.66%
44056 687 5.53%
44057 1,126 5.82%
44060 3,080 5.15%
44062 1,451 9.65%
44064 90 4.85%
44065 176 4.62%
44067 922 4.73%
44068 8 4.28%
44070 1,635 5.15%
44072 239 5.17%
44074 480 4.08%
44076 423 8.02%
44077 3,528 6.00%
44081 435 6.34%
44082 81 5.90%
44084 239 6.29%
44085 213 6.63%
44086 122 5.26%
44087 1,475 6.53%
44090 589 5.28%
44092 785 4.70%
44093 96 6.87%
44094 1,834 4.86%
44095 1,632 5.07%
44099 221 9.26%
44102 2,508 5.99%
44103 743 5.54%
44104 1,773 8.95%
44105 2,289 7.08%
44106 835 3.22%
44107 2,014 4.09%
44108 1,226 6.56%
44109 2,459 6.57%
44110 1,122 6.57%
44111 2,451 6.16%
44112 1,013 5.78%
44113 622 2.95%
44114 128 1.71%
44115 509 4.93%
44116 1,219 5.73%
44117 529 5.02%
44118 2,469 6.28%
44119 632 5.48%
44120 2,068 6.23%
44121 1,862 5.95%
44122 2,242 6.13%
44123 1,108 6.42%
44124 1,978 5.02%
44125 2,031 7.05%
44126 860 5.18%
44127 287 7.44%
44128 1,666 6.20%
44129 1,453 5.23%
44130 2,252 4.55%
44131 989 4.88%
44132 974 6.79%
44133 1,549 5.06%
44134 1,916 5.09%
44135 1,565 6.07%
44136 1,403 5.50%
44137 1,658 7.21%
44138 1,413 6.26%
44139 1,826 7.39%
44140 1,080 6.94%
44141 809 5.82%
44142 915 5.07%
44143 1,188 4.92%
44144 1,074 5.14%
44145 1,681 5.01%
44146 1,392 4.75%
44147 1,130 5.85%
44149 1,173 5.86%
44201 384 5.87%
44202 1,445 6.39%
44203 2,297 5.87%
44212 2,842 6.20%
44215 113 5.17%
44216 532 5.94%
44221 1,405 4.82%
44223 964 4.96%
44224 2,164 5.61%
44231 569 6.54%
44233 532 6.55%
44234 163 4.57%
44235 149 8.46%
44236 1,996 7.61%
44240 1,752 4.35%
44241 1,027 5.68%
44243 16 0.41%
44250 63 5.64%
44251 46 5.23%
44253 179 5.29%
44254 247 5.21%
44255 406 5.29%
44256 4,203 6.37%
44260 691 5.32%
44262 242 4.86%
44264 194 6.05%
44266 1,827 5.54%
44272 292 5.45%
44273 358 5.10%
44275 171 5.41%
44278 1,046 5.70%
44280 303 5.22%
44281 2,246 6.60%
44286 329 5.37%
44288 185 5.63%
44301 911 6.68%
44302 216 4.60%
44303 269 3.86%
44304 137 2.59%
44305 1,324 6.35%
44306 1,499 7.30%
44307 498 6.81%
44308 11 1.30%
44310 1,724 6.95%
44311 403 5.72%
44312 1,586 5.15%
44313 1,118 4.50%
44314 1,103 6.38%
44319 967 4.53%
44320 1,161 6.26%
44321 1,094 6.63%
44325 0 0.00%
44333 1,069 5.63%
44411 156 6.68%
44412 144 5.90%
44685 1,962 6.75%
44805 1,882 5.98%
44838 8 6.02%
44840 192 6.80%
44842 366 6.29%
44859 125 6.88%
44864 200 6.09%
44866 179 8.71%
44880 208 7.04%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.