Skip to main content

Population: Age 21-24

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 21-24

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
621,612
Persons
5.28
Percent
145,993
Persons
5.02
Percent
2,934 - 5,050
5,050 - 11,569
11,569 - 16,565
16,565 - 25,787
25,787 - 59,271
Persons
4.68 - 4.83
4.83 - 4.97
4.97 - 5.28
5.28 - 5.64
5.64 - 7.10
Percent
2 - 525
525 - 1,175
1,175 - 2,053
2,053 - 3,406
3,406 - 5,345
Persons
3.73 - 5.15
5.15 - 8.37
8.37 - 14.64
14.64 - 18.77
18.77 - 28.57
Percent
Statesort column Personssort column%sort column
Ohio 621,612 5.28%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 145,993 5.02%
Countysort column Personssort column%sort column
Ashland 2,934 5.64%
Ashtabula 4,790 4.97%
Cuyahoga 59,271 4.83%
Geauga 5,050 5.28%
Lake 10,864 4.68%
Lorain 16,565 5.20%
Medina 9,163 4.96%
Portage 11,569 7.10%
Summit 25,787 4.82%
Zip Codesort column Personssort column%sort column
44001 1,001 4.75%
44003 188 4.51%
44004 1,451 4.69%
44010 109 6.25%
44011 1,333 5.19%
44012 1,280 4.98%
44017 1,229 6.88%
44021 364 5.46%
44022 858 5.04%
44023 987 5.09%
44024 1,257 5.32%
44026 524 4.86%
44028 479 5.02%
44030 827 5.28%
44032 78 4.93%
44035 3,016 4.80%
44039 1,599 4.29%
44040 117 4.10%
44041 637 4.68%
44044 693 4.86%
44045 16 3.90%
44046 136 6.27%
44047 439 4.84%
44048 107 4.62%
44049 5 3.73%
44050 329 4.59%
44052 1,606 5.47%
44053 1,019 4.78%
44054 579 4.59%
44055 1,047 5.35%
44056 521 4.20%
44057 926 4.78%
44060 2,575 4.30%
44062 958 6.37%
44064 91 4.91%
44065 163 4.28%
44067 805 4.13%
44068 8 4.28%
44070 1,315 4.14%
44072 215 4.65%
44074 1,648 14.01%
44076 320 6.07%
44077 3,086 5.25%
44081 373 5.43%
44082 72 5.24%
44084 192 5.05%
44085 168 5.23%
44086 105 4.53%
44087 995 4.40%
44090 525 4.71%
44092 730 4.37%
44093 67 4.79%
44094 1,699 4.51%
44095 1,442 4.48%
44099 142 5.95%
44102 1,963 4.69%
44103 614 4.58%
44104 976 4.93%
44105 1,521 4.70%
44106 3,406 13.14%
44107 2,053 4.17%
44108 869 4.65%
44109 1,757 4.69%
44110 686 4.02%
44111 1,782 4.48%
44112 731 4.17%
44113 1,047 4.96%
44114 1,015 13.55%
44115 1,175 11.38%
44116 836 3.93%
44117 440 4.18%
44118 2,228 5.67%
44119 513 4.45%
44120 1,451 4.37%
44121 1,694 5.41%
44122 1,550 4.24%
44123 871 5.04%
44124 1,557 3.95%
44125 1,393 4.84%
44126 644 3.88%
44127 182 4.72%
44128 1,225 4.56%
44129 1,280 4.60%
44130 1,957 3.96%
44131 804 3.97%
44132 709 4.94%
44133 1,383 4.52%
44134 1,588 4.22%
44135 1,099 4.26%
44136 1,101 4.31%
44137 1,114 4.84%
44138 994 4.40%
44139 1,279 5.18%
44140 700 4.50%
44141 603 4.34%
44142 785 4.35%
44143 1,054 4.36%
44144 946 4.53%
44145 1,480 4.41%
44146 1,255 4.28%
44147 892 4.62%
44149 897 4.48%
44201 301 4.60%
44202 954 4.22%
44203 1,799 4.59%
44212 2,361 5.15%
44215 105 4.80%
44216 423 4.73%
44221 1,265 4.34%
44223 870 4.47%
44224 1,689 4.38%
44231 423 4.86%
44233 410 5.05%
44234 244 6.84%
44235 93 5.28%
44236 1,280 4.88%
44240 5,345 13.27%
44241 759 4.20%
44243 983 24.92%
44250 48 4.30%
44251 35 3.98%
44253 152 4.49%
44254 205 4.33%
44255 321 4.18%
44256 3,290 4.98%
44260 571 4.39%
44262 201 4.04%
44264 133 4.15%
44266 1,381 4.19%
44272 297 5.54%
44273 341 4.86%
44275 154 4.87%
44278 831 4.53%
44280 266 4.58%
44281 1,680 4.94%
44286 265 4.32%
44288 151 4.59%
44301 652 4.78%
44302 206 4.38%
44303 272 3.90%
44304 994 18.77%
44305 914 4.38%
44306 1,044 5.08%
44307 470 6.43%
44308 71 8.37%
44310 1,239 5.00%
44311 1,032 14.64%
44312 1,342 4.36%
44313 1,250 5.03%
44314 772 4.46%
44319 925 4.34%
44320 841 4.53%
44321 699 4.24%
44325 2 28.57%
44333 800 4.21%
44411 104 4.45%
44412 100 4.10%
44685 1,434 4.94%
44805 1,896 6.03%
44838 8 6.02%
44840 152 5.38%
44842 276 4.75%
44859 89 4.90%
44864 162 4.93%
44866 110 5.36%
44880 147 4.97%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.