Male Population: Age 10 - 14
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 10 - 14
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
368,913
Persons
6.4
Percent
85,618
Persons
6.08
Percent
1,713 - 3,037
3,037 - 6,372
6,372 - 10,128
10,128 - 15,886
15,886 - 35,334
Persons
5.47
5.47 - 5.65
5.65 - 6.12
6.12 - 6.49
6.49 - 6.71
Percent
0 - 302
302 - 660
660 - 1,024
1,024 - 1,411
1,411 - 2,173
Persons
0.00 - 2.78
2.78 - 5.31
5.31 - 6.31
6.31 - 7.56
7.56 - 9.85
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 368,913 | 6.40% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 85,618 | 6.08% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 1,713 | 6.71% | ||
Ashtabula | 2,964 | 6.09% | ||
Cuyahoga | 35,334 | 6.02% | ||
Geauga | 3,037 | 6.42% | ||
Lake | 6,372 | 5.65% | ||
Lorain | 10,128 | 6.49% | ||
Medina | 5,847 | 6.45% | ||
Portage | 4,337 | 5.47% | ||
Summit | 15,886 | 6.12% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 597 | 5.75% | ||
44003 | 124 | 5.97% | ||
44004 | 964 | 6.42% | ||
44010 | 51 | 5.99% | ||
44011 | 1,116 | 8.96% | ||
44012 | 889 | 7.19% | ||
44017 | 404 | 4.69% | ||
44021 | 240 | 7.24% | ||
44022 | 527 | 6.46% | ||
44023 | 555 | 5.99% | ||
44024 | 694 | 5.94% | ||
44026 | 293 | 5.47% | ||
44028 | 264 | 5.11% | ||
44030 | 398 | 4.57% | ||
44032 | 56 | 6.79% | ||
44035 | 1,840 | 6.11% | ||
44039 | 1,207 | 6.61% | ||
44040 | 76 | 5.29% | ||
44041 | 375 | 5.52% | ||
44044 | 341 | 4.11% | ||
44045 | 10 | 5.05% | ||
44046 | 86 | 7.80% | ||
44047 | 286 | 6.42% | ||
44048 | 70 | 6.05% | ||
44049 | 5 | 7.94% | ||
44050 | 224 | 6.29% | ||
44052 | 1,052 | 7.47% | ||
44053 | 657 | 6.55% | ||
44054 | 358 | 5.74% | ||
44055 | 754 | 7.98% | ||
44056 | 341 | 5.66% | ||
44057 | 597 | 6.22% | ||
44060 | 1,588 | 5.49% | ||
44062 | 731 | 9.68% | ||
44064 | 50 | 5.13% | ||
44065 | 93 | 4.80% | ||
44067 | 432 | 4.61% | ||
44068 | 5 | 5.26% | ||
44070 | 862 | 5.55% | ||
44072 | 115 | 4.91% | ||
44074 | 258 | 4.72% | ||
44076 | 205 | 7.74% | ||
44077 | 1,775 | 6.12% | ||
44081 | 214 | 6.21% | ||
44082 | 39 | 5.60% | ||
44084 | 128 | 6.68% | ||
44085 | 111 | 6.67% | ||
44086 | 66 | 5.38% | ||
44087 | 781 | 7.29% | ||
44090 | 310 | 5.56% | ||
44092 | 403 | 5.04% | ||
44093 | 48 | 6.76% | ||
44094 | 924 | 5.16% | ||
44095 | 858 | 5.48% | ||
44099 | 115 | 9.46% | ||
44102 | 1,332 | 6.27% | ||
44103 | 377 | 5.75% | ||
44104 | 879 | 9.85% | ||
44105 | 1,158 | 7.56% | ||
44106 | 428 | 3.39% | ||
44107 | 1,010 | 4.18% | ||
44108 | 579 | 6.68% | ||
44109 | 1,250 | 6.73% | ||
44110 | 544 | 6.88% | ||
44111 | 1,290 | 6.49% | ||
44112 | 511 | 6.29% | ||
44113 | 318 | 2.74% | ||
44114 | 66 | 1.61% | ||
44115 | 268 | 5.63% | ||
44116 | 593 | 6.01% | ||
44117 | 270 | 5.93% | ||
44118 | 1,287 | 6.90% | ||
44119 | 315 | 5.89% | ||
44120 | 1,021 | 6.67% | ||
44121 | 964 | 6.84% | ||
44122 | 1,103 | 6.67% | ||
44123 | 561 | 7.12% | ||
44124 | 1,024 | 5.62% | ||
44125 | 993 | 7.52% | ||
44126 | 436 | 5.47% | ||
44127 | 144 | 7.41% | ||
44128 | 838 | 7.12% | ||
44129 | 766 | 5.63% | ||
44130 | 1,176 | 4.96% | ||
44131 | 498 | 5.02% | ||
44132 | 511 | 8.03% | ||
44133 | 817 | 5.41% | ||
44134 | 985 | 5.37% | ||
44135 | 779 | 6.18% | ||
44136 | 720 | 5.75% | ||
44137 | 849 | 8.01% | ||
44138 | 740 | 6.81% | ||
44139 | 946 | 7.87% | ||
44140 | 543 | 7.19% | ||
44141 | 410 | 5.98% | ||
44142 | 464 | 5.31% | ||
44143 | 601 | 5.35% | ||
44144 | 545 | 5.45% | ||
44145 | 871 | 5.42% | ||
44146 | 698 | 5.20% | ||
44147 | 579 | 6.18% | ||
44149 | 589 | 6.08% | ||
44201 | 201 | 6.10% | ||
44202 | 747 | 6.91% | ||
44203 | 1,197 | 6.23% | ||
44212 | 1,411 | 6.31% | ||
44215 | 54 | 5.06% | ||
44216 | 288 | 6.40% | ||
44221 | 709 | 5.02% | ||
44223 | 485 | 5.31% | ||
44224 | 1,127 | 6.02% | ||
44231 | 302 | 6.97% | ||
44233 | 274 | 6.63% | ||
44234 | 89 | 4.99% | ||
44235 | 75 | 8.29% | ||
44236 | 1,009 | 7.89% | ||
44240 | 890 | 4.61% | ||
44241 | 504 | 5.75% | ||
44243 | 8 | 0.51% | ||
44250 | 31 | 5.48% | ||
44251 | 21 | 4.79% | ||
44253 | 92 | 5.31% | ||
44254 | 122 | 5.14% | ||
44255 | 198 | 5.13% | ||
44256 | 2,173 | 6.75% | ||
44260 | 349 | 5.37% | ||
44262 | 125 | 5.21% | ||
44264 | 102 | 6.20% | ||
44266 | 957 | 5.91% | ||
44272 | 147 | 5.47% | ||
44273 | 181 | 5.16% | ||
44275 | 91 | 5.67% | ||
44278 | 531 | 5.99% | ||
44280 | 155 | 5.29% | ||
44281 | 1,138 | 6.88% | ||
44286 | 171 | 5.59% | ||
44288 | 92 | 5.71% | ||
44301 | 483 | 7.23% | ||
44302 | 104 | 4.42% | ||
44303 | 130 | 3.77% | ||
44304 | 80 | 2.78% | ||
44305 | 660 | 6.53% | ||
44306 | 758 | 7.88% | ||
44307 | 258 | 7.69% | ||
44308 | 6 | 1.21% | ||
44310 | 895 | 7.24% | ||
44311 | 215 | 5.98% | ||
44312 | 812 | 5.38% | ||
44313 | 564 | 4.80% | ||
44314 | 600 | 7.02% | ||
44319 | 496 | 4.70% | ||
44320 | 588 | 6.93% | ||
44321 | 567 | 7.04% | ||
44325 | 0 | 0.00% | ||
44333 | 528 | 5.82% | ||
44411 | 74 | 6.41% | ||
44412 | 69 | 5.58% | ||
44685 | 984 | 6.89% | ||
44805 | 967 | 6.38% | ||
44838 | 5 | 7.25% | ||
44840 | 96 | 6.83% | ||
44842 | 197 | 6.67% | ||
44859 | 64 | 7.01% | ||
44864 | 108 | 6.42% | ||
44866 | 91 | 8.85% | ||
44880 | 105 | 7.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.