Male Population: Age 25 - 34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 25 - 34
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
738,137
Persons
12.8
Percent
177,247
Persons
12.6
Percent
2,917 - 5,552
5,552 - 13,396
13,396 - 17,257
17,257 - 33,156
33,156 - 80,279
Persons
9.68 - 10.39
10.39 - 11.42
11.42 - 11.88
11.88 - 12.77
12.77 - 13.67
Percent
0 - 620
620 - 1,351
1,351 - 2,253
2,253 - 3,250
3,250 - 6,063
Persons
0.00 - 9.33
9.33 - 11.72
11.72 - 14.37
14.37 - 19.83
19.83 - 35.19
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 738,137 | 12.80% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 177,247 | 12.60% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 2,917 | 11.42% | ||
Ashtabula | 5,552 | 11.40% | ||
Cuyahoga | 80,279 | 13.67% | ||
Geauga | 4,579 | 9.68% | ||
Lake | 13,396 | 11.88% | ||
Lorain | 17,257 | 11.06% | ||
Medina | 9,420 | 10.39% | ||
Portage | 10,691 | 13.49% | ||
Summit | 33,156 | 12.77% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 1,042 | 10.04% | ||
44003 | 190 | 9.14% | ||
44004 | 1,642 | 10.93% | ||
44010 | 78 | 9.15% | ||
44011 | 879 | 7.06% | ||
44012 | 999 | 8.08% | ||
44017 | 1,014 | 11.76% | ||
44021 | 378 | 11.40% | ||
44022 | 620 | 7.60% | ||
44023 | 687 | 7.41% | ||
44024 | 1,169 | 10.01% | ||
44026 | 479 | 8.95% | ||
44028 | 660 | 12.77% | ||
44030 | 1,350 | 15.51% | ||
44032 | 93 | 11.27% | ||
44035 | 3,957 | 13.14% | ||
44039 | 1,778 | 9.73% | ||
44040 | 107 | 7.44% | ||
44041 | 673 | 9.90% | ||
44044 | 1,227 | 14.78% | ||
44045 | 23 | 11.62% | ||
44046 | 134 | 12.15% | ||
44047 | 442 | 9.92% | ||
44048 | 108 | 9.33% | ||
44049 | 8 | 12.70% | ||
44050 | 369 | 10.36% | ||
44052 | 1,765 | 12.53% | ||
44053 | 1,128 | 11.25% | ||
44054 | 740 | 11.87% | ||
44055 | 1,174 | 12.43% | ||
44056 | 587 | 9.74% | ||
44057 | 1,014 | 10.57% | ||
44060 | 3,137 | 10.85% | ||
44062 | 955 | 12.64% | ||
44064 | 105 | 10.78% | ||
44065 | 191 | 9.86% | ||
44067 | 1,074 | 11.46% | ||
44068 | 10 | 10.53% | ||
44070 | 1,942 | 12.51% | ||
44072 | 207 | 8.85% | ||
44074 | 481 | 8.80% | ||
44076 | 324 | 12.23% | ||
44077 | 3,250 | 11.21% | ||
44081 | 329 | 9.54% | ||
44082 | 77 | 11.05% | ||
44084 | 192 | 10.02% | ||
44085 | 169 | 10.15% | ||
44086 | 111 | 9.05% | ||
44087 | 1,101 | 10.27% | ||
44090 | 600 | 10.77% | ||
44092 | 1,147 | 14.34% | ||
44093 | 76 | 10.70% | ||
44094 | 2,475 | 13.83% | ||
44095 | 2,016 | 12.87% | ||
44099 | 150 | 12.34% | ||
44102 | 4,215 | 19.83% | ||
44103 | 798 | 12.17% | ||
44104 | 950 | 10.64% | ||
44105 | 1,839 | 12.00% | ||
44106 | 2,319 | 18.36% | ||
44107 | 6,063 | 25.08% | ||
44108 | 1,003 | 11.56% | ||
44109 | 2,737 | 14.73% | ||
44110 | 904 | 11.43% | ||
44111 | 2,855 | 14.37% | ||
44112 | 916 | 11.27% | ||
44113 | 4,081 | 35.19% | ||
44114 | 1,080 | 26.32% | ||
44115 | 1,150 | 24.16% | ||
44116 | 1,009 | 10.23% | ||
44117 | 413 | 9.06% | ||
44118 | 2,741 | 14.69% | ||
44119 | 616 | 11.52% | ||
44120 | 1,969 | 12.87% | ||
44121 | 1,784 | 12.65% | ||
44122 | 1,587 | 9.59% | ||
44123 | 1,075 | 13.64% | ||
44124 | 2,391 | 13.12% | ||
44125 | 1,622 | 12.28% | ||
44126 | 993 | 12.45% | ||
44127 | 227 | 11.68% | ||
44128 | 1,496 | 12.71% | ||
44129 | 1,919 | 14.09% | ||
44130 | 3,174 | 13.39% | ||
44131 | 1,002 | 10.10% | ||
44132 | 829 | 13.03% | ||
44133 | 1,929 | 12.77% | ||
44134 | 2,540 | 13.84% | ||
44135 | 1,672 | 13.27% | ||
44136 | 1,463 | 11.68% | ||
44137 | 1,262 | 11.91% | ||
44138 | 1,123 | 10.34% | ||
44139 | 920 | 7.65% | ||
44140 | 545 | 7.22% | ||
44141 | 569 | 8.30% | ||
44142 | 1,098 | 12.56% | ||
44143 | 1,174 | 10.45% | ||
44144 | 1,351 | 13.50% | ||
44145 | 1,870 | 11.63% | ||
44146 | 1,701 | 12.68% | ||
44147 | 1,057 | 11.28% | ||
44149 | 804 | 8.30% | ||
44201 | 347 | 10.53% | ||
44202 | 941 | 8.70% | ||
44203 | 2,252 | 11.72% | ||
44212 | 2,528 | 11.30% | ||
44215 | 106 | 9.93% | ||
44216 | 451 | 10.02% | ||
44221 | 2,605 | 18.45% | ||
44223 | 1,199 | 13.13% | ||
44224 | 2,577 | 13.76% | ||
44231 | 526 | 12.14% | ||
44233 | 344 | 8.32% | ||
44234 | 155 | 8.69% | ||
44235 | 107 | 11.82% | ||
44236 | 919 | 7.19% | ||
44240 | 3,235 | 16.77% | ||
44241 | 1,454 | 16.58% | ||
44243 | 118 | 7.58% | ||
44250 | 73 | 12.90% | ||
44251 | 33 | 7.53% | ||
44253 | 164 | 9.46% | ||
44254 | 255 | 10.74% | ||
44255 | 479 | 12.40% | ||
44256 | 3,231 | 10.03% | ||
44260 | 755 | 11.61% | ||
44262 | 250 | 10.43% | ||
44264 | 176 | 10.69% | ||
44266 | 2,253 | 13.90% | ||
44272 | 336 | 12.50% | ||
44273 | 360 | 10.26% | ||
44275 | 163 | 10.15% | ||
44278 | 962 | 10.86% | ||
44280 | 260 | 8.88% | ||
44281 | 1,792 | 10.84% | ||
44286 | 281 | 9.19% | ||
44288 | 195 | 12.11% | ||
44301 | 992 | 14.86% | ||
44302 | 436 | 18.53% | ||
44303 | 534 | 15.48% | ||
44304 | 400 | 13.91% | ||
44305 | 1,519 | 15.04% | ||
44306 | 1,323 | 13.75% | ||
44307 | 520 | 15.49% | ||
44308 | 87 | 17.58% | ||
44310 | 1,862 | 15.06% | ||
44311 | 555 | 15.44% | ||
44312 | 2,017 | 13.37% | ||
44313 | 1,968 | 16.76% | ||
44314 | 1,165 | 13.63% | ||
44319 | 1,214 | 11.50% | ||
44320 | 1,039 | 12.25% | ||
44321 | 917 | 11.39% | ||
44325 | 0 | 0.00% | ||
44333 | 814 | 8.97% | ||
44411 | 140 | 12.13% | ||
44412 | 141 | 11.40% | ||
44685 | 1,454 | 10.19% | ||
44805 | 1,796 | 11.85% | ||
44838 | 6 | 8.70% | ||
44840 | 152 | 10.81% | ||
44842 | 348 | 11.78% | ||
44859 | 80 | 8.76% | ||
44864 | 158 | 9.40% | ||
44866 | 105 | 10.21% | ||
44880 | 169 | 11.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.