Male Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
714,357
Persons
12.38
Percent
171,978
Persons
12.22
Percent
2,870 - 5,498
5,498 - 13,558
13,558 - 18,190
18,190 - 32,110
32,110 - 75,595
Persons
9.65
9.65 - 11.29
11.29 - 12.02
12.02 - 12.36
12.36 - 12.87
Percent
0 - 618
618 - 1,410
1,410 - 2,173
2,173 - 2,892
2,892 - 3,979
Persons
0.00 - 5.26
5.26 - 10.14
10.14 - 11.85
11.85 - 13.50
13.50 - 16.46
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 714,357 | 12.38% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 171,978 | 12.22% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 2,870 | 11.24% | ||
Ashtabula | 5,498 | 11.29% | ||
Cuyahoga | 75,595 | 12.87% | ||
Geauga | 4,565 | 9.65% | ||
Lake | 13,558 | 12.02% | ||
Lorain | 18,190 | 11.65% | ||
Medina | 10,725 | 11.83% | ||
Portage | 8,867 | 11.19% | ||
Summit | 32,110 | 12.36% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 1,117 | 10.76% | ||
44003 | 194 | 9.34% | ||
44004 | 1,663 | 11.07% | ||
44010 | 81 | 9.51% | ||
44011 | 1,407 | 11.29% | ||
44012 | 1,324 | 10.71% | ||
44017 | 1,080 | 12.52% | ||
44021 | 348 | 10.50% | ||
44022 | 748 | 9.16% | ||
44023 | 814 | 8.78% | ||
44024 | 1,145 | 9.80% | ||
44026 | 536 | 10.01% | ||
44028 | 604 | 11.69% | ||
44030 | 1,212 | 13.92% | ||
44032 | 89 | 10.79% | ||
44035 | 3,633 | 12.06% | ||
44039 | 2,373 | 12.99% | ||
44040 | 125 | 8.69% | ||
44041 | 714 | 10.51% | ||
44044 | 1,230 | 14.81% | ||
44045 | 31 | 15.66% | ||
44046 | 101 | 9.16% | ||
44047 | 492 | 11.04% | ||
44048 | 98 | 8.47% | ||
44049 | 6 | 9.52% | ||
44050 | 409 | 11.49% | ||
44052 | 1,515 | 10.75% | ||
44053 | 1,154 | 11.51% | ||
44054 | 734 | 11.78% | ||
44055 | 1,137 | 12.04% | ||
44056 | 728 | 12.07% | ||
44057 | 1,117 | 11.64% | ||
44060 | 3,419 | 11.83% | ||
44062 | 784 | 10.38% | ||
44064 | 110 | 11.29% | ||
44065 | 193 | 9.96% | ||
44067 | 1,040 | 11.10% | ||
44068 | 5 | 5.26% | ||
44070 | 2,088 | 13.46% | ||
44072 | 207 | 8.85% | ||
44074 | 474 | 8.67% | ||
44076 | 284 | 10.72% | ||
44077 | 3,520 | 12.14% | ||
44081 | 379 | 10.99% | ||
44082 | 65 | 9.33% | ||
44084 | 220 | 11.48% | ||
44085 | 189 | 11.35% | ||
44086 | 123 | 10.03% | ||
44087 | 1,269 | 11.84% | ||
44090 | 585 | 10.50% | ||
44092 | 1,037 | 12.96% | ||
44093 | 76 | 10.70% | ||
44094 | 2,086 | 11.66% | ||
44095 | 1,960 | 12.51% | ||
44099 | 131 | 10.77% | ||
44102 | 3,101 | 14.59% | ||
44103 | 775 | 11.82% | ||
44104 | 949 | 10.63% | ||
44105 | 1,889 | 12.33% | ||
44106 | 1,291 | 10.22% | ||
44107 | 3,979 | 16.46% | ||
44108 | 1,040 | 11.99% | ||
44109 | 2,708 | 14.57% | ||
44110 | 917 | 11.59% | ||
44111 | 2,892 | 14.56% | ||
44112 | 932 | 11.47% | ||
44113 | 1,898 | 16.37% | ||
44114 | 540 | 13.16% | ||
44115 | 578 | 12.14% | ||
44116 | 1,281 | 12.99% | ||
44117 | 405 | 8.89% | ||
44118 | 2,543 | 13.63% | ||
44119 | 618 | 11.56% | ||
44120 | 1,990 | 13.01% | ||
44121 | 1,814 | 12.87% | ||
44122 | 2,071 | 12.52% | ||
44123 | 958 | 12.15% | ||
44124 | 2,586 | 14.19% | ||
44125 | 1,608 | 12.17% | ||
44126 | 1,160 | 14.54% | ||
44127 | 252 | 12.96% | ||
44128 | 1,264 | 10.74% | ||
44129 | 1,987 | 14.59% | ||
44130 | 3,322 | 14.02% | ||
44131 | 1,140 | 11.49% | ||
44132 | 762 | 11.98% | ||
44133 | 1,800 | 11.92% | ||
44134 | 2,506 | 13.65% | ||
44135 | 1,740 | 13.81% | ||
44136 | 1,616 | 12.90% | ||
44137 | 1,224 | 11.55% | ||
44138 | 1,410 | 12.98% | ||
44139 | 1,232 | 10.25% | ||
44140 | 892 | 11.82% | ||
44141 | 747 | 10.90% | ||
44142 | 1,132 | 12.95% | ||
44143 | 1,205 | 10.72% | ||
44144 | 1,390 | 13.89% | ||
44145 | 1,820 | 11.32% | ||
44146 | 1,570 | 11.70% | ||
44147 | 1,215 | 12.97% | ||
44149 | 1,067 | 11.01% | ||
44201 | 355 | 10.77% | ||
44202 | 1,209 | 11.18% | ||
44203 | 2,361 | 12.29% | ||
44212 | 2,869 | 12.83% | ||
44215 | 134 | 12.55% | ||
44216 | 510 | 11.33% | ||
44221 | 2,173 | 15.39% | ||
44223 | 1,145 | 12.54% | ||
44224 | 2,391 | 12.76% | ||
44231 | 469 | 10.82% | ||
44233 | 390 | 9.44% | ||
44234 | 158 | 8.86% | ||
44235 | 83 | 9.17% | ||
44236 | 1,246 | 9.75% | ||
44240 | 2,077 | 10.77% | ||
44241 | 1,184 | 13.50% | ||
44243 | 57 | 3.66% | ||
44250 | 79 | 13.96% | ||
44251 | 38 | 8.68% | ||
44253 | 191 | 11.02% | ||
44254 | 272 | 11.46% | ||
44255 | 432 | 11.18% | ||
44256 | 3,725 | 11.56% | ||
44260 | 745 | 11.46% | ||
44262 | 305 | 12.72% | ||
44264 | 196 | 11.91% | ||
44266 | 1,991 | 12.29% | ||
44272 | 294 | 10.94% | ||
44273 | 381 | 10.85% | ||
44275 | 173 | 10.77% | ||
44278 | 1,018 | 11.49% | ||
44280 | 284 | 9.70% | ||
44281 | 2,089 | 12.64% | ||
44286 | 277 | 9.06% | ||
44288 | 171 | 10.62% | ||
44301 | 875 | 13.10% | ||
44302 | 356 | 15.13% | ||
44303 | 513 | 14.87% | ||
44304 | 234 | 8.14% | ||
44305 | 1,356 | 13.42% | ||
44306 | 1,140 | 11.85% | ||
44307 | 373 | 11.11% | ||
44308 | 56 | 11.31% | ||
44310 | 1,735 | 14.04% | ||
44311 | 382 | 10.63% | ||
44312 | 1,884 | 12.49% | ||
44313 | 1,636 | 13.93% | ||
44314 | 1,117 | 13.07% | ||
44319 | 1,221 | 11.57% | ||
44320 | 949 | 11.19% | ||
44321 | 1,047 | 13.00% | ||
44325 | 0 | 0.00% | ||
44333 | 992 | 10.93% | ||
44411 | 138 | 11.96% | ||
44412 | 138 | 11.16% | ||
44685 | 1,595 | 11.18% | ||
44805 | 1,744 | 11.50% | ||
44838 | 7 | 10.14% | ||
44840 | 169 | 12.02% | ||
44842 | 322 | 10.90% | ||
44859 | 107 | 11.72% | ||
44864 | 163 | 9.70% | ||
44866 | 110 | 10.70% | ||
44880 | 156 | 10.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.