Skip to main content

Male Population: Age 65+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 65+

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,040,046
Persons
18.03
Percent
273,668
Persons
19.45
Percent
5,284 - 10,846
10,846 - 17,762
17,762 - 30,368
30,368 - 49,744
49,744 - 110,552
Persons
18.83 - 19.15
19.15 - 19.60
19.60 - 20.74
20.74 - 21.21
21.21 - 22.93
Percent
0 - 845
845 - 1,893
1,893 - 2,941
2,941 - 4,251
4,251 - 6,925
Persons
0.00 - 9.68
9.68 - 17.53
17.53 - 21.63
21.63 - 26.66
26.66 - 31.99
Percent
Statesort column Personssort column%sort column
Ohio 1,040,046 18.03%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 273,668 19.45%
Countysort column Personssort column%sort column
Ashland 5,284 20.69%
Ashtabula 10,101 20.74%
Cuyahoga 110,552 18.83%
Geauga 10,846 22.93%
Lake 23,918 21.21%
Lorain 30,368 19.46%
Medina 17,762 19.60%
Portage 15,093 19.05%
Summit 49,744 19.15%
Zip Codesort column Personssort column%sort column
44001 2,424 23.35%
44003 554 26.66%
44004 3,276 21.81%
44010 203 23.83%
44011 1,861 14.94%
44012 2,598 21.02%
44017 1,691 19.61%
44021 636 19.19%
44022 2,034 24.92%
44023 2,385 25.74%
44024 2,684 22.98%
44026 1,380 25.78%
44028 1,037 20.06%
44030 1,609 18.49%
44032 172 20.85%
44035 5,833 19.37%
44039 3,829 20.95%
44040 460 31.99%
44041 1,498 22.04%
44044 1,402 16.89%
44045 36 18.18%
44046 189 17.14%
44047 949 21.30%
44048 276 23.85%
44049 13 20.63%
44050 704 19.77%
44052 2,262 16.05%
44053 2,122 21.17%
44054 1,266 20.31%
44055 1,374 14.55%
44056 1,324 21.96%
44057 1,893 19.73%
44060 6,925 23.95%
44062 1,034 13.69%
44064 204 20.94%
44065 528 27.26%
44067 2,151 22.96%
44068 29 30.53%
44070 3,414 22.00%
44072 723 30.90%
44074 1,264 23.13%
44076 396 14.95%
44077 5,527 19.06%
44081 694 20.13%
44082 145 20.80%
44084 385 20.09%
44085 327 19.64%
44086 290 23.65%
44087 1,959 18.27%
44090 1,239 22.24%
44092 1,598 19.97%
44093 160 22.54%
44094 4,083 22.82%
44095 3,159 20.16%
44099 155 12.75%
44102 2,517 11.84%
44103 1,288 19.65%
44104 1,163 13.03%
44105 2,433 15.87%
44106 1,880 14.88%
44107 3,514 14.54%
44108 1,660 19.14%
44109 2,592 13.95%
44110 1,428 18.06%
44111 2,801 14.10%
44112 1,814 22.32%
44113 1,070 9.23%
44114 488 11.89%
44115 332 6.97%
44116 2,193 22.24%
44117 1,146 25.15%
44118 2,940 15.76%
44119 1,051 19.66%
44120 2,737 17.89%
44121 2,471 17.53%
44122 3,882 23.46%
44123 1,274 16.16%
44124 4,251 23.32%
44125 2,294 17.36%
44126 1,646 20.63%
44127 273 14.04%
44128 2,400 20.39%
44129 2,356 17.30%
44130 5,210 21.98%
44131 2,517 25.37%
44132 1,015 15.95%
44133 3,249 21.51%
44134 3,634 19.80%
44135 2,019 16.02%
44136 2,837 22.65%
44137 1,746 16.48%
44138 2,135 19.66%
44139 2,425 20.17%
44140 1,561 20.68%
44141 1,732 25.26%
44142 1,771 20.26%
44143 2,923 26.01%
44144 1,844 18.43%
44145 4,022 25.01%
44146 3,046 22.70%
44147 1,810 19.32%
44149 2,312 23.86%
44201 702 21.31%
44202 2,435 22.51%
44203 3,933 20.47%
44212 4,036 18.04%
44215 231 21.63%
44216 958 21.29%
44221 2,375 16.82%
44223 1,964 21.50%
44224 3,683 19.66%
44231 839 19.36%
44233 932 22.55%
44234 388 21.76%
44235 155 17.13%
44236 2,511 19.65%
44240 2,941 15.25%
44241 1,504 17.15%
44243 15 0.96%
44250 106 18.73%
44251 133 30.37%
44253 416 24.00%
44254 505 21.27%
44255 845 21.87%
44256 6,347 19.70%
44260 1,545 23.76%
44262 616 25.69%
44264 329 19.99%
44266 3,226 19.91%
44272 517 19.24%
44273 815 23.22%
44275 319 19.86%
44278 2,077 23.44%
44280 692 23.63%
44281 3,016 18.24%
44286 775 25.34%
44288 333 20.68%
44301 1,019 15.26%
44302 374 15.89%
44303 759 22.01%
44304 164 5.70%
44305 1,571 15.55%
44306 1,361 14.14%
44307 472 14.06%
44308 79 15.96%
44310 1,709 13.83%
44311 348 9.68%
44312 3,026 20.05%
44313 2,333 19.87%
44314 1,372 16.05%
44319 2,535 24.02%
44320 1,605 18.93%
44321 1,412 17.53%
44325 0 0.00%
44333 2,391 26.34%
44411 224 19.41%
44412 270 21.83%
44685 2,851 19.98%
44805 3,153 20.80%
44838 16 23.19%
44840 281 19.99%
44842 625 21.15%
44859 189 20.70%
44864 396 23.56%
44866 191 18.58%
44880 275 18.48%
Demographics information provided by Claritas, updated April 2024, under these terms of use.