Female Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
727,116
Persons
12.1
Percent
178,750
Persons
11.93
Percent
2,862 - 5,083
5,083 - 13,654
13,654 - 18,720
18,720 - 33,218
33,218 - 80,689
Persons
9.59
9.59 - 10.80
10.80 - 11.70
11.70 - 12.06
12.06 - 12.59
Percent
0 - 623
623 - 1,318
1,318 - 1,908
1,908 - 2,785
2,785 - 3,860
Persons
0.00 - 1.42
1.42 - 9.38
9.38 - 11.26
11.26 - 12.87
12.87 - 15.55
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 727,116 | 12.10% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 178,750 | 11.93% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 2,862 | 10.80% | ||
Ashtabula | 5,083 | 10.64% | ||
Cuyahoga | 80,689 | 12.59% | ||
Geauga | 4,637 | 9.59% | ||
Lake | 13,654 | 11.46% | ||
Lorain | 18,720 | 11.52% | ||
Medina | 11,000 | 11.70% | ||
Portage | 8,887 | 10.62% | ||
Summit | 33,218 | 12.06% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 1,129 | 10.57% | ||
44003 | 196 | 9.38% | ||
44004 | 1,747 | 10.96% | ||
44010 | 89 | 9.97% | ||
44011 | 1,654 | 12.50% | ||
44012 | 1,489 | 11.15% | ||
44017 | 1,155 | 12.49% | ||
44021 | 352 | 10.51% | ||
44022 | 844 | 9.54% | ||
44023 | 876 | 8.66% | ||
44024 | 1,202 | 10.06% | ||
44026 | 522 | 9.62% | ||
44028 | 477 | 10.89% | ||
44030 | 708 | 10.19% | ||
44032 | 83 | 10.98% | ||
44035 | 3,793 | 11.59% | ||
44039 | 2,464 | 12.97% | ||
44040 | 125 | 8.81% | ||
44041 | 734 | 10.78% | ||
44044 | 618 | 10.35% | ||
44045 | 25 | 11.79% | ||
44046 | 107 | 10.03% | ||
44047 | 498 | 10.78% | ||
44048 | 105 | 9.07% | ||
44049 | 6 | 8.45% | ||
44050 | 421 | 11.68% | ||
44052 | 1,908 | 12.50% | ||
44053 | 1,300 | 11.49% | ||
44054 | 725 | 11.34% | ||
44055 | 1,236 | 12.23% | ||
44056 | 768 | 12.02% | ||
44057 | 1,107 | 11.34% | ||
44060 | 3,405 | 11.01% | ||
44062 | 738 | 9.85% | ||
44064 | 103 | 11.70% | ||
44065 | 184 | 9.82% | ||
44067 | 1,047 | 10.32% | ||
44068 | 8 | 8.70% | ||
44070 | 2,020 | 12.43% | ||
44072 | 183 | 8.03% | ||
44074 | 485 | 7.70% | ||
44076 | 283 | 10.78% | ||
44077 | 3,438 | 11.55% | ||
44081 | 387 | 11.33% | ||
44082 | 68 | 10.04% | ||
44084 | 212 | 11.24% | ||
44085 | 174 | 11.23% | ||
44086 | 118 | 10.80% | ||
44087 | 1,425 | 11.99% | ||
44090 | 553 | 9.90% | ||
44092 | 1,032 | 11.85% | ||
44093 | 70 | 10.17% | ||
44094 | 2,230 | 11.26% | ||
44095 | 2,024 | 12.27% | ||
44099 | 123 | 10.51% | ||
44102 | 3,109 | 15.08% | ||
44103 | 819 | 11.93% | ||
44104 | 1,318 | 12.11% | ||
44105 | 2,243 | 13.18% | ||
44106 | 1,299 | 9.77% | ||
44107 | 3,819 | 15.26% | ||
44108 | 1,141 | 11.38% | ||
44109 | 2,704 | 14.34% | ||
44110 | 1,117 | 12.19% | ||
44111 | 3,004 | 15.08% | ||
44112 | 1,028 | 10.93% | ||
44113 | 1,476 | 15.55% | ||
44114 | 427 | 12.61% | ||
44115 | 767 | 13.79% | ||
44116 | 1,405 | 12.31% | ||
44117 | 623 | 10.42% | ||
44118 | 2,785 | 13.47% | ||
44119 | 733 | 11.83% | ||
44120 | 2,249 | 12.56% | ||
44121 | 2,212 | 12.86% | ||
44122 | 2,397 | 11.98% | ||
44123 | 1,293 | 13.77% | ||
44124 | 2,629 | 12.41% | ||
44125 | 2,051 | 13.15% | ||
44126 | 1,199 | 13.90% | ||
44127 | 254 | 13.28% | ||
44128 | 1,668 | 11.05% | ||
44129 | 1,899 | 13.39% | ||
44130 | 3,050 | 11.84% | ||
44131 | 1,131 | 10.93% | ||
44132 | 1,002 | 12.55% | ||
44133 | 1,849 | 11.94% | ||
44134 | 2,464 | 12.80% | ||
44135 | 1,824 | 13.83% | ||
44136 | 1,532 | 11.78% | ||
44137 | 1,611 | 12.99% | ||
44138 | 1,455 | 12.41% | ||
44139 | 1,545 | 12.19% | ||
44140 | 996 | 12.43% | ||
44141 | 787 | 11.18% | ||
44142 | 1,136 | 12.21% | ||
44143 | 1,284 | 9.95% | ||
44144 | 1,457 | 13.40% | ||
44145 | 1,858 | 10.62% | ||
44146 | 1,775 | 11.17% | ||
44147 | 1,227 | 12.35% | ||
44149 | 1,179 | 11.43% | ||
44201 | 349 | 10.76% | ||
44202 | 1,345 | 11.41% | ||
44203 | 2,376 | 11.91% | ||
44212 | 3,026 | 12.87% | ||
44215 | 118 | 10.55% | ||
44216 | 510 | 11.46% | ||
44221 | 2,085 | 13.88% | ||
44223 | 1,173 | 11.38% | ||
44224 | 2,460 | 12.41% | ||
44231 | 478 | 10.94% | ||
44233 | 371 | 9.29% | ||
44234 | 163 | 9.15% | ||
44235 | 79 | 9.23% | ||
44236 | 1,378 | 10.24% | ||
44240 | 2,058 | 9.80% | ||
44241 | 1,158 | 12.42% | ||
44243 | 34 | 1.42% | ||
44250 | 58 | 10.53% | ||
44251 | 49 | 11.11% | ||
44253 | 186 | 11.28% | ||
44254 | 267 | 11.29% | ||
44255 | 414 | 10.85% | ||
44256 | 3,860 | 11.42% | ||
44260 | 705 | 10.85% | ||
44262 | 292 | 11.30% | ||
44264 | 188 | 12.04% | ||
44266 | 1,979 | 11.81% | ||
44272 | 292 | 10.93% | ||
44273 | 353 | 10.05% | ||
44275 | 152 | 9.76% | ||
44278 | 1,032 | 10.88% | ||
44280 | 298 | 10.34% | ||
44281 | 2,147 | 12.26% | ||
44286 | 271 | 8.82% | ||
44288 | 188 | 11.21% | ||
44301 | 978 | 14.05% | ||
44302 | 323 | 13.77% | ||
44303 | 444 | 12.60% | ||
44304 | 162 | 6.69% | ||
44305 | 1,476 | 13.73% | ||
44306 | 1,424 | 13.06% | ||
44307 | 473 | 11.96% | ||
44308 | 20 | 5.67% | ||
44310 | 1,713 | 13.78% | ||
44311 | 379 | 10.96% | ||
44312 | 1,827 | 11.65% | ||
44313 | 1,569 | 11.97% | ||
44314 | 1,147 | 13.11% | ||
44319 | 1,180 | 10.95% | ||
44320 | 1,190 | 11.81% | ||
44321 | 1,152 | 13.63% | ||
44325 | 0 | 0.00% | ||
44333 | 1,081 | 10.90% | ||
44411 | 139 | 11.75% | ||
44412 | 140 | 11.65% | ||
44685 | 1,707 | 11.55% | ||
44805 | 1,755 | 10.76% | ||
44838 | 7 | 10.94% | ||
44840 | 178 | 12.55% | ||
44842 | 306 | 10.70% | ||
44859 | 110 | 12.18% | ||
44864 | 162 | 10.11% | ||
44866 | 109 | 10.62% | ||
44880 | 143 | 9.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.