Female Population: Age 65 - 74
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 65 - 74
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
721,237
Persons
12
Percent
191,284
Persons
12.77
Percent
3,360 - 6,576
6,576 - 11,879
11,879 - 20,882
20,882 - 35,316
35,316 - 80,133
Persons
12.08
12.08 - 12.67
12.67 - 12.85
12.85 - 13.58
13.58 - 13.82
Percent
0 - 647
647 - 1,319
1,319 - 1,986
1,986 - 3,104
3,104 - 4,793
Persons
0.00 - 4.53
4.53 - 11.08
11.08 - 13.45
13.45 - 15.56
15.56 - 18.53
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 721,237 | 12.00% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 191,284 | 12.77% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 3,360 | 12.67% | ||
Ashtabula | 6,576 | 13.77% | ||
Cuyahoga | 80,133 | 12.50% | ||
Geauga | 6,566 | 13.58% | ||
Lake | 16,465 | 13.82% | ||
Lorain | 20,882 | 12.85% | ||
Medina | 11,879 | 12.63% | ||
Portage | 10,107 | 12.08% | ||
Summit | 35,316 | 12.83% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 1,608 | 15.06% | ||
44003 | 343 | 16.41% | ||
44004 | 2,252 | 14.12% | ||
44010 | 132 | 14.78% | ||
44011 | 1,207 | 9.12% | ||
44012 | 1,827 | 13.68% | ||
44017 | 1,218 | 13.17% | ||
44021 | 407 | 12.15% | ||
44022 | 1,256 | 14.20% | ||
44023 | 1,445 | 14.29% | ||
44024 | 1,715 | 14.36% | ||
44026 | 845 | 15.56% | ||
44028 | 593 | 13.54% | ||
44030 | 959 | 13.80% | ||
44032 | 103 | 13.62% | ||
44035 | 4,091 | 12.50% | ||
44039 | 2,812 | 14.81% | ||
44040 | 247 | 17.41% | ||
44041 | 970 | 14.24% | ||
44044 | 820 | 13.74% | ||
44045 | 28 | 13.21% | ||
44046 | 105 | 9.84% | ||
44047 | 643 | 13.92% | ||
44048 | 180 | 15.54% | ||
44049 | 12 | 16.90% | ||
44050 | 450 | 12.49% | ||
44052 | 1,638 | 10.73% | ||
44053 | 1,597 | 14.12% | ||
44054 | 912 | 14.27% | ||
44055 | 1,018 | 10.07% | ||
44056 | 882 | 13.80% | ||
44057 | 1,310 | 13.42% | ||
44060 | 4,793 | 15.50% | ||
44062 | 647 | 8.64% | ||
44064 | 123 | 13.98% | ||
44065 | 276 | 14.73% | ||
44067 | 1,475 | 14.54% | ||
44068 | 17 | 18.48% | ||
44070 | 2,364 | 14.55% | ||
44072 | 371 | 16.28% | ||
44074 | 754 | 11.97% | ||
44076 | 256 | 9.75% | ||
44077 | 3,832 | 12.87% | ||
44081 | 438 | 12.82% | ||
44082 | 74 | 10.93% | ||
44084 | 272 | 14.42% | ||
44085 | 206 | 13.29% | ||
44086 | 166 | 15.19% | ||
44087 | 1,544 | 12.99% | ||
44090 | 796 | 14.25% | ||
44092 | 1,102 | 12.66% | ||
44093 | 85 | 12.35% | ||
44094 | 2,698 | 13.62% | ||
44095 | 2,257 | 13.68% | ||
44099 | 92 | 7.86% | ||
44102 | 1,757 | 8.52% | ||
44103 | 883 | 12.86% | ||
44104 | 914 | 8.40% | ||
44105 | 1,977 | 11.62% | ||
44106 | 1,263 | 9.50% | ||
44107 | 2,649 | 10.59% | ||
44108 | 1,300 | 12.97% | ||
44109 | 1,821 | 9.66% | ||
44110 | 1,190 | 12.99% | ||
44111 | 2,060 | 10.34% | ||
44112 | 1,419 | 15.09% | ||
44113 | 609 | 6.41% | ||
44114 | 284 | 8.39% | ||
44115 | 252 | 4.53% | ||
44116 | 1,519 | 13.31% | ||
44117 | 1,108 | 18.53% | ||
44118 | 2,369 | 11.46% | ||
44119 | 820 | 13.23% | ||
44120 | 2,214 | 12.37% | ||
44121 | 2,332 | 13.56% | ||
44122 | 2,639 | 13.19% | ||
44123 | 1,074 | 11.44% | ||
44124 | 3,104 | 14.65% | ||
44125 | 1,690 | 10.84% | ||
44126 | 1,147 | 13.30% | ||
44127 | 185 | 9.67% | ||
44128 | 1,986 | 13.15% | ||
44129 | 1,653 | 11.65% | ||
44130 | 3,725 | 14.46% | ||
44131 | 1,552 | 14.99% | ||
44132 | 901 | 11.29% | ||
44133 | 2,193 | 14.16% | ||
44134 | 2,519 | 13.08% | ||
44135 | 1,461 | 11.08% | ||
44136 | 1,817 | 13.98% | ||
44137 | 1,541 | 12.42% | ||
44138 | 1,613 | 13.76% | ||
44139 | 1,590 | 12.55% | ||
44140 | 1,038 | 12.95% | ||
44141 | 1,022 | 14.52% | ||
44142 | 1,137 | 12.22% | ||
44143 | 2,067 | 16.01% | ||
44144 | 1,319 | 12.13% | ||
44145 | 2,595 | 14.83% | ||
44146 | 2,375 | 14.95% | ||
44147 | 1,274 | 12.82% | ||
44149 | 1,544 | 14.97% | ||
44201 | 439 | 13.54% | ||
44202 | 1,584 | 13.43% | ||
44203 | 2,777 | 13.93% | ||
44212 | 2,788 | 11.86% | ||
44215 | 169 | 15.10% | ||
44216 | 618 | 13.88% | ||
44221 | 1,767 | 11.77% | ||
44223 | 1,488 | 14.44% | ||
44224 | 2,599 | 13.11% | ||
44231 | 535 | 12.24% | ||
44233 | 537 | 13.45% | ||
44234 | 224 | 12.57% | ||
44235 | 93 | 10.86% | ||
44236 | 1,537 | 11.42% | ||
44240 | 2,104 | 10.02% | ||
44241 | 1,110 | 11.91% | ||
44243 | 12 | 0.50% | ||
44250 | 72 | 13.07% | ||
44251 | 77 | 17.46% | ||
44253 | 262 | 15.89% | ||
44254 | 348 | 14.71% | ||
44255 | 530 | 13.89% | ||
44256 | 4,283 | 12.67% | ||
44260 | 998 | 15.37% | ||
44262 | 444 | 17.19% | ||
44264 | 202 | 12.93% | ||
44266 | 2,175 | 12.98% | ||
44272 | 359 | 13.44% | ||
44273 | 518 | 14.75% | ||
44275 | 208 | 13.36% | ||
44278 | 1,409 | 14.86% | ||
44280 | 430 | 14.92% | ||
44281 | 2,056 | 11.74% | ||
44286 | 464 | 15.10% | ||
44288 | 216 | 12.88% | ||
44301 | 759 | 10.90% | ||
44302 | 255 | 10.87% | ||
44303 | 530 | 15.04% | ||
44304 | 106 | 4.38% | ||
44305 | 1,150 | 10.70% | ||
44306 | 1,003 | 9.20% | ||
44307 | 423 | 10.69% | ||
44308 | 31 | 8.78% | ||
44310 | 1,253 | 10.08% | ||
44311 | 309 | 8.94% | ||
44312 | 2,230 | 14.22% | ||
44313 | 1,807 | 13.78% | ||
44314 | 1,029 | 11.76% | ||
44319 | 1,659 | 15.40% | ||
44320 | 1,488 | 14.77% | ||
44321 | 889 | 10.52% | ||
44325 | 0 | 0.00% | ||
44333 | 1,466 | 14.79% | ||
44411 | 130 | 10.99% | ||
44412 | 166 | 13.81% | ||
44685 | 1,906 | 12.90% | ||
44805 | 2,041 | 12.52% | ||
44838 | 11 | 17.19% | ||
44840 | 173 | 12.20% | ||
44842 | 398 | 13.92% | ||
44859 | 115 | 12.74% | ||
44864 | 223 | 13.91% | ||
44866 | 123 | 11.99% | ||
44880 | 178 | 12.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.