Skip to main content

Female Population: Age 65+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 65+

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,296,788
Persons
21.58
Percent
347,626
Persons
23.2
Percent
6,329 - 12,784
12,784 - 21,301
21,301 - 37,809
37,809 - 63,161
63,161 - 146,390
Persons
21.18
21.18 - 23.27
23.27 - 24.37
24.37 - 25.59
25.59 - 26.45
Percent
0 - 1,045
1,045 - 2,229
2,229 - 3,533
3,533 - 5,495
5,495 - 8,836
Persons
0.00 - 10.25
10.25 - 19.23
19.23 - 23.63
23.63 - 27.28
27.28 - 32.21
Percent
Statesort column Personssort column%sort column
Ohio 1,296,788 21.58%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 347,626 23.20%
Countysort column Personssort column%sort column
Ashland 6,329 23.87%
Ashtabula 11,643 24.37%
Cuyahoga 146,390 22.84%
Geauga 12,784 26.45%
Lake 30,497 25.59%
Lorain 37,809 23.27%
Medina 21,301 22.65%
Portage 17,712 21.18%
Summit 63,161 22.94%
Zip Codesort column Personssort column%sort column
44001 2,838 26.58%
44003 590 28.23%
44004 3,972 24.91%
44010 230 25.76%
44011 2,545 19.23%
44012 3,402 25.48%
44017 2,186 23.63%
44021 721 21.52%
44022 2,340 26.45%
44023 3,214 31.78%
44024 3,218 26.94%
44026 1,622 29.88%
44028 1,045 23.85%
44030 1,764 25.39%
44032 164 21.69%
44035 7,665 23.42%
44039 4,868 25.63%
44040 457 32.21%
44041 1,805 26.51%
44044 1,403 23.50%
44045 49 23.11%
44046 184 17.24%
44047 1,167 25.27%
44048 335 28.93%
44049 19 26.76%
44050 770 21.37%
44052 2,766 18.12%
44053 2,920 25.81%
44054 1,545 24.17%
44055 1,702 16.84%
44056 1,635 25.59%
44057 2,383 24.42%
44060 8,836 28.57%
44062 1,264 16.88%
44064 196 22.27%
44065 541 28.87%
44067 2,868 28.28%
44068 26 28.26%
44070 4,348 26.76%
44072 671 29.44%
44074 1,658 26.32%
44076 430 16.37%
44077 6,640 22.30%
44081 747 21.87%
44082 149 22.01%
44084 418 22.16%
44085 322 20.77%
44086 268 24.52%
44087 2,796 23.53%
44090 1,392 24.92%
44092 2,229 25.60%
44093 143 20.78%
44094 5,495 27.75%
44095 4,099 24.85%
44099 154 13.16%
44102 2,868 13.91%
44103 1,621 23.62%
44104 1,559 14.33%
44105 3,460 20.33%
44106 2,412 18.14%
44107 4,378 17.50%
44108 2,348 23.42%
44109 2,941 15.59%
44110 1,859 20.29%
44111 3,371 16.92%
44112 2,618 27.84%
44113 973 10.25%
44114 484 14.30%
44115 356 6.40%
44116 3,318 29.06%
44117 1,883 31.50%
44118 4,067 19.68%
44119 1,387 22.39%
44120 4,001 22.35%
44121 3,841 22.33%
44122 6,024 30.11%
44123 1,688 17.98%
44124 6,351 29.97%
44125 3,281 21.04%
44126 2,069 23.99%
44127 267 13.96%
44128 3,940 26.09%
44129 3,053 21.52%
44130 7,196 27.93%
44131 3,091 29.86%
44132 1,489 18.65%
44133 3,870 24.99%
44134 4,759 24.72%
44135 2,468 18.71%
44136 3,424 26.34%
44137 2,450 19.75%
44138 3,028 25.83%
44139 2,771 21.87%
44140 1,842 22.98%
44141 1,920 27.28%
44142 2,402 25.83%
44143 3,893 30.15%
44144 2,350 21.62%
44145 5,230 29.90%
44146 4,243 26.71%
44147 2,216 22.30%
44149 2,838 27.52%
44201 735 22.66%
44202 3,145 26.67%
44203 4,907 24.61%
44212 4,989 21.23%
44215 260 23.24%
44216 1,025 23.02%
44221 3,133 20.86%
44223 2,793 27.10%
44224 4,765 24.04%
44231 914 20.91%
44233 937 23.47%
44234 408 22.90%
44235 148 17.29%
44236 3,022 22.46%
44240 3,533 16.82%
44241 1,921 20.60%
44243 21 0.88%
44250 121 21.96%
44251 126 28.57%
44253 416 25.23%
44254 600 25.37%
44255 883 23.15%
44256 7,653 22.64%
44260 1,711 26.34%
44262 795 30.78%
44264 335 21.45%
44266 3,844 22.94%
44272 611 22.87%
44273 875 24.92%
44275 353 22.67%
44278 2,689 28.35%
44280 756 26.23%
44281 3,980 22.73%
44286 901 29.33%
44288 356 21.23%
44301 1,238 17.78%
44302 405 17.27%
44303 936 26.57%
44304 167 6.90%
44305 1,909 17.76%
44306 1,594 14.61%
44307 704 17.80%
44308 49 13.88%
44310 2,038 16.39%
44311 458 13.25%
44312 3,871 24.69%
44313 3,230 24.64%
44314 1,663 19.01%
44319 2,928 27.17%
44320 2,512 24.94%
44321 1,762 20.85%
44325 0 0.00%
44333 2,925 29.50%
44411 225 19.02%
44412 283 23.54%
44685 3,389 22.93%
44805 4,077 25.00%
44838 17 26.56%
44840 297 20.94%
44842 694 24.27%
44859 192 21.26%
44864 411 25.64%
44866 211 20.57%
44880 277 18.87%
Demographics information provided by Claritas, updated April 2024, under these terms of use.