Female Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Median Age
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
41.9
Years
43.82
Years
41.2
41.2 - 43.2
43.2 - 43.7
43.7 - 45.2
45.2 - 47.4
Years
20.1 - 23.0
23.0 - 36.8
36.8 - 43.3
43.3 - 48.2
48.2 - 55.8
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 41.9 |
Substate Regionsort column | Yearssort column | |
---|---|---|
Healthy Northeast Ohio | 43.82 |
Countysort column | Yearssort column | |
---|---|---|
Ashland | 43.2 | |
Ashtabula | 45.1 | |
Cuyahoga | 42.9 | |
Geauga | 47.4 | |
Lake | 46.9 | |
Lorain | 44.6 | |
Medina | 45.2 | |
Portage | 41.2 | |
Summit | 43.7 |
Zip Codesort column | Yearssort column | |
---|---|---|
44001 | 49.1 | |
44003 | 48.7 | |
44004 | 45.0 | |
44010 | 48.8 | |
44011 | 41.8 | |
44012 | 47.1 | |
44017 | 43.0 | |
44021 | 40.0 | |
44022 | 49.0 | |
44023 | 52.5 | |
44024 | 48.7 | |
44026 | 52.3 | |
44028 | 49.6 | |
44030 | 46.9 | |
44032 | 43.2 | |
44035 | 43.9 | |
44039 | 46.0 | |
44040 | 55.8 | |
44041 | 48.1 | |
44044 | 48.0 | |
44045 | 44.6 | |
44046 | 34.0 | |
44047 | 45.8 | |
44048 | 49.7 | |
44049 | 48.9 | |
44050 | 44.7 | |
44052 | 39.2 | |
44053 | 46.0 | |
44054 | 46.8 | |
44055 | 37.9 | |
44056 | 48.5 | |
44057 | 46.6 | |
44060 | 50.2 | |
44062 | 30.8 | |
44064 | 45.7 | |
44065 | 53.6 | |
44067 | 51.0 | |
44068 | 52.7 | |
44070 | 46.6 | |
44072 | 54.4 | |
44074 | 38.7 | |
44076 | 34.3 | |
44077 | 43.7 | |
44081 | 44.7 | |
44082 | 42.7 | |
44084 | 45.2 | |
44085 | 42.0 | |
44086 | 48.8 | |
44087 | 46.0 | |
44090 | 47.6 | |
44092 | 46.2 | |
44093 | 41.3 | |
44094 | 48.1 | |
44095 | 46.7 | |
44099 | 29.7 | |
44102 | 35.6 | |
44103 | 44.5 | |
44104 | 32.4 | |
44105 | 40.5 | |
44106 | 31.1 | |
44107 | 37.2 | |
44108 | 42.8 | |
44109 | 37.9 | |
44110 | 41.9 | |
44111 | 39.9 | |
44112 | 46.9 | |
44113 | 33.2 | |
44114 | 33.3 | |
44115 | 29.2 | |
44116 | 48.1 | |
44117 | 55.2 | |
44118 | 37.4 | |
44119 | 46.6 | |
44120 | 42.5 | |
44121 | 43.1 | |
44122 | 47.6 | |
44123 | 41.5 | |
44124 | 47.6 | |
44125 | 41.8 | |
44126 | 44.8 | |
44127 | 37.8 | |
44128 | 44.7 | |
44129 | 42.4 | |
44130 | 48.1 | |
44131 | 51.5 | |
44132 | 40.3 | |
44133 | 46.9 | |
44134 | 45.1 | |
44135 | 41.0 | |
44136 | 46.8 | |
44137 | 42.5 | |
44138 | 46.9 | |
44139 | 45.1 | |
44140 | 45.3 | |
44141 | 49.3 | |
44142 | 46.4 | |
44143 | 51.4 | |
44144 | 43.7 | |
44145 | 49.8 | |
44146 | 49.3 | |
44147 | 44.7 | |
44149 | 49.0 | |
44201 | 47.1 | |
44202 | 48.4 | |
44203 | 45.4 | |
44212 | 43.7 | |
44215 | 48.5 | |
44216 | 46.1 | |
44221 | 40.9 | |
44223 | 46.3 | |
44224 | 44.3 | |
44231 | 41.9 | |
44233 | 49.0 | |
44234 | 44.6 | |
44235 | 33.7 | |
44236 | 46.1 | |
44240 | 31.8 | |
44241 | 42.9 | |
44243 | 20.1 | |
44250 | 42.7 | |
44251 | 51.3 | |
44253 | 50.2 | |
44254 | 47.4 | |
44255 | 47.6 | |
44256 | 45.5 | |
44260 | 47.5 | |
44262 | 50.8 | |
44264 | 44.3 | |
44266 | 45.3 | |
44272 | 45.6 | |
44273 | 48.2 | |
44275 | 47.1 | |
44278 | 48.4 | |
44280 | 50.6 | |
44281 | 43.0 | |
44286 | 52.3 | |
44288 | 44.1 | |
44301 | 39.2 | |
44302 | 39.9 | |
44303 | 46.9 | |
44304 | 22.0 | |
44305 | 39.2 | |
44306 | 35.5 | |
44307 | 35.3 | |
44308 | 30.9 | |
44310 | 36.8 | |
44311 | 29.4 | |
44312 | 46.5 | |
44313 | 43.2 | |
44314 | 40.9 | |
44319 | 49.6 | |
44320 | 45.4 | |
44321 | 43.0 | |
44325 | 23.0 | |
44333 | 50.4 | |
44411 | 42.2 | |
44412 | 46.7 | |
44685 | 44.6 | |
44805 | 43.3 | |
44838 | 47.5 | |
44840 | 41.4 | |
44842 | 44.8 | |
44859 | 44.7 | |
44864 | 47.5 | |
44866 | 38.2 | |
44880 | 42.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.