Skip to main content

Population Age 15+: Never Married

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 15+: Never Married

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,231,908
Persons
33.23
Percent
854,129
Persons
35.09
Percent
11,675 - 24,681
24,681 - 56,761
56,761 - 88,722
88,722 - 148,739
148,739 - 415,191
Persons
24.05 - 25.39
25.39 - 28.76
28.76 - 33.57
33.57 - 36.58
36.58 - 40.34
Percent
4 - 2,732
2,732 - 6,378
6,378 - 10,891
10,891 - 14,956
14,956 - 20,894
Persons
16.05 - 27.31
27.31 - 37.16
37.16 - 48.19
48.19 - 64.14
64.14 - 96.44
Percent
Statesort column Personssort column%sort column
Ohio 3,231,908 33.23%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 854,129 35.09%
Countysort column Personssort column%sort column
Ashland 11,675 27.24%
Ashtabula 24,681 30.84%
Cuyahoga 415,191 40.34%
Geauga 20,189 25.39%
Lake 56,761 28.76%
Lorain 88,722 33.57%
Medina 37,049 24.05%
Portage 51,122 36.58%
Summit 148,739 33.27%
Zip Codesort column Personssort column%sort column
44001 5,314 29.66%
44003 871 25.09%
44004 7,956 31.07%
44010 379 25.18%
44011 4,390 21.73%
44012 4,534 21.18%
44017 6,741 43.36%
44021 1,576 29.70%
44022 3,064 21.29%
44023 3,491 21.21%
44024 4,933 24.45%
44026 2,262 24.38%
44028 2,517 30.35%
44030 4,519 33.88%
44032 330 25.90%
44035 20,894 40.02%
44039 8,288 26.89%
44040 539 21.98%
44041 3,527 30.35%
44044 4,666 37.16%
44045 100 28.82%
44046 541 32.47%
44047 2,201 29.25%
44048 418 21.45%
44049 37 32.46%
44050 1,503 25.53%
44052 10,117 43.23%
44053 6,377 36.00%
44054 3,244 30.41%
44055 7,269 47.12%
44056 2,973 28.19%
44057 4,711 28.90%
44060 12,904 25.08%
44062 3,937 35.86%
44064 348 22.44%
44065 772 23.25%
44067 4,400 25.80%
44068 26 16.05%
44070 8,147 30.31%
44072 831 20.80%
44074 4,800 45.68%
44076 1,447 35.57%
44077 13,548 27.71%
44081 1,399 24.15%
44082 357 31.71%
44084 1,019 32.27%
44085 796 30.59%
44086 504 25.48%
44087 4,873 26.15%
44090 2,538 26.92%
44092 5,181 36.48%
44093 342 30.76%
44094 10,053 30.80%
44095 8,843 32.03%
44099 520 30.04%
44102 18,362 53.46%
44103 6,148 54.93%
44104 8,768 60.99%
44105 14,260 55.05%
44106 14,922 64.14%
44107 20,736 48.19%
44108 8,492 55.42%
44109 14,454 47.62%
44110 7,225 52.14%
44111 14,956 45.76%
44112 7,411 50.79%
44113 12,121 63.89%
44114 4,658 66.96%
44115 5,897 70.05%
44116 4,805 26.82%
44117 3,473 38.20%
44118 13,733 43.09%
44119 4,959 50.52%
44120 12,492 45.80%
44121 11,682 44.80%
44122 9,146 30.01%
44123 7,474 52.31%
44124 9,450 28.20%
44125 10,120 43.03%
44126 5,094 36.38%
44127 1,737 57.31%
44128 10,196 46.50%
44129 9,118 38.96%
44130 13,736 32.32%
44131 4,633 26.47%
44132 5,139 44.46%
44133 7,455 28.41%
44134 10,891 34.09%
44135 9,656 45.60%
44136 5,406 25.16%
44137 8,230 44.01%
44138 4,701 24.95%
44139 4,427 21.75%
44140 2,936 23.31%
44141 2,565 22.08%
44142 5,003 32.65%
44143 6,378 30.58%
44144 7,363 41.46%
44145 8,527 29.46%
44146 10,130 40.03%
44147 4,701 29.01%
44149 4,115 24.38%
44201 1,414 25.51%
44202 4,562 24.18%
44203 10,171 30.95%
44212 10,185 26.60%
44215 496 26.60%
44216 1,633 21.77%
44221 8,283 33.46%
44223 5,451 32.87%
44224 9,585 29.73%
44231 2,593 36.50%
44233 1,427 20.76%
44234 1,229 40.19%
44235 283 21.64%
44236 4,153 19.43%
44240 16,910 48.01%
44241 5,138 33.40%
44243 3,734 96.44%
44250 246 26.94%
44251 176 23.28%
44253 664 22.59%
44254 859 21.36%
44255 2,125 32.00%
44256 11,909 21.64%
44260 2,732 24.70%
44262 1,035 24.21%
44264 719 27.31%
44266 9,107 32.67%
44272 1,359 29.59%
44273 1,478 24.58%
44275 635 23.85%
44278 3,926 25.23%
44280 1,020 20.21%
44281 7,689 27.60%
44286 908 17.14%
44288 983 35.53%
44301 5,136 46.32%
44302 1,918 47.58%
44303 2,519 41.05%
44304 3,816 78.50%
44305 7,169 42.20%
44306 8,095 50.83%
44307 3,028 53.03%
44308 564 70.32%
44310 7,942 40.44%
44311 3,976 68.02%
44312 7,881 30.06%
44313 8,113 38.17%
44314 5,534 39.11%
44319 5,248 28.15%
44320 6,895 44.86%
44321 3,402 25.19%
44325 4 80.00%
44333 4,073 25.27%
44411 504 25.94%
44412 345 16.90%
44685 5,492 23.02%
44805 7,549 28.86%
44838 23 20.54%
44840 508 22.13%
44842 1,297 26.95%
44859 299 19.87%
44864 783 28.42%
44866 356 22.63%
44880 589 25.24%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.