Owner-Occupied Housing Units Median Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Median Value
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$206,998
$207,358
$153,079
$153,079 - $189,280
$189,280 - $222,800
$222,800 - $279,757
$279,757 - $318,901
$0 - $134,160
$134,160 - $210,633
$210,633 - $284,003
$284,003 - $391,150
$391,150 - $548,035
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $206,998 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $207,358 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $177,264 | |
Ashtabula | $153,079 | |
Cuyahoga | $189,280 | |
Geauga | $318,901 | |
Lake | $208,829 | |
Lorain | $209,849 | |
Medina | $279,757 | |
Portage | $222,800 | |
Summit | $199,884 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $215,969 | |
44003 | $129,842 | |
44004 | $124,781 | |
44010 | $194,531 | |
44011 | $384,022 | |
44012 | $351,420 | |
44017 | $191,271 | |
44021 | $256,219 | |
44022 | $471,266 | |
44023 | $420,734 | |
44024 | $317,709 | |
44026 | $312,367 | |
44028 | $321,088 | |
44030 | $130,516 | |
44032 | $172,857 | |
44035 | $147,692 | |
44039 | $246,295 | |
44040 | $548,035 | |
44041 | $173,230 | |
44044 | $239,270 | |
44045 | $197,917 | |
44046 | $262,434 | |
44047 | $191,570 | |
44048 | $158,929 | |
44049 | $241,304 | |
44050 | $244,523 | |
44052 | $103,009 | |
44053 | $193,423 | |
44054 | $168,811 | |
44055 | $93,897 | |
44056 | $299,332 | |
44057 | $175,827 | |
44060 | $231,855 | |
44062 | $230,302 | |
44064 | $253,682 | |
44065 | $306,410 | |
44067 | $256,100 | |
44068 | $151,786 | |
44070 | $206,306 | |
44072 | $332,958 | |
44074 | $228,883 | |
44076 | $179,677 | |
44077 | $231,263 | |
44081 | $236,021 | |
44082 | $127,404 | |
44084 | $196,723 | |
44085 | $189,516 | |
44086 | $266,867 | |
44087 | $301,593 | |
44090 | $243,679 | |
44092 | $169,544 | |
44093 | $186,719 | |
44094 | $267,249 | |
44095 | $162,482 | |
44099 | $210,633 | |
44102 | $121,176 | |
44103 | $57,774 | |
44104 | $54,069 | |
44105 | $59,248 | |
44106 | $246,163 | |
44107 | $245,975 | |
44108 | $62,317 | |
44109 | $114,345 | |
44110 | $69,700 | |
44111 | $124,179 | |
44112 | $84,483 | |
44113 | $326,857 | |
44114 | $66,852 | |
44115 | $137,879 | |
44116 | $344,187 | |
44117 | $134,160 | |
44118 | $207,789 | |
44119 | $111,788 | |
44120 | $160,897 | |
44121 | $130,933 | |
44122 | $327,317 | |
44123 | $98,885 | |
44124 | $214,972 | |
44125 | $98,968 | |
44126 | $235,875 | |
44127 | $46,389 | |
44128 | $79,709 | |
44129 | $147,687 | |
44130 | $180,317 | |
44131 | $264,362 | |
44132 | $101,290 | |
44133 | $284,003 | |
44134 | $155,063 | |
44135 | $118,546 | |
44136 | $265,234 | |
44137 | $90,396 | |
44138 | $250,415 | |
44139 | $391,150 | |
44140 | $342,669 | |
44141 | $374,691 | |
44142 | $154,627 | |
44143 | $256,137 | |
44144 | $127,379 | |
44145 | $352,774 | |
44146 | $138,800 | |
44147 | $317,257 | |
44149 | $307,908 | |
44201 | $205,322 | |
44202 | $373,203 | |
44203 | $148,160 | |
44212 | $251,774 | |
44215 | $242,708 | |
44216 | $215,177 | |
44221 | $152,175 | |
44223 | $204,986 | |
44224 | $252,041 | |
44231 | $218,237 | |
44233 | $429,125 | |
44234 | $251,662 | |
44235 | $273,876 | |
44236 | $438,768 | |
44240 | $231,533 | |
44241 | $198,240 | |
44243 | $10,000 | |
44250 | $112,611 | |
44251 | $302,439 | |
44253 | $281,395 | |
44254 | $196,978 | |
44255 | $233,886 | |
44256 | $297,111 | |
44260 | $188,980 | |
44262 | $199,254 | |
44264 | $361,806 | |
44266 | $167,731 | |
44272 | $231,137 | |
44273 | $268,799 | |
44275 | $267,526 | |
44278 | $229,409 | |
44280 | $359,474 | |
44281 | $266,457 | |
44286 | $440,244 | |
44288 | $144,431 | |
44301 | $93,454 | |
44302 | $124,595 | |
44303 | $228,005 | |
44304 | $110,345 | |
44305 | $96,847 | |
44306 | $85,324 | |
44307 | $68,211 | |
44308 | $100,000 | |
44310 | $92,324 | |
44311 | $69,079 | |
44312 | $147,120 | |
44313 | $203,428 | |
44314 | $82,972 | |
44319 | $205,447 | |
44320 | $100,367 | |
44321 | $330,570 | |
44325 | $0 | |
44333 | $352,155 | |
44411 | $186,555 | |
44412 | $262,716 | |
44685 | $256,150 | |
44805 | $168,607 | |
44838 | $181,250 | |
44840 | $192,328 | |
44842 | $182,948 | |
44859 | $200,000 | |
44864 | $162,987 | |
44866 | $197,845 | |
44880 | $237,460 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.