Households: 3-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 3-Person Household
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
703,166
Households
14.56
Percent
177,080
Households
14.29
Percent
2,871 - 5,611
5,611 - 14,630
14,630 - 19,754
19,754 - 32,915
32,915 - 74,703
Households
13.70 - 13.89
13.89 - 14.43
14.43 - 14.56
14.56 - 14.89
14.89 - 15.42
Percent
0 - 442
442 - 1,021
1,021 - 1,651
1,651 - 2,608
2,608 - 4,037
Households
0.00 - 7.48
7.48 - 12.98
12.98 - 15.00
15.00 - 16.85
16.85 - 18.92
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 703,166 | 14.56% |
Substate Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 177,080 | 14.29% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ashland | 2,871 | 13.89% | ||
Ashtabula | 5,611 | 14.31% | ||
Cuyahoga | 74,703 | 13.70% | ||
Geauga | 5,259 | 14.73% | ||
Lake | 14,630 | 14.56% | ||
Lorain | 19,754 | 15.29% | ||
Medina | 11,309 | 15.42% | ||
Portage | 10,028 | 14.89% | ||
Summit | 32,915 | 14.43% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 1,375 | 15.80% | ||
44003 | 215 | 12.42% | ||
44004 | 1,922 | 14.31% | ||
44010 | 108 | 16.07% | ||
44011 | 1,475 | 16.15% | ||
44012 | 1,483 | 14.06% | ||
44017 | 984 | 12.98% | ||
44021 | 333 | 13.76% | ||
44022 | 971 | 14.37% | ||
44023 | 1,113 | 15.70% | ||
44024 | 1,349 | 14.49% | ||
44026 | 656 | 15.18% | ||
44028 | 589 | 16.60% | ||
44030 | 809 | 13.46% | ||
44032 | 101 | 16.83% | ||
44035 | 4,037 | 14.57% | ||
44039 | 2,303 | 15.38% | ||
44040 | 163 | 13.91% | ||
44041 | 830 | 14.19% | ||
44044 | 766 | 15.94% | ||
44045 | 26 | 13.76% | ||
44046 | 98 | 14.37% | ||
44047 | 509 | 13.78% | ||
44048 | 134 | 14.60% | ||
44049 | 10 | 18.52% | ||
44050 | 442 | 16.24% | ||
44052 | 1,945 | 15.88% | ||
44053 | 1,349 | 14.61% | ||
44054 | 806 | 14.84% | ||
44055 | 1,393 | 18.11% | ||
44056 | 810 | 16.40% | ||
44057 | 1,206 | 15.29% | ||
44060 | 3,825 | 14.67% | ||
44062 | 631 | 14.01% | ||
44064 | 105 | 14.73% | ||
44065 | 225 | 14.04% | ||
44067 | 1,160 | 13.62% | ||
44068 | 14 | 18.92% | ||
44070 | 1,913 | 14.04% | ||
44072 | 290 | 15.93% | ||
44074 | 548 | 13.29% | ||
44076 | 278 | 15.22% | ||
44077 | 3,637 | 15.30% | ||
44081 | 410 | 15.70% | ||
44082 | 83 | 15.90% | ||
44084 | 224 | 15.11% | ||
44085 | 196 | 15.77% | ||
44086 | 144 | 15.14% | ||
44087 | 1,441 | 16.12% | ||
44090 | 664 | 14.51% | ||
44092 | 1,105 | 14.30% | ||
44093 | 77 | 14.08% | ||
44094 | 2,240 | 12.84% | ||
44095 | 2,174 | 14.79% | ||
44099 | 122 | 17.48% | ||
44102 | 2,410 | 12.74% | ||
44103 | 764 | 12.13% | ||
44104 | 1,439 | 17.06% | ||
44105 | 2,229 | 15.95% | ||
44106 | 1,155 | 9.64% | ||
44107 | 2,608 | 10.10% | ||
44108 | 1,283 | 15.44% | ||
44109 | 2,349 | 14.40% | ||
44110 | 1,111 | 13.37% | ||
44111 | 2,543 | 14.71% | ||
44112 | 1,086 | 12.74% | ||
44113 | 848 | 7.48% | ||
44114 | 261 | 6.30% | ||
44115 | 528 | 10.90% | ||
44116 | 1,155 | 11.82% | ||
44117 | 532 | 9.76% | ||
44118 | 2,287 | 14.28% | ||
44119 | 775 | 14.50% | ||
44120 | 2,154 | 13.59% | ||
44121 | 2,038 | 15.36% | ||
44122 | 2,085 | 13.51% | ||
44123 | 1,173 | 14.54% | ||
44124 | 2,357 | 12.75% | ||
44125 | 1,930 | 16.63% | ||
44126 | 965 | 12.76% | ||
44127 | 267 | 16.21% | ||
44128 | 1,815 | 14.84% | ||
44129 | 1,896 | 15.81% | ||
44130 | 2,985 | 13.13% | ||
44131 | 1,268 | 14.94% | ||
44132 | 1,020 | 15.42% | ||
44133 | 1,831 | 13.78% | ||
44134 | 2,425 | 14.80% | ||
44135 | 1,651 | 14.89% | ||
44136 | 1,551 | 14.69% | ||
44137 | 1,617 | 16.85% | ||
44138 | 1,268 | 13.47% | ||
44139 | 1,642 | 18.35% | ||
44140 | 967 | 16.11% | ||
44141 | 866 | 15.46% | ||
44142 | 1,268 | 16.59% | ||
44143 | 1,455 | 13.86% | ||
44144 | 1,321 | 13.80% | ||
44145 | 1,727 | 11.90% | ||
44146 | 1,781 | 12.40% | ||
44147 | 1,141 | 14.37% | ||
44149 | 1,221 | 15.49% | ||
44201 | 371 | 14.14% | ||
44202 | 1,310 | 14.82% | ||
44203 | 2,432 | 14.52% | ||
44212 | 3,003 | 16.43% | ||
44215 | 136 | 14.24% | ||
44216 | 561 | 15.89% | ||
44221 | 1,780 | 12.82% | ||
44223 | 1,130 | 13.07% | ||
44224 | 2,384 | 14.47% | ||
44231 | 543 | 16.21% | ||
44233 | 498 | 16.31% | ||
44234 | 166 | 12.40% | ||
44235 | 86 | 15.90% | ||
44236 | 1,502 | 16.24% | ||
44240 | 2,504 | 14.33% | ||
44241 | 1,183 | 15.30% | ||
44243 | 66 | 10.98% | ||
44250 | 88 | 18.72% | ||
44251 | 54 | 14.92% | ||
44253 | 212 | 16.12% | ||
44254 | 274 | 13.13% | ||
44255 | 477 | 15.16% | ||
44256 | 4,018 | 15.39% | ||
44260 | 807 | 15.08% | ||
44262 | 291 | 14.15% | ||
44264 | 185 | 13.52% | ||
44266 | 2,112 | 14.70% | ||
44272 | 349 | 15.67% | ||
44273 | 434 | 15.16% | ||
44275 | 182 | 14.51% | ||
44278 | 1,097 | 14.36% | ||
44280 | 353 | 15.91% | ||
44281 | 1,960 | 14.38% | ||
44286 | 349 | 14.84% | ||
44288 | 242 | 17.81% | ||
44301 | 963 | 16.68% | ||
44302 | 272 | 11.12% | ||
44303 | 360 | 10.25% | ||
44304 | 173 | 11.78% | ||
44305 | 1,434 | 15.64% | ||
44306 | 1,403 | 16.14% | ||
44307 | 524 | 16.09% | ||
44308 | 20 | 4.81% | ||
44310 | 1,425 | 14.70% | ||
44311 | 437 | 14.99% | ||
44312 | 2,007 | 14.55% | ||
44313 | 1,426 | 11.69% | ||
44314 | 1,136 | 15.00% | ||
44319 | 1,303 | 13.79% | ||
44320 | 1,302 | 15.38% | ||
44321 | 976 | 14.96% | ||
44325 | 0 | 0.00% | ||
44333 | 1,021 | 13.14% | ||
44411 | 174 | 18.39% | ||
44412 | 161 | 16.67% | ||
44685 | 1,809 | 15.88% | ||
44805 | 1,768 | 13.84% | ||
44838 | 8 | 15.09% | ||
44840 | 165 | 15.00% | ||
44842 | 332 | 14.27% | ||
44859 | 102 | 14.41% | ||
44864 | 161 | 11.96% | ||
44866 | 102 | 14.39% | ||
44880 | 154 | 14.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.