Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
9
Years
9.56
Years
8.8 - 9.3
9.3 - 9.7
9.7 - 11.0
11.0 - 11.6
11.6 - 13.9
Years
5.0 - 7.1
7.1 - 9.5
9.5 - 11.8
11.8 - 14.8
14.8 - 20.3
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 9.0 |
Substate Regionsort column | Yearssort column | |
---|---|---|
Healthy Northeast Ohio | 9.56 |
Countysort column | Yearssort column | |
---|---|---|
Ashland | 11.6 | |
Ashtabula | 11.0 | |
Cuyahoga | 8.8 | |
Geauga | 13.9 | |
Lake | 10.9 | |
Lorain | 9.7 | |
Medina | 11.0 | |
Portage | 9.3 | |
Summit | 9.2 |
Zip Codesort column | Yearssort column | |
---|---|---|
44001 | 13.4 | |
44003 | 11.2 | |
44004 | 10.2 | |
44010 | 12.4 | |
44011 | 9.9 | |
44012 | 10.8 | |
44017 | 10.9 | |
44021 | 11.7 | |
44022 | 12.4 | |
44023 | 12.9 | |
44024 | 13.9 | |
44026 | 17.7 | |
44028 | 12.7 | |
44030 | 10.0 | |
44032 | 12.6 | |
44035 | 8.6 | |
44039 | 10.1 | |
44040 | 14.4 | |
44041 | 11.3 | |
44044 | 14.1 | |
44045 | 9.6 | |
44046 | 14.7 | |
44047 | 10.9 | |
44048 | 14.3 | |
44049 | 20.3 | |
44050 | 11.4 | |
44052 | 8.3 | |
44053 | 8.2 | |
44054 | 11.1 | |
44055 | 7.9 | |
44056 | 14.3 | |
44057 | 11.0 | |
44060 | 12.9 | |
44062 | 13.1 | |
44064 | 14.0 | |
44065 | 16.1 | |
44067 | 11.8 | |
44068 | 14.0 | |
44070 | 12.3 | |
44072 | 16.1 | |
44074 | 10.1 | |
44076 | 12.3 | |
44077 | 10.2 | |
44081 | 14.7 | |
44082 | 15.2 | |
44084 | 13.2 | |
44085 | 13.1 | |
44086 | 15.1 | |
44087 | 10.5 | |
44090 | 12.0 | |
44092 | 9.4 | |
44093 | 9.9 | |
44094 | 8.8 | |
44095 | 11.5 | |
44099 | 14.1 | |
44102 | 7.0 | |
44103 | 7.9 | |
44104 | 7.8 | |
44105 | 9.0 | |
44106 | 6.6 | |
44107 | 7.3 | |
44108 | 10.0 | |
44109 | 8.2 | |
44110 | 8.0 | |
44111 | 8.6 | |
44112 | 8.6 | |
44113 | 6.1 | |
44114 | 5.4 | |
44115 | 5.2 | |
44116 | 10.0 | |
44117 | 8.3 | |
44118 | 8.5 | |
44119 | 9.7 | |
44120 | 8.3 | |
44121 | 9.7 | |
44122 | 8.8 | |
44123 | 8.3 | |
44124 | 8.8 | |
44125 | 10.5 | |
44126 | 11.0 | |
44127 | 8.6 | |
44128 | 9.4 | |
44129 | 10.5 | |
44130 | 9.6 | |
44131 | 16.5 | |
44132 | 7.7 | |
44133 | 10.7 | |
44134 | 12.5 | |
44135 | 9.0 | |
44136 | 10.6 | |
44137 | 8.9 | |
44138 | 11.6 | |
44139 | 13.5 | |
44140 | 13.1 | |
44141 | 13.9 | |
44142 | 13.7 | |
44143 | 10.4 | |
44144 | 10.3 | |
44145 | 9.2 | |
44146 | 8.8 | |
44147 | 11.6 | |
44149 | 12.9 | |
44201 | 14.3 | |
44202 | 10.1 | |
44203 | 10.8 | |
44212 | 10.7 | |
44215 | 14.0 | |
44216 | 14.5 | |
44221 | 8.3 | |
44223 | 9.0 | |
44224 | 8.8 | |
44231 | 12.5 | |
44233 | 16.7 | |
44234 | 14.8 | |
44235 | 12.4 | |
44236 | 12.0 | |
44240 | 7.4 | |
44241 | 9.0 | |
44243 | 5.6 | |
44250 | 14.0 | |
44251 | 15.8 | |
44253 | 16.8 | |
44254 | 9.5 | |
44255 | 12.7 | |
44256 | 10.2 | |
44260 | 13.6 | |
44262 | 17.1 | |
44264 | 8.9 | |
44266 | 9.8 | |
44272 | 13.0 | |
44273 | 14.2 | |
44275 | 13.9 | |
44278 | 10.4 | |
44280 | 15.3 | |
44281 | 9.7 | |
44286 | 13.1 | |
44288 | 12.1 | |
44301 | 9.2 | |
44302 | 7.5 | |
44303 | 8.2 | |
44304 | 6.2 | |
44305 | 8.4 | |
44306 | 7.8 | |
44307 | 7.1 | |
44308 | 5.0 | |
44310 | 7.9 | |
44311 | 6.4 | |
44312 | 11.4 | |
44313 | 8.1 | |
44314 | 8.9 | |
44319 | 12.4 | |
44320 | 8.5 | |
44321 | 8.9 | |
44325 | 5.0 | |
44333 | 11.2 | |
44411 | 13.9 | |
44412 | 13.2 | |
44685 | 12.3 | |
44805 | 10.4 | |
44838 | 15.3 | |
44840 | 15.4 | |
44842 | 10.9 | |
44859 | 16.3 | |
44864 | 12.4 | |
44866 | 16.0 | |
44880 | 13.2 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.