Household Income: < $15,000
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: < $15,000
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
459,589
Households
9.52
Percent
126,252
Households
10.19
Percent
1,410 - 3,320
3,320 - 6,077
6,077 - 11,881
11,881 - 22,661
22,661 - 69,811
Households
4.22 - 5.09
5.09 - 6.82
6.82 - 9.94
9.94 - 11.43
11.43 - 12.81
Percent
1 - 288
288 - 748
748 - 1,476
1,476 - 2,522
2,522 - 4,079
Households
1.89 - 8.11
8.11 - 17.52
17.52 - 30.93
30.93 - 50.00
50.00 - 100.00
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 459,589 | 9.52% |
Substate Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 126,252 | 10.19% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ashland | 1,410 | 6.82% | ||
Ashtabula | 4,479 | 11.43% | ||
Cuyahoga | 69,811 | 12.81% | ||
Geauga | 1,505 | 4.22% | ||
Lake | 5,108 | 5.09% | ||
Lorain | 11,881 | 9.19% | ||
Medina | 3,320 | 4.53% | ||
Portage | 6,077 | 9.02% | ||
Summit | 22,661 | 9.94% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 385 | 4.43% | ||
44003 | 140 | 8.09% | ||
44004 | 2,118 | 15.77% | ||
44010 | 61 | 9.08% | ||
44011 | 589 | 6.45% | ||
44012 | 562 | 5.33% | ||
44017 | 548 | 7.23% | ||
44021 | 120 | 4.96% | ||
44022 | 230 | 3.40% | ||
44023 | 188 | 2.65% | ||
44024 | 451 | 4.84% | ||
44026 | 241 | 5.58% | ||
44028 | 288 | 8.11% | ||
44030 | 605 | 10.07% | ||
44032 | 29 | 4.83% | ||
44035 | 3,237 | 11.68% | ||
44039 | 460 | 3.07% | ||
44040 | 85 | 7.25% | ||
44041 | 670 | 11.46% | ||
44044 | 136 | 2.83% | ||
44045 | 9 | 4.76% | ||
44046 | 33 | 4.84% | ||
44047 | 334 | 9.04% | ||
44048 | 43 | 4.68% | ||
44049 | 4 | 7.41% | ||
44050 | 73 | 2.68% | ||
44052 | 2,410 | 19.68% | ||
44053 | 1,058 | 11.46% | ||
44054 | 187 | 3.44% | ||
44055 | 1,657 | 21.54% | ||
44056 | 194 | 3.93% | ||
44057 | 422 | 5.35% | ||
44060 | 1,195 | 4.58% | ||
44062 | 287 | 6.37% | ||
44064 | 47 | 6.59% | ||
44065 | 37 | 2.31% | ||
44067 | 514 | 6.03% | ||
44068 | 2 | 2.70% | ||
44070 | 873 | 6.41% | ||
44072 | 70 | 3.84% | ||
44074 | 481 | 11.67% | ||
44076 | 129 | 7.06% | ||
44077 | 1,476 | 6.21% | ||
44081 | 114 | 4.37% | ||
44082 | 17 | 3.26% | ||
44084 | 162 | 10.93% | ||
44085 | 75 | 6.03% | ||
44086 | 34 | 3.58% | ||
44087 | 348 | 3.89% | ||
44090 | 214 | 4.68% | ||
44092 | 346 | 4.48% | ||
44093 | 75 | 13.71% | ||
44094 | 912 | 5.23% | ||
44095 | 659 | 4.48% | ||
44099 | 33 | 4.73% | ||
44102 | 4,079 | 21.56% | ||
44103 | 2,196 | 34.87% | ||
44104 | 3,080 | 36.51% | ||
44105 | 3,135 | 22.44% | ||
44106 | 3,663 | 30.57% | ||
44107 | 2,463 | 9.54% | ||
44108 | 2,166 | 26.07% | ||
44109 | 2,857 | 17.52% | ||
44110 | 2,522 | 30.36% | ||
44111 | 2,025 | 11.71% | ||
44112 | 2,436 | 28.57% | ||
44113 | 2,116 | 18.65% | ||
44114 | 1,155 | 27.86% | ||
44115 | 1,779 | 36.73% | ||
44116 | 405 | 4.14% | ||
44117 | 1,343 | 24.64% | ||
44118 | 1,694 | 10.57% | ||
44119 | 813 | 15.21% | ||
44120 | 3,351 | 21.14% | ||
44121 | 1,734 | 13.07% | ||
44122 | 1,337 | 8.66% | ||
44123 | 941 | 11.66% | ||
44124 | 1,149 | 6.22% | ||
44125 | 1,312 | 11.31% | ||
44126 | 442 | 5.85% | ||
44127 | 483 | 29.33% | ||
44128 | 2,027 | 16.57% | ||
44129 | 918 | 7.66% | ||
44130 | 1,649 | 7.26% | ||
44131 | 303 | 3.57% | ||
44132 | 1,394 | 21.08% | ||
44133 | 489 | 3.68% | ||
44134 | 1,137 | 6.94% | ||
44135 | 1,857 | 16.74% | ||
44136 | 371 | 3.51% | ||
44137 | 1,020 | 10.63% | ||
44138 | 616 | 6.54% | ||
44139 | 382 | 4.27% | ||
44140 | 270 | 4.50% | ||
44141 | 240 | 4.29% | ||
44142 | 483 | 6.32% | ||
44143 | 659 | 6.28% | ||
44144 | 828 | 8.65% | ||
44145 | 569 | 3.92% | ||
44146 | 1,776 | 12.37% | ||
44147 | 184 | 2.32% | ||
44149 | 264 | 3.35% | ||
44201 | 137 | 5.22% | ||
44202 | 172 | 1.95% | ||
44203 | 1,560 | 9.31% | ||
44212 | 904 | 4.95% | ||
44215 | 34 | 3.56% | ||
44216 | 127 | 3.60% | ||
44221 | 985 | 7.09% | ||
44223 | 612 | 7.08% | ||
44224 | 1,121 | 6.80% | ||
44231 | 130 | 3.88% | ||
44233 | 85 | 2.78% | ||
44234 | 40 | 2.99% | ||
44235 | 35 | 6.47% | ||
44236 | 397 | 4.29% | ||
44240 | 2,888 | 16.52% | ||
44241 | 479 | 6.19% | ||
44243 | 244 | 40.60% | ||
44250 | 21 | 4.47% | ||
44251 | 11 | 3.04% | ||
44253 | 52 | 3.95% | ||
44254 | 136 | 6.52% | ||
44255 | 132 | 4.20% | ||
44256 | 1,284 | 4.92% | ||
44260 | 166 | 3.10% | ||
44262 | 79 | 3.84% | ||
44264 | 100 | 7.31% | ||
44266 | 1,384 | 9.63% | ||
44272 | 123 | 5.52% | ||
44273 | 56 | 1.96% | ||
44275 | 38 | 3.03% | ||
44278 | 432 | 5.66% | ||
44280 | 43 | 1.94% | ||
44281 | 606 | 4.45% | ||
44286 | 96 | 4.08% | ||
44288 | 132 | 9.71% | ||
44301 | 748 | 12.96% | ||
44302 | 647 | 26.45% | ||
44303 | 456 | 12.98% | ||
44304 | 371 | 25.26% | ||
44305 | 1,107 | 12.07% | ||
44306 | 1,815 | 20.88% | ||
44307 | 983 | 30.18% | ||
44308 | 208 | 50.00% | ||
44310 | 2,091 | 21.57% | ||
44311 | 902 | 30.93% | ||
44312 | 1,052 | 7.63% | ||
44313 | 1,117 | 9.15% | ||
44314 | 1,096 | 14.47% | ||
44319 | 586 | 6.20% | ||
44320 | 1,713 | 20.24% | ||
44321 | 282 | 4.32% | ||
44325 | 2 | 100.00% | ||
44333 | 443 | 5.70% | ||
44411 | 83 | 8.77% | ||
44412 | 27 | 2.80% | ||
44685 | 423 | 3.71% | ||
44805 | 1,034 | 8.09% | ||
44838 | 1 | 1.89% | ||
44840 | 48 | 4.36% | ||
44842 | 65 | 2.79% | ||
44859 | 45 | 6.36% | ||
44864 | 85 | 6.32% | ||
44866 | 38 | 5.36% | ||
44880 | 73 | 6.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.