Household Income: $15,000 - $24,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $15,000 - $24,999
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
374,811
Households
7.76
Percent
99,057
Households
7.99
Percent
1,472 - 3,301
3,301 - 6,068
6,068 - 10,024
10,024 - 17,345
17,345 - 49,410
Households
4.43 - 4.50
4.50 - 5.60
5.60 - 7.76
7.76 - 9.06
9.06 - 10.80
Percent
0 - 319
319 - 754
754 - 1,277
1,277 - 1,877
1,877 - 2,798
Households
0.00 - 4.90
4.90 - 7.42
7.42 - 10.28
10.28 - 14.19
14.19 - 19.13
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 374,811 | 7.76% |
Substate Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 99,057 | 7.99% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ashland | 1,472 | 7.12% | ||
Ashtabula | 4,235 | 10.80% | ||
Cuyahoga | 49,410 | 9.06% | ||
Geauga | 1,580 | 4.43% | ||
Lake | 5,622 | 5.60% | ||
Lorain | 10,024 | 7.76% | ||
Medina | 3,301 | 4.50% | ||
Portage | 6,068 | 9.01% | ||
Summit | 17,345 | 7.61% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 585 | 6.72% | ||
44003 | 190 | 10.98% | ||
44004 | 1,547 | 11.52% | ||
44010 | 71 | 10.57% | ||
44011 | 166 | 1.82% | ||
44012 | 479 | 4.54% | ||
44017 | 618 | 8.16% | ||
44021 | 135 | 5.58% | ||
44022 | 319 | 4.72% | ||
44023 | 190 | 2.68% | ||
44024 | 359 | 3.86% | ||
44026 | 268 | 6.20% | ||
44028 | 217 | 6.11% | ||
44030 | 703 | 11.70% | ||
44032 | 50 | 8.33% | ||
44035 | 2,798 | 10.10% | ||
44039 | 709 | 4.73% | ||
44040 | 31 | 2.65% | ||
44041 | 656 | 11.22% | ||
44044 | 245 | 5.10% | ||
44045 | 15 | 7.94% | ||
44046 | 52 | 7.62% | ||
44047 | 461 | 12.48% | ||
44048 | 44 | 4.79% | ||
44049 | 3 | 5.56% | ||
44050 | 160 | 5.88% | ||
44052 | 1,506 | 12.29% | ||
44053 | 824 | 8.92% | ||
44054 | 349 | 6.42% | ||
44055 | 875 | 11.38% | ||
44056 | 170 | 3.44% | ||
44057 | 512 | 6.49% | ||
44060 | 1,167 | 4.48% | ||
44062 | 308 | 6.84% | ||
44064 | 30 | 4.21% | ||
44065 | 71 | 4.43% | ||
44067 | 275 | 3.23% | ||
44068 | 3 | 4.05% | ||
44070 | 859 | 6.31% | ||
44072 | 57 | 3.13% | ||
44074 | 334 | 8.10% | ||
44076 | 161 | 8.81% | ||
44077 | 1,439 | 6.05% | ||
44081 | 121 | 4.63% | ||
44082 | 35 | 6.70% | ||
44084 | 110 | 7.42% | ||
44085 | 78 | 6.28% | ||
44086 | 34 | 3.58% | ||
44087 | 469 | 5.25% | ||
44090 | 439 | 9.59% | ||
44092 | 417 | 5.40% | ||
44093 | 45 | 8.23% | ||
44094 | 1,021 | 5.85% | ||
44095 | 936 | 6.37% | ||
44099 | 85 | 12.18% | ||
44102 | 2,532 | 13.38% | ||
44103 | 1,076 | 17.08% | ||
44104 | 1,553 | 18.41% | ||
44105 | 1,982 | 14.19% | ||
44106 | 1,389 | 11.59% | ||
44107 | 2,134 | 8.27% | ||
44108 | 1,196 | 14.39% | ||
44109 | 2,379 | 14.59% | ||
44110 | 1,401 | 16.87% | ||
44111 | 1,877 | 10.86% | ||
44112 | 1,373 | 16.10% | ||
44113 | 878 | 7.74% | ||
44114 | 445 | 10.74% | ||
44115 | 526 | 10.86% | ||
44116 | 593 | 6.07% | ||
44117 | 560 | 10.28% | ||
44118 | 1,061 | 6.62% | ||
44119 | 754 | 14.11% | ||
44120 | 1,836 | 11.58% | ||
44121 | 1,084 | 8.17% | ||
44122 | 1,001 | 6.49% | ||
44123 | 1,084 | 13.44% | ||
44124 | 1,263 | 6.83% | ||
44125 | 1,260 | 10.86% | ||
44126 | 496 | 6.56% | ||
44127 | 247 | 15.00% | ||
44128 | 1,656 | 13.54% | ||
44129 | 854 | 7.12% | ||
44130 | 1,799 | 7.91% | ||
44131 | 473 | 5.57% | ||
44132 | 645 | 9.75% | ||
44133 | 545 | 4.10% | ||
44134 | 1,163 | 7.10% | ||
44135 | 1,248 | 11.25% | ||
44136 | 629 | 5.96% | ||
44137 | 944 | 9.84% | ||
44138 | 419 | 4.45% | ||
44139 | 333 | 3.72% | ||
44140 | 206 | 3.43% | ||
44141 | 119 | 2.12% | ||
44142 | 550 | 7.19% | ||
44143 | 695 | 6.62% | ||
44144 | 910 | 9.51% | ||
44145 | 632 | 4.35% | ||
44146 | 1,277 | 8.89% | ||
44147 | 331 | 4.17% | ||
44149 | 257 | 3.26% | ||
44201 | 177 | 6.75% | ||
44202 | 248 | 2.81% | ||
44203 | 1,694 | 10.11% | ||
44212 | 924 | 5.06% | ||
44215 | 35 | 3.66% | ||
44216 | 131 | 3.71% | ||
44221 | 1,240 | 8.93% | ||
44223 | 470 | 5.44% | ||
44224 | 647 | 3.93% | ||
44231 | 201 | 6.00% | ||
44233 | 58 | 1.90% | ||
44234 | 61 | 4.56% | ||
44235 | 17 | 3.14% | ||
44236 | 284 | 3.07% | ||
44240 | 2,183 | 12.49% | ||
44241 | 504 | 6.52% | ||
44243 | 115 | 19.13% | ||
44250 | 34 | 7.23% | ||
44251 | 23 | 6.35% | ||
44253 | 55 | 4.18% | ||
44254 | 139 | 6.66% | ||
44255 | 245 | 7.79% | ||
44256 | 1,206 | 4.62% | ||
44260 | 359 | 6.71% | ||
44262 | 121 | 5.88% | ||
44264 | 107 | 7.82% | ||
44266 | 1,728 | 12.03% | ||
44272 | 100 | 4.49% | ||
44273 | 139 | 4.86% | ||
44275 | 38 | 3.03% | ||
44278 | 425 | 5.56% | ||
44280 | 88 | 3.97% | ||
44281 | 558 | 4.10% | ||
44286 | 68 | 2.89% | ||
44288 | 152 | 11.18% | ||
44301 | 632 | 10.95% | ||
44302 | 378 | 15.45% | ||
44303 | 217 | 6.18% | ||
44304 | 203 | 13.82% | ||
44305 | 852 | 9.29% | ||
44306 | 1,058 | 12.17% | ||
44307 | 516 | 15.84% | ||
44308 | 57 | 13.70% | ||
44310 | 1,214 | 12.52% | ||
44311 | 547 | 18.76% | ||
44312 | 1,336 | 9.69% | ||
44313 | 678 | 5.56% | ||
44314 | 874 | 11.54% | ||
44319 | 580 | 6.14% | ||
44320 | 1,083 | 12.80% | ||
44321 | 230 | 3.53% | ||
44325 | 0 | 0.00% | ||
44333 | 282 | 3.63% | ||
44411 | 64 | 6.77% | ||
44412 | 36 | 3.73% | ||
44685 | 534 | 4.69% | ||
44805 | 1,018 | 7.97% | ||
44838 | 3 | 5.66% | ||
44840 | 79 | 7.18% | ||
44842 | 163 | 7.01% | ||
44859 | 27 | 3.81% | ||
44864 | 66 | 4.90% | ||
44866 | 57 | 8.04% | ||
44880 | 18 | 1.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.