Household Income: $35,000 - $49,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $35,000 - $49,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
587,574
Households
12.17
Percent
151,508
Households
12.23
Percent
2,845 - 3,368
3,368 - 7,433
7,433 - 15,755
15,755 - 27,972
27,972 - 68,105
Households
9.43 - 9.57
9.57 - 11.04
11.04 - 12.49
12.49 - 13.77
13.77 - 16.92
Percent
0 - 600
600 - 1,268
1,268 - 1,966
1,966 - 2,796
2,796 - 4,158
Households
0.00 - 7.57
7.57 - 11.16
11.16 - 15.01
15.01 - 20.80
20.80 - 33.91
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 587,574 | 12.17% |
Substate Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 151,508 | 12.23% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ashland | 2,845 | 13.77% | ||
Ashtabula | 6,631 | 16.92% | ||
Cuyahoga | 68,105 | 12.49% | ||
Geauga | 3,368 | 9.43% | ||
Lake | 12,383 | 12.33% | ||
Lorain | 15,755 | 12.19% | ||
Medina | 7,016 | 9.57% | ||
Portage | 7,433 | 11.04% | ||
Summit | 27,972 | 12.27% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 803 | 9.23% | ||
44003 | 360 | 20.80% | ||
44004 | 2,300 | 17.13% | ||
44010 | 72 | 10.71% | ||
44011 | 502 | 5.50% | ||
44012 | 1,031 | 9.77% | ||
44017 | 1,115 | 14.71% | ||
44021 | 243 | 10.04% | ||
44022 | 429 | 6.35% | ||
44023 | 600 | 8.46% | ||
44024 | 917 | 9.85% | ||
44026 | 320 | 7.40% | ||
44028 | 233 | 6.57% | ||
44030 | 929 | 15.46% | ||
44032 | 146 | 24.33% | ||
44035 | 4,158 | 15.01% | ||
44039 | 1,734 | 11.58% | ||
44040 | 72 | 6.14% | ||
44041 | 878 | 15.01% | ||
44044 | 498 | 10.36% | ||
44045 | 22 | 11.64% | ||
44046 | 91 | 13.34% | ||
44047 | 545 | 14.75% | ||
44048 | 173 | 18.85% | ||
44049 | 5 | 9.26% | ||
44050 | 297 | 10.92% | ||
44052 | 1,774 | 14.48% | ||
44053 | 1,228 | 13.30% | ||
44054 | 748 | 13.77% | ||
44055 | 1,416 | 18.41% | ||
44056 | 297 | 6.01% | ||
44057 | 1,201 | 15.23% | ||
44060 | 2,624 | 10.06% | ||
44062 | 641 | 14.23% | ||
44064 | 56 | 7.85% | ||
44065 | 185 | 11.55% | ||
44067 | 800 | 9.39% | ||
44068 | 17 | 22.97% | ||
44070 | 1,422 | 10.44% | ||
44072 | 171 | 9.39% | ||
44074 | 460 | 11.16% | ||
44076 | 405 | 22.17% | ||
44077 | 2,794 | 11.75% | ||
44081 | 252 | 9.65% | ||
44082 | 177 | 33.91% | ||
44084 | 228 | 15.38% | ||
44085 | 195 | 15.69% | ||
44086 | 92 | 9.67% | ||
44087 | 835 | 9.34% | ||
44090 | 376 | 8.21% | ||
44092 | 1,268 | 16.41% | ||
44093 | 72 | 13.16% | ||
44094 | 2,264 | 12.98% | ||
44095 | 1,966 | 13.38% | ||
44099 | 119 | 17.05% | ||
44102 | 2,668 | 14.10% | ||
44103 | 628 | 9.97% | ||
44104 | 1,111 | 13.17% | ||
44105 | 2,344 | 16.78% | ||
44106 | 1,196 | 9.98% | ||
44107 | 3,688 | 14.29% | ||
44108 | 1,262 | 15.19% | ||
44109 | 2,674 | 16.39% | ||
44110 | 1,226 | 14.76% | ||
44111 | 2,796 | 16.17% | ||
44112 | 1,345 | 15.77% | ||
44113 | 1,004 | 8.85% | ||
44114 | 392 | 9.46% | ||
44115 | 400 | 8.26% | ||
44116 | 1,062 | 10.87% | ||
44117 | 729 | 13.38% | ||
44118 | 1,617 | 10.09% | ||
44119 | 928 | 17.36% | ||
44120 | 1,924 | 12.13% | ||
44121 | 1,652 | 12.45% | ||
44122 | 1,188 | 7.70% | ||
44123 | 1,254 | 15.54% | ||
44124 | 2,269 | 12.28% | ||
44125 | 1,575 | 13.57% | ||
44126 | 913 | 12.08% | ||
44127 | 269 | 16.33% | ||
44128 | 1,860 | 15.21% | ||
44129 | 1,548 | 12.91% | ||
44130 | 2,694 | 11.85% | ||
44131 | 623 | 7.34% | ||
44132 | 1,061 | 16.04% | ||
44133 | 1,715 | 12.91% | ||
44134 | 2,176 | 13.28% | ||
44135 | 1,874 | 16.90% | ||
44136 | 1,069 | 10.12% | ||
44137 | 1,829 | 19.06% | ||
44138 | 939 | 9.97% | ||
44139 | 646 | 7.22% | ||
44140 | 314 | 5.23% | ||
44141 | 277 | 4.95% | ||
44142 | 1,061 | 13.88% | ||
44143 | 1,259 | 11.99% | ||
44144 | 1,729 | 18.07% | ||
44145 | 1,129 | 7.78% | ||
44146 | 2,377 | 16.55% | ||
44147 | 447 | 5.63% | ||
44149 | 448 | 5.69% | ||
44201 | 334 | 12.73% | ||
44202 | 773 | 8.74% | ||
44203 | 2,306 | 13.77% | ||
44212 | 1,488 | 8.14% | ||
44215 | 99 | 10.37% | ||
44216 | 337 | 9.55% | ||
44221 | 1,885 | 13.58% | ||
44223 | 1,110 | 12.84% | ||
44224 | 1,664 | 10.10% | ||
44231 | 296 | 8.84% | ||
44233 | 237 | 7.76% | ||
44234 | 118 | 8.81% | ||
44235 | 28 | 5.18% | ||
44236 | 478 | 5.17% | ||
44240 | 1,535 | 8.78% | ||
44241 | 814 | 10.53% | ||
44243 | 101 | 16.81% | ||
44250 | 94 | 20.00% | ||
44251 | 42 | 11.60% | ||
44253 | 105 | 7.98% | ||
44254 | 330 | 15.81% | ||
44255 | 413 | 13.13% | ||
44256 | 2,217 | 8.49% | ||
44260 | 770 | 14.39% | ||
44262 | 199 | 9.67% | ||
44264 | 138 | 10.09% | ||
44266 | 1,818 | 12.65% | ||
44272 | 304 | 13.65% | ||
44273 | 301 | 10.51% | ||
44275 | 131 | 10.45% | ||
44278 | 766 | 10.03% | ||
44280 | 268 | 12.08% | ||
44281 | 1,700 | 12.48% | ||
44286 | 249 | 10.59% | ||
44288 | 168 | 12.36% | ||
44301 | 991 | 17.17% | ||
44302 | 214 | 8.75% | ||
44303 | 427 | 12.15% | ||
44304 | 258 | 17.56% | ||
44305 | 1,541 | 16.81% | ||
44306 | 1,585 | 18.24% | ||
44307 | 496 | 15.23% | ||
44308 | 27 | 6.49% | ||
44310 | 1,558 | 16.07% | ||
44311 | 448 | 15.36% | ||
44312 | 1,716 | 12.44% | ||
44313 | 1,772 | 14.52% | ||
44314 | 1,448 | 19.12% | ||
44319 | 1,033 | 10.93% | ||
44320 | 1,491 | 17.62% | ||
44321 | 362 | 5.55% | ||
44325 | 0 | 0.00% | ||
44333 | 588 | 7.57% | ||
44411 | 82 | 8.67% | ||
44412 | 122 | 12.63% | ||
44685 | 1,000 | 8.78% | ||
44805 | 1,725 | 13.50% | ||
44838 | 3 | 5.66% | ||
44840 | 135 | 12.27% | ||
44842 | 439 | 18.87% | ||
44859 | 70 | 9.89% | ||
44864 | 253 | 18.80% | ||
44866 | 66 | 9.31% | ||
44880 | 64 | 6.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.