Household Income: $500,000+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $500,000+
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
75,911
Households
1.57
Percent
21,641
Households
1.75
Percent
122 - 129
129 - 1,329
1,329 - 2,061
2,061 - 4,357
4,357 - 9,358
Households
0.33 - 0.59
0.59 - 1.32
1.32 - 1.72
1.72 - 2.10
2.10 - 4.75
Percent
0 - 89
89 - 244
244 - 430
430 - 760
760 - 1,080
Households
0.00 - 1.27
1.27 - 3.75
3.75 - 7.00
7.00 - 10.69
10.69 - 15.70
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 75,911 | 1.57% |
Substate Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 21,641 | 1.75% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ashland | 122 | 0.59% | ||
Ashtabula | 129 | 0.33% | ||
Cuyahoga | 9,358 | 1.72% | ||
Geauga | 1,697 | 4.75% | ||
Lake | 1,329 | 1.32% | ||
Lorain | 2,061 | 1.59% | ||
Medina | 1,538 | 2.10% | ||
Portage | 1,050 | 1.56% | ||
Summit | 4,357 | 1.91% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 167 | 1.92% | ||
44003 | 7 | 0.40% | ||
44004 | 24 | 0.18% | ||
44010 | 6 | 0.89% | ||
44011 | 561 | 6.14% | ||
44012 | 646 | 6.12% | ||
44017 | 25 | 0.33% | ||
44021 | 53 | 2.19% | ||
44022 | 722 | 10.69% | ||
44023 | 700 | 9.87% | ||
44024 | 371 | 3.99% | ||
44026 | 136 | 3.15% | ||
44028 | 88 | 2.48% | ||
44030 | 9 | 0.15% | ||
44032 | 16 | 2.67% | ||
44035 | 125 | 0.45% | ||
44039 | 178 | 1.19% | ||
44040 | 184 | 15.70% | ||
44041 | 18 | 0.31% | ||
44044 | 75 | 1.56% | ||
44045 | 1 | 0.53% | ||
44046 | 15 | 2.20% | ||
44047 | 31 | 0.84% | ||
44048 | 1 | 0.11% | ||
44049 | 1 | 1.85% | ||
44050 | 14 | 0.51% | ||
44052 | 23 | 0.19% | ||
44053 | 28 | 0.30% | ||
44054 | 41 | 0.75% | ||
44055 | 8 | 0.10% | ||
44056 | 116 | 2.35% | ||
44057 | 83 | 1.05% | ||
44060 | 327 | 1.25% | ||
44062 | 33 | 0.73% | ||
44064 | 6 | 0.84% | ||
44065 | 60 | 3.75% | ||
44067 | 196 | 2.30% | ||
44068 | 0 | 0.00% | ||
44070 | 141 | 1.03% | ||
44072 | 80 | 4.39% | ||
44074 | 46 | 1.12% | ||
44076 | 6 | 0.33% | ||
44077 | 361 | 1.52% | ||
44081 | 21 | 0.80% | ||
44082 | 5 | 0.96% | ||
44084 | 5 | 0.34% | ||
44085 | 2 | 0.16% | ||
44086 | 25 | 2.63% | ||
44087 | 244 | 2.73% | ||
44090 | 27 | 0.59% | ||
44092 | 85 | 1.10% | ||
44093 | 1 | 0.18% | ||
44094 | 351 | 2.01% | ||
44095 | 89 | 0.61% | ||
44099 | 4 | 0.57% | ||
44102 | 158 | 0.84% | ||
44103 | 13 | 0.21% | ||
44104 | 11 | 0.13% | ||
44105 | 10 | 0.07% | ||
44106 | 213 | 1.78% | ||
44107 | 293 | 1.14% | ||
44108 | 112 | 1.35% | ||
44109 | 18 | 0.11% | ||
44110 | 41 | 0.49% | ||
44111 | 46 | 0.27% | ||
44112 | 24 | 0.28% | ||
44113 | 260 | 2.29% | ||
44114 | 8 | 0.19% | ||
44115 | 21 | 0.43% | ||
44116 | 526 | 5.38% | ||
44117 | 16 | 0.29% | ||
44118 | 421 | 2.63% | ||
44119 | 19 | 0.36% | ||
44120 | 312 | 1.97% | ||
44121 | 32 | 0.24% | ||
44122 | 1,080 | 7.00% | ||
44123 | 15 | 0.19% | ||
44124 | 577 | 3.12% | ||
44125 | 39 | 0.34% | ||
44126 | 28 | 0.37% | ||
44127 | 0 | 0.00% | ||
44128 | 17 | 0.14% | ||
44129 | 23 | 0.19% | ||
44130 | 96 | 0.42% | ||
44131 | 158 | 1.86% | ||
44132 | 6 | 0.09% | ||
44133 | 198 | 1.49% | ||
44134 | 74 | 0.45% | ||
44135 | 30 | 0.27% | ||
44136 | 146 | 1.38% | ||
44137 | 11 | 0.11% | ||
44138 | 188 | 2.00% | ||
44139 | 740 | 8.27% | ||
44140 | 324 | 5.40% | ||
44141 | 352 | 6.29% | ||
44142 | 15 | 0.20% | ||
44143 | 235 | 2.24% | ||
44144 | 29 | 0.30% | ||
44145 | 760 | 5.24% | ||
44146 | 81 | 0.56% | ||
44147 | 424 | 5.34% | ||
44149 | 308 | 3.91% | ||
44201 | 29 | 1.11% | ||
44202 | 547 | 6.19% | ||
44203 | 132 | 0.79% | ||
44212 | 141 | 0.77% | ||
44215 | 13 | 1.36% | ||
44216 | 36 | 1.02% | ||
44221 | 52 | 0.37% | ||
44223 | 132 | 1.53% | ||
44224 | 430 | 2.61% | ||
44231 | 14 | 0.42% | ||
44233 | 154 | 5.04% | ||
44234 | 19 | 1.42% | ||
44235 | 3 | 0.55% | ||
44236 | 880 | 9.52% | ||
44240 | 218 | 1.25% | ||
44241 | 89 | 1.15% | ||
44243 | 0 | 0.00% | ||
44250 | 3 | 0.64% | ||
44251 | 9 | 2.49% | ||
44253 | 9 | 0.68% | ||
44254 | 10 | 0.48% | ||
44255 | 69 | 2.19% | ||
44256 | 749 | 2.87% | ||
44260 | 30 | 0.56% | ||
44262 | 27 | 1.31% | ||
44264 | 48 | 3.51% | ||
44266 | 64 | 0.45% | ||
44272 | 14 | 0.63% | ||
44273 | 61 | 2.13% | ||
44275 | 5 | 0.40% | ||
44278 | 46 | 0.60% | ||
44280 | 43 | 1.94% | ||
44281 | 322 | 2.36% | ||
44286 | 198 | 8.42% | ||
44288 | 5 | 0.37% | ||
44301 | 46 | 0.80% | ||
44302 | 1 | 0.04% | ||
44303 | 65 | 1.85% | ||
44304 | 4 | 0.27% | ||
44305 | 7 | 0.08% | ||
44306 | 15 | 0.17% | ||
44307 | 0 | 0.00% | ||
44308 | 1 | 0.24% | ||
44310 | 18 | 0.19% | ||
44311 | 1 | 0.03% | ||
44312 | 107 | 0.78% | ||
44313 | 155 | 1.27% | ||
44314 | 17 | 0.22% | ||
44319 | 131 | 1.39% | ||
44320 | 49 | 0.58% | ||
44321 | 369 | 5.66% | ||
44325 | 0 | 0.00% | ||
44333 | 579 | 7.45% | ||
44411 | 2 | 0.21% | ||
44412 | 2 | 0.21% | ||
44685 | 193 | 1.69% | ||
44805 | 104 | 0.81% | ||
44838 | 0 | 0.00% | ||
44840 | 1 | 0.09% | ||
44842 | 1 | 0.04% | ||
44859 | 2 | 0.28% | ||
44864 | 4 | 0.30% | ||
44866 | 5 | 0.71% | ||
44880 | 3 | 0.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.