Median Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$93,851
$82,779
$34,180
$34,180 - $50,000
$50,000 - $86,607
$86,607 - $99,399
$99,399 - $156,731
$0 - $39,500
$39,500 - $76,351
$76,351 - $112,500
$112,500 - $156,667
$156,667 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $93,851 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $82,779 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $50,000 | |
Ashtabula | $86,607 | |
Cuyahoga | $85,116 | |
Geauga | $156,731 | |
Lake | $99,399 | |
Lorain | $80,607 | |
Medina | $96,013 | |
Portage | $34,180 | |
Summit | $81,865 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $101,250 | |
44003 | $104,167 | |
44004 | $107,031 | |
44010 | $20,000 | |
44011 | $138,281 | |
44012 | $103,125 | |
44017 | $124,342 | |
44021 | $125,000 | |
44022 | $182,258 | |
44023 | $156,667 | |
44024 | $141,667 | |
44026 | $152,500 | |
44028 | $40,625 | |
44030 | $20,000 | |
44032 | $100,000 | |
44035 | $51,210 | |
44039 | $57,264 | |
44040 | $175,000 | |
44041 | $105,000 | |
44044 | $54,167 | |
44045 | $137,500 | |
44046 | $30,000 | |
44047 | $62,500 | |
44048 | $112,500 | |
44049 | $42,500 | |
44050 | $112,500 | |
44052 | $48,500 | |
44053 | $85,000 | |
44054 | $125,833 | |
44055 | $44,808 | |
44056 | $92,628 | |
44057 | $73,214 | |
44060 | $106,500 | |
44062 | $162,500 | |
44064 | $137,500 | |
44065 | $137,500 | |
44067 | $97,656 | |
44068 | $87,500 | |
44070 | $94,565 | |
44072 | $200,001 | |
44074 | $67,500 | |
44076 | $137,500 | |
44077 | $104,861 | |
44081 | $81,250 | |
44082 | $0 | |
44084 | $16,667 | |
44085 | $30,000 | |
44086 | $80,000 | |
44087 | $200,001 | |
44090 | $54,167 | |
44092 | $130,263 | |
44093 | $0 | |
44094 | $98,235 | |
44095 | $79,891 | |
44099 | $0 | |
44102 | $53,125 | |
44103 | $34,118 | |
44104 | $30,000 | |
44105 | $52,500 | |
44106 | $27,967 | |
44107 | $70,423 | |
44108 | $80,000 | |
44109 | $83,000 | |
44110 | $44,375 | |
44111 | $34,425 | |
44112 | $38,000 | |
44113 | $81,923 | |
44114 | $44,359 | |
44115 | $62,640 | |
44116 | $80,163 | |
44117 | $62,500 | |
44118 | $93,750 | |
44119 | $53,125 | |
44120 | $63,668 | |
44121 | $72,188 | |
44122 | $153,179 | |
44123 | $63,750 | |
44124 | $102,664 | |
44125 | $55,263 | |
44126 | $93,269 | |
44127 | $137,500 | |
44128 | $77,778 | |
44129 | $71,680 | |
44130 | $73,737 | |
44131 | $89,583 | |
44132 | $60,714 | |
44133 | $101,370 | |
44134 | $64,118 | |
44135 | $70,395 | |
44136 | $137,500 | |
44137 | $58,654 | |
44138 | $142,742 | |
44139 | $184,204 | |
44140 | $90,385 | |
44141 | $186,364 | |
44142 | $108,654 | |
44143 | $130,833 | |
44144 | $84,766 | |
44145 | $118,493 | |
44146 | $71,429 | |
44147 | $129,942 | |
44149 | $129,688 | |
44201 | $150,000 | |
44202 | $186,494 | |
44203 | $57,813 | |
44212 | $76,351 | |
44215 | $107,500 | |
44216 | $42,500 | |
44221 | $72,222 | |
44223 | $107,759 | |
44224 | $94,231 | |
44231 | $32,500 | |
44233 | $175,000 | |
44234 | $75,000 | |
44235 | $0 | |
44236 | $181,042 | |
44240 | $25,135 | |
44241 | $20,571 | |
44243 | $20,299 | |
44250 | $30,000 | |
44251 | $137,500 | |
44253 | $0 | |
44254 | $100,000 | |
44255 | $87,500 | |
44256 | $104,310 | |
44260 | $35,000 | |
44262 | $81,875 | |
44264 | $133,929 | |
44266 | $62,500 | |
44272 | $62,500 | |
44273 | $33,000 | |
44275 | $87,500 | |
44278 | $94,262 | |
44280 | $38,750 | |
44281 | $99,107 | |
44286 | $165,000 | |
44288 | $30,000 | |
44301 | $72,222 | |
44302 | $14,999 | |
44303 | $60,870 | |
44304 | $29,844 | |
44305 | $47,273 | |
44306 | $75,391 | |
44307 | $38,214 | |
44308 | $60,938 | |
44310 | $41,856 | |
44311 | $45,962 | |
44312 | $108,929 | |
44313 | $91,176 | |
44314 | $66,667 | |
44319 | $87,500 | |
44320 | $39,500 | |
44321 | $166,667 | |
44325 | $0 | |
44333 | $110,000 | |
44411 | $14,999 | |
44412 | $30,000 | |
44685 | $51,250 | |
44805 | $45,000 | |
44838 | $0 | |
44840 | $20,000 | |
44842 | $50,000 | |
44859 | $57,500 | |
44864 | $46,250 | |
44866 | $50,000 | |
44880 | $14,999 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.