Median Household Income: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$53,200
$86,046
$41,563 - $46,250
$46,250 - $64,706
$64,706 - $77,500
$77,500 - $162,500
$162,500 - $200,001
$0 - $25,000
$25,000 - $65,625
$65,625 - $100,000
$100,000 - $137,500
$137,500 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $53,200 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $86,046 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $162,500 | |
Ashtabula | $200,001 | |
Cuyahoga | $77,500 | |
Geauga | $46,250 | |
Lake | $64,706 | |
Lorain | $200,001 | |
Medina | $75,000 | |
Portage | $41,563 | |
Summit | $56,875 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $200,001 | |
44003 | $200,001 | |
44004 | $200,001 | |
44010 | $200,001 | |
44011 | $0 | |
44012 | $200,001 | |
44017 | $50,000 | |
44021 | $0 | |
44022 | $112,500 | |
44023 | $0 | |
44024 | $42,500 | |
44026 | $0 | |
44028 | $14,999 | |
44030 | $200,001 | |
44032 | $0 | |
44035 | $107,500 | |
44039 | $200,000 | |
44040 | $0 | |
44041 | $200,001 | |
44044 | $0 | |
44045 | $0 | |
44046 | $0 | |
44047 | $0 | |
44048 | $0 | |
44049 | $0 | |
44050 | $0 | |
44052 | $175,000 | |
44053 | $0 | |
44054 | $0 | |
44055 | $0 | |
44056 | $20,000 | |
44057 | $125,000 | |
44060 | $62,500 | |
44062 | $100,000 | |
44064 | $0 | |
44065 | $0 | |
44067 | $45,000 | |
44068 | $0 | |
44070 | $125,000 | |
44072 | $0 | |
44074 | $0 | |
44076 | $200,001 | |
44077 | $60,714 | |
44081 | $0 | |
44082 | $0 | |
44084 | $0 | |
44085 | $0 | |
44086 | $0 | |
44087 | $75,000 | |
44090 | $42,500 | |
44092 | $125,000 | |
44093 | $0 | |
44094 | $78,125 | |
44095 | $54,167 | |
44099 | $14,999 | |
44102 | $85,000 | |
44103 | $200,001 | |
44104 | $20,000 | |
44105 | $87,500 | |
44106 | $46,250 | |
44107 | $22,500 | |
44108 | $20,000 | |
44109 | $112,500 | |
44110 | $87,500 | |
44111 | $81,250 | |
44112 | $14,999 | |
44113 | $54,167 | |
44114 | $14,999 | |
44115 | $32,500 | |
44116 | $131,250 | |
44117 | $0 | |
44118 | $112,500 | |
44119 | $125,000 | |
44120 | $125,000 | |
44121 | $200,001 | |
44122 | $62,500 | |
44123 | $0 | |
44124 | $137,500 | |
44125 | $87,500 | |
44126 | $0 | |
44127 | $87,500 | |
44128 | $14,999 | |
44129 | $112,500 | |
44130 | $62,500 | |
44131 | $0 | |
44132 | $0 | |
44133 | $0 | |
44134 | $20,000 | |
44135 | $62,500 | |
44136 | $108,333 | |
44137 | $14,999 | |
44138 | $0 | |
44139 | $87,500 | |
44140 | $14,999 | |
44141 | $0 | |
44142 | $0 | |
44143 | $200,001 | |
44144 | $200,001 | |
44145 | $137,500 | |
44146 | $20,000 | |
44147 | $0 | |
44149 | $0 | |
44201 | $0 | |
44202 | $42,500 | |
44203 | $50,000 | |
44212 | $0 | |
44215 | $0 | |
44216 | $14,999 | |
44221 | $14,999 | |
44223 | $15,000 | |
44224 | $62,500 | |
44231 | $0 | |
44233 | $0 | |
44234 | $0 | |
44235 | $0 | |
44236 | $32,500 | |
44240 | $42,500 | |
44241 | $40,625 | |
44243 | $42,500 | |
44250 | $0 | |
44251 | $0 | |
44253 | $0 | |
44254 | $0 | |
44255 | $42,500 | |
44256 | $75,000 | |
44260 | $0 | |
44262 | $87,500 | |
44264 | $62,500 | |
44266 | $42,500 | |
44272 | $0 | |
44273 | $62,500 | |
44275 | $0 | |
44278 | $20,000 | |
44280 | $0 | |
44281 | $42,500 | |
44286 | $0 | |
44288 | $0 | |
44301 | $14,999 | |
44302 | $0 | |
44303 | $0 | |
44304 | $87,500 | |
44305 | $62,500 | |
44306 | $65,625 | |
44307 | $137,500 | |
44308 | $0 | |
44310 | $25,000 | |
44311 | $0 | |
44312 | $56,250 | |
44313 | $42,500 | |
44314 | $87,500 | |
44319 | $14,999 | |
44320 | $45,000 | |
44321 | $87,500 | |
44325 | $0 | |
44333 | $0 | |
44411 | $0 | |
44412 | $0 | |
44685 | $0 | |
44805 | $162,500 | |
44838 | $0 | |
44840 | $0 | |
44842 | $0 | |
44859 | $0 | |
44864 | $0 | |
44866 | $0 | |
44880 | $0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.