Median Household Income: 2+ Races
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: 2+ Races
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$58,070
$59,653
$45,147
$45,147 - $49,207
$49,207 - $56,324
$56,324 - $83,050
$83,050 - $112,334
$0 - $44,340
$44,340 - $66,667
$66,667 - $94,118
$94,118 - $132,328
$132,328 - $192,500
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $58,070 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $59,653 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $45,147 | |
Ashtabula | $56,324 | |
Cuyahoga | $54,424 | |
Geauga | $109,978 | |
Lake | $83,050 | |
Lorain | $54,190 | |
Medina | $112,334 | |
Portage | $49,207 | |
Summit | $53,991 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $54,706 | |
44003 | $42,500 | |
44004 | $58,073 | |
44010 | $100,000 | |
44011 | $128,125 | |
44012 | $80,556 | |
44017 | $79,630 | |
44021 | $69,318 | |
44022 | $143,750 | |
44023 | $111,957 | |
44024 | $123,558 | |
44026 | $57,937 | |
44028 | $87,500 | |
44030 | $49,808 | |
44032 | $15,000 | |
44035 | $44,340 | |
44039 | $78,354 | |
44040 | $192,500 | |
44041 | $56,636 | |
44044 | $66,176 | |
44045 | $81,250 | |
44046 | $73,214 | |
44047 | $53,968 | |
44048 | $81,250 | |
44049 | $50,000 | |
44050 | $64,145 | |
44052 | $43,750 | |
44053 | $73,498 | |
44054 | $59,305 | |
44055 | $36,035 | |
44056 | $79,891 | |
44057 | $82,870 | |
44060 | $100,166 | |
44062 | $69,886 | |
44064 | $69,231 | |
44065 | $90,625 | |
44067 | $63,462 | |
44068 | $87,500 | |
44070 | $75,649 | |
44072 | $157,639 | |
44074 | $33,333 | |
44076 | $63,636 | |
44077 | $73,391 | |
44081 | $82,237 | |
44082 | $62,500 | |
44084 | $33,750 | |
44085 | $69,444 | |
44086 | $50,000 | |
44087 | $79,360 | |
44090 | $76,862 | |
44092 | $83,333 | |
44093 | $62,500 | |
44094 | $83,183 | |
44095 | $77,757 | |
44099 | $21,000 | |
44102 | $36,483 | |
44103 | $21,333 | |
44104 | $39,943 | |
44105 | $39,026 | |
44106 | $39,337 | |
44107 | $71,544 | |
44108 | $35,000 | |
44109 | $37,577 | |
44110 | $40,693 | |
44111 | $46,150 | |
44112 | $41,125 | |
44113 | $57,560 | |
44114 | $46,250 | |
44115 | $24,032 | |
44116 | $160,714 | |
44117 | $40,556 | |
44118 | $68,395 | |
44119 | $24,808 | |
44120 | $48,333 | |
44121 | $64,719 | |
44122 | $57,059 | |
44123 | $41,892 | |
44124 | $75,184 | |
44125 | $81,481 | |
44126 | $77,679 | |
44127 | $38,947 | |
44128 | $54,561 | |
44129 | $66,117 | |
44130 | $56,966 | |
44131 | $68,981 | |
44132 | $30,833 | |
44133 | $55,899 | |
44134 | $66,450 | |
44135 | $52,013 | |
44136 | $90,000 | |
44137 | $48,000 | |
44138 | $75,568 | |
44139 | $121,721 | |
44140 | $132,328 | |
44141 | $73,958 | |
44142 | $65,500 | |
44143 | $56,098 | |
44144 | $60,025 | |
44145 | $61,250 | |
44146 | $51,174 | |
44147 | $122,039 | |
44149 | $85,484 | |
44201 | $58,721 | |
44202 | $124,597 | |
44203 | $50,383 | |
44212 | $103,274 | |
44215 | $94,118 | |
44216 | $99,219 | |
44221 | $54,375 | |
44223 | $60,957 | |
44224 | $54,643 | |
44231 | $32,833 | |
44233 | $96,154 | |
44234 | $57,500 | |
44235 | $141,071 | |
44236 | $152,273 | |
44240 | $25,921 | |
44241 | $113,125 | |
44243 | $31,842 | |
44250 | $46,250 | |
44251 | $97,917 | |
44253 | $138,889 | |
44254 | $71,094 | |
44255 | $64,583 | |
44256 | $113,777 | |
44260 | $51,250 | |
44262 | $42,159 | |
44264 | $57,292 | |
44266 | $53,098 | |
44272 | $33,462 | |
44273 | $122,656 | |
44275 | $126,389 | |
44278 | $69,301 | |
44280 | $152,703 | |
44281 | $115,000 | |
44286 | $68,750 | |
44288 | $33,000 | |
44301 | $41,835 | |
44302 | $29,310 | |
44303 | $43,405 | |
44304 | $32,083 | |
44305 | $61,840 | |
44306 | $32,871 | |
44307 | $19,500 | |
44308 | $15,455 | |
44310 | $40,645 | |
44311 | $38,393 | |
44312 | $63,462 | |
44313 | $60,387 | |
44314 | $42,803 | |
44319 | $86,458 | |
44320 | $31,944 | |
44321 | $112,813 | |
44325 | $0 | |
44333 | $109,868 | |
44411 | $61,607 | |
44412 | $62,000 | |
44685 | $76,982 | |
44805 | $41,326 | |
44838 | $100,000 | |
44840 | $81,250 | |
44842 | $76,667 | |
44859 | $77,500 | |
44864 | $66,667 | |
44866 | $48,750 | |
44880 | $25,000 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.