Median Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$69,065
$68,991
$52,179
$52,179 - $61,736
$61,736 - $71,410
$71,410 - $81,467
$81,467 - $98,710
$14,999 - $34,648
$34,648 - $56,616
$56,616 - $80,778
$80,778 - $109,369
$109,369 - $157,341
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $69,065 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $68,991 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $69,305 | |
Ashtabula | $52,179 | |
Cuyahoga | $61,736 | |
Geauga | $98,710 | |
Lake | $81,467 | |
Lorain | $71,207 | |
Medina | $93,903 | |
Portage | $71,410 | |
Summit | $68,515 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $81,953 | |
44003 | $50,116 | |
44004 | $46,770 | |
44010 | $69,043 | |
44011 | $121,504 | |
44012 | $99,361 | |
44017 | $68,165 | |
44021 | $79,911 | |
44022 | $135,379 | |
44023 | $128,736 | |
44024 | $98,474 | |
44026 | $98,700 | |
44028 | $98,075 | |
44030 | $52,143 | |
44032 | $49,435 | |
44035 | $54,840 | |
44039 | $90,247 | |
44040 | $157,341 | |
44041 | $54,464 | |
44044 | $80,502 | |
44045 | $87,037 | |
44046 | $83,296 | |
44047 | $59,453 | |
44048 | $62,169 | |
44049 | $68,750 | |
44050 | $88,354 | |
44052 | $43,259 | |
44053 | $63,360 | |
44054 | $74,475 | |
44055 | $41,228 | |
44056 | $101,743 | |
44057 | $70,504 | |
44060 | $88,052 | |
44062 | $69,163 | |
44064 | $85,813 | |
44065 | $100,918 | |
44067 | $92,496 | |
44068 | $63,542 | |
44070 | $78,897 | |
44072 | $104,782 | |
44074 | $72,284 | |
44076 | $53,906 | |
44077 | $88,121 | |
44081 | $98,669 | |
44082 | $49,014 | |
44084 | $60,235 | |
44085 | $67,520 | |
44086 | $89,326 | |
44087 | $98,083 | |
44090 | $77,994 | |
44092 | $73,885 | |
44093 | $60,201 | |
44094 | $79,456 | |
44095 | $71,281 | |
44099 | $62,376 | |
44102 | $40,452 | |
44103 | $23,413 | |
44104 | $22,115 | |
44105 | $34,158 | |
44106 | $34,648 | |
44107 | $63,470 | |
44108 | $31,797 | |
44109 | $44,744 | |
44110 | $26,675 | |
44111 | $54,163 | |
44112 | $29,271 | |
44113 | $70,791 | |
44114 | $45,481 | |
44115 | $29,348 | |
44116 | $86,401 | |
44117 | $40,998 | |
44118 | $74,665 | |
44119 | $42,073 | |
44120 | $43,456 | |
44121 | $62,388 | |
44122 | $93,359 | |
44123 | $49,712 | |
44124 | $79,112 | |
44125 | $54,247 | |
44126 | $76,860 | |
44127 | $29,719 | |
44128 | $43,162 | |
44129 | $67,474 | |
44130 | $66,007 | |
44131 | $99,689 | |
44132 | $42,708 | |
44133 | $81,915 | |
44134 | $66,558 | |
44135 | $48,351 | |
44136 | $92,862 | |
44137 | $48,814 | |
44138 | $89,032 | |
44139 | $122,038 | |
44140 | $117,451 | |
44141 | $122,815 | |
44142 | $66,814 | |
44143 | $73,908 | |
44144 | $50,338 | |
44145 | $101,861 | |
44146 | $56,616 | |
44147 | $98,612 | |
44149 | $109,369 | |
44201 | $77,334 | |
44202 | $124,163 | |
44203 | $60,086 | |
44212 | $88,846 | |
44215 | $86,384 | |
44216 | $96,103 | |
44221 | $61,682 | |
44223 | $79,330 | |
44224 | $86,161 | |
44231 | $75,833 | |
44233 | $128,239 | |
44234 | $88,012 | |
44235 | $84,946 | |
44236 | $150,239 | |
44240 | $58,528 | |
44241 | $80,291 | |
44243 | $20,261 | |
44250 | $61,661 | |
44251 | $97,426 | |
44253 | $93,555 | |
44254 | $64,747 | |
44255 | $81,642 | |
44256 | $102,964 | |
44260 | $73,734 | |
44262 | $73,041 | |
44264 | $82,549 | |
44266 | $59,219 | |
44272 | $85,391 | |
44273 | $87,278 | |
44275 | $89,810 | |
44278 | $84,930 | |
44280 | $108,873 | |
44281 | $86,271 | |
44286 | $128,320 | |
44288 | $58,870 | |
44301 | $48,568 | |
44302 | $31,661 | |
44303 | $66,071 | |
44304 | $31,296 | |
44305 | $50,948 | |
44306 | $38,770 | |
44307 | $27,923 | |
44308 | $15,096 | |
44310 | $40,282 | |
44311 | $24,267 | |
44312 | $63,991 | |
44313 | $68,947 | |
44314 | $43,999 | |
44319 | $77,054 | |
44320 | $39,000 | |
44321 | $119,258 | |
44325 | $14,999 | |
44333 | $105,838 | |
44411 | $68,330 | |
44412 | $88,323 | |
44685 | $94,396 | |
44805 | $66,616 | |
44838 | $84,821 | |
44840 | $75,070 | |
44842 | $67,838 | |
44859 | $78,588 | |
44864 | $67,733 | |
44866 | $85,320 | |
44880 | $80,778 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.