Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 10, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
477,957
Persons
5.87
Percent
118,564
Persons
5.74
Percent
1,719 - 4,149
4,149 - 6,908
6,908 - 13,285
13,285 - 19,737
19,737 - 57,920
Persons
2.58 - 3.19
3.19 - 4.07
4.07 - 5.18
5.18 - 6.69
6.69 - 8.44
Percent
0 - 283
283 - 802
802 - 1,415
1,415 - 2,384
2,384 - 3,931
Persons
0.00 - 3.85
3.85 - 6.54
6.54 - 9.73
9.73 - 13.56
13.56 - 20.71
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 477,957 | 5.87% |
Substate Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 118,564 | 5.74% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ashland | 2,378 | 6.69% | ||
Ashtabula | 5,719 | 8.44% | ||
Cuyahoga | 57,920 | 6.59% | ||
Geauga | 1,719 | 2.58% | ||
Lake | 6,908 | 4.07% | ||
Lorain | 13,285 | 5.97% | ||
Medina | 4,149 | 3.19% | ||
Portage | 6,749 | 6.02% | ||
Summit | 19,737 | 5.18% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
44001 | 433 | 2.81% | ||
44003 | 157 | 5.25% | ||
44004 | 2,216 | 10.13% | ||
44010 | 102 | 8.17% | ||
44011 | 354 | 2.17% | ||
44012 | 282 | 1.57% | ||
44017 | 437 | 3.54% | ||
44021 | 157 | 3.59% | ||
44022 | 133 | 1.10% | ||
44023 | 187 | 1.34% | ||
44024 | 369 | 2.16% | ||
44026 | 273 | 3.40% | ||
44028 | 422 | 5.89% | ||
44030 | 1,085 | 9.47% | ||
44032 | 73 | 6.84% | ||
44035 | 3,931 | 8.77% | ||
44039 | 779 | 2.93% | ||
44040 | 56 | 2.59% | ||
44041 | 599 | 6.04% | ||
44044 | 865 | 7.90% | ||
44045 | 8 | 2.62% | ||
44046 | 73 | 5.57% | ||
44047 | 496 | 7.78% | ||
44048 | 92 | 5.47% | ||
44049 | 5 | 5.05% | ||
44050 | 189 | 3.76% | ||
44052 | 2,166 | 11.25% | ||
44053 | 941 | 6.21% | ||
44054 | 424 | 4.59% | ||
44055 | 1,403 | 11.09% | ||
44056 | 227 | 2.47% | ||
44057 | 910 | 6.54% | ||
44060 | 1,618 | 3.60% | ||
44062 | 226 | 2.70% | ||
44064 | 41 | 3.09% | ||
44065 | 143 | 4.86% | ||
44067 | 462 | 3.09% | ||
44068 | 10 | 7.09% | ||
44070 | 859 | 3.65% | ||
44072 | 152 | 4.36% | ||
44074 | 241 | 3.38% | ||
44076 | 260 | 8.19% | ||
44077 | 1,854 | 4.53% | ||
44081 | 195 | 4.09% | ||
44082 | 36 | 3.85% | ||
44084 | 222 | 8.30% | ||
44085 | 180 | 8.29% | ||
44086 | 45 | 2.63% | ||
44087 | 450 | 2.83% | ||
44090 | 443 | 5.46% | ||
44092 | 406 | 3.27% | ||
44093 | 95 | 10.18% | ||
44094 | 943 | 3.31% | ||
44095 | 973 | 4.05% | ||
44099 | 100 | 7.51% | ||
44102 | 3,638 | 12.37% | ||
44103 | 1,644 | 17.04% | ||
44104 | 1,670 | 14.27% | ||
44105 | 2,730 | 12.52% | ||
44106 | 1,670 | 10.66% | ||
44107 | 1,377 | 3.60% | ||
44108 | 2,087 | 16.04% | ||
44109 | 3,164 | 12.29% | ||
44110 | 1,754 | 14.60% | ||
44111 | 2,634 | 9.41% | ||
44112 | 1,715 | 13.56% | ||
44113 | 1,716 | 10.10% | ||
44114 | 681 | 12.70% | ||
44115 | 910 | 14.60% | ||
44116 | 231 | 1.48% | ||
44117 | 626 | 7.84% | ||
44118 | 857 | 3.31% | ||
44119 | 552 | 6.52% | ||
44120 | 1,981 | 8.48% | ||
44121 | 1,107 | 5.12% | ||
44122 | 711 | 2.72% | ||
44123 | 1,010 | 8.41% | ||
44124 | 764 | 2.59% | ||
44125 | 1,667 | 8.47% | ||
44126 | 389 | 3.16% | ||
44127 | 527 | 20.71% | ||
44128 | 1,621 | 8.64% | ||
44129 | 992 | 4.89% | ||
44130 | 2,384 | 6.31% | ||
44131 | 283 | 1.83% | ||
44132 | 693 | 7.12% | ||
44133 | 600 | 2.63% | ||
44134 | 1,706 | 6.11% | ||
44135 | 1,815 | 9.92% | ||
44136 | 448 | 2.39% | ||
44137 | 1,202 | 7.69% | ||
44138 | 400 | 2.48% | ||
44139 | 446 | 2.67% | ||
44140 | 175 | 1.65% | ||
44141 | 191 | 1.90% | ||
44142 | 1,225 | 9.15% | ||
44143 | 607 | 3.33% | ||
44144 | 1,342 | 8.68% | ||
44145 | 581 | 2.31% | ||
44146 | 1,405 | 6.31% | ||
44147 | 195 | 1.41% | ||
44149 | 376 | 2.59% | ||
44201 | 371 | 7.79% | ||
44202 | 378 | 2.32% | ||
44203 | 2,602 | 9.22% | ||
44212 | 1,401 | 4.34% | ||
44215 | 75 | 4.65% | ||
44216 | 203 | 3.16% | ||
44221 | 708 | 3.26% | ||
44223 | 406 | 2.82% | ||
44224 | 615 | 2.20% | ||
44231 | 385 | 6.45% | ||
44233 | 69 | 1.18% | ||
44234 | 100 | 4.20% | ||
44235 | 52 | 5.00% | ||
44236 | 281 | 1.59% | ||
44240 | 1,086 | 4.43% | ||
44241 | 926 | 6.88% | ||
44243 | 1 | 0.25% | ||
44250 | 103 | 13.01% | ||
44251 | 31 | 4.68% | ||
44253 | 93 | 3.66% | ||
44254 | 274 | 7.86% | ||
44255 | 442 | 7.60% | ||
44256 | 1,134 | 2.45% | ||
44260 | 596 | 6.18% | ||
44262 | 131 | 3.48% | ||
44264 | 56 | 2.44% | ||
44266 | 1,908 | 7.82% | ||
44272 | 141 | 3.62% | ||
44273 | 158 | 3.05% | ||
44275 | 78 | 3.42% | ||
44278 | 654 | 4.87% | ||
44280 | 182 | 4.15% | ||
44281 | 569 | 2.44% | ||
44286 | 87 | 1.89% | ||
44288 | 275 | 11.55% | ||
44301 | 802 | 8.49% | ||
44302 | 239 | 6.72% | ||
44303 | 192 | 3.48% | ||
44304 | 173 | 8.54% | ||
44305 | 1,415 | 9.73% | ||
44306 | 1,507 | 11.41% | ||
44307 | 529 | 11.45% | ||
44308 | 84 | 14.74% | ||
44310 | 1,742 | 10.57% | ||
44311 | 509 | 13.30% | ||
44312 | 1,639 | 7.18% | ||
44313 | 481 | 2.60% | ||
44314 | 1,181 | 9.71% | ||
44319 | 543 | 3.33% | ||
44320 | 951 | 7.26% | ||
44321 | 185 | 1.61% | ||
44325 | 0 | 0.00% | ||
44333 | 218 | 1.56% | ||
44411 | 112 | 6.69% | ||
44412 | 86 | 4.83% | ||
44685 | 361 | 1.80% | ||
44805 | 1,516 | 7.03% | ||
44838 | 5 | 5.32% | ||
44840 | 96 | 5.02% | ||
44842 | 270 | 6.66% | ||
44859 | 96 | 7.60% | ||
44864 | 189 | 8.06% | ||
44866 | 43 | 3.35% | ||
44880 | 118 | 6.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.