Female Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyneo.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.06%
5.74%
2.82%
2.82% - 3.63%
3.63% - 4.55%
4.55% - 5.58%
5.58% - 7.17%
0.00% - 3.67%
3.67% - 6.29%
6.29% - 9.52%
9.52% - 13.59%
13.59% - 21.15%
Statesort column | Percentsort column | |
---|---|---|
Ohio | 5.06% |
Substate Regionsort column | Percentsort column | |
---|---|---|
Healthy Northeast Ohio | 5.74% |
Countysort column | Percentsort column | |
---|---|---|
Ashland | 3.63% | |
Ashtabula | 5.58% | |
Cuyahoga | 7.17% | |
Geauga | 5.47% | |
Lake | 4.29% | |
Lorain | 4.55% | |
Medina | 2.82% | |
Portage | 5.06% | |
Summit | 5.18% |
Zip Codesort column | Percentsort column | |
---|---|---|
44001 | 6.76% | |
44003 | 7.95% | |
44004 | 7.38% | |
44010 | 6.67% | |
44011 | 2.31% | |
44012 | 2.32% | |
44017 | 2.76% | |
44021 | 2.22% | |
44022 | 7.84% | |
44023 | 4.71% | |
44024 | 2.21% | |
44026 | 5.60% | |
44028 | 3.26% | |
44030 | 6.93% | |
44032 | 7.34% | |
44035 | 5.29% | |
44039 | 5.54% | |
44040 | 8.80% | |
44041 | 4.45% | |
44044 | 4.22% | |
44045 | 2.73% | |
44046 | 9.47% | |
44047 | 1.55% | |
44048 | 4.20% | |
44049 | 8.82% | |
44050 | 5.67% | |
44052 | 4.43% | |
44053 | 1.60% | |
44054 | 3.85% | |
44055 | 5.49% | |
44056 | 2.85% | |
44057 | 7.05% | |
44060 | 3.49% | |
44062 | 8.99% | |
44064 | 4.97% | |
44065 | 3.34% | |
44067 | 3.41% | |
44068 | 4.55% | |
44070 | 3.64% | |
44072 | 13.59% | |
44074 | 7.00% | |
44076 | 2.18% | |
44077 | 4.19% | |
44081 | 4.93% | |
44082 | 11.72% | |
44084 | 3.41% | |
44085 | 2.79% | |
44086 | 3.54% | |
44087 | 3.63% | |
44090 | 4.80% | |
44092 | 4.32% | |
44093 | 7.72% | |
44094 | 3.56% | |
44095 | 5.16% | |
44099 | 1.80% | |
44102 | 7.67% | |
44103 | 16.03% | |
44104 | 21.15% | |
44105 | 15.04% | |
44106 | 7.52% | |
44107 | 4.05% | |
44108 | 17.79% | |
44109 | 11.36% | |
44110 | 9.02% | |
44111 | 9.52% | |
44112 | 15.74% | |
44113 | 5.97% | |
44114 | 7.17% | |
44115 | 16.08% | |
44116 | 2.06% | |
44117 | 10.14% | |
44118 | 8.73% | |
44119 | 5.91% | |
44120 | 7.97% | |
44121 | 5.87% | |
44122 | 8.62% | |
44123 | 4.92% | |
44124 | 3.93% | |
44125 | 8.46% | |
44126 | 3.63% | |
44127 | 8.60% | |
44128 | 14.64% | |
44129 | 5.58% | |
44130 | 5.64% | |
44131 | 1.71% | |
44132 | 4.95% | |
44133 | 4.33% | |
44134 | 6.05% | |
44135 | 7.02% | |
44136 | 5.16% | |
44137 | 8.88% | |
44138 | 2.29% | |
44139 | 4.33% | |
44140 | 2.27% | |
44141 | 11.93% | |
44142 | 6.29% | |
44143 | 7.10% | |
44144 | 7.76% | |
44145 | 3.38% | |
44146 | 7.36% | |
44147 | 2.91% | |
44149 | 3.67% | |
44201 | 6.98% | |
44202 | 3.60% | |
44203 | 4.68% | |
44212 | 1.84% | |
44215 | 4.28% | |
44216 | 2.74% | |
44221 | 4.30% | |
44223 | 2.89% | |
44224 | 4.37% | |
44231 | 7.39% | |
44233 | 2.91% | |
44234 | 3.07% | |
44235 | 0.79% | |
44236 | 2.99% | |
44240 | 6.07% | |
44241 | 3.67% | |
44243 | 16.72% | |
44250 | 5.21% | |
44251 | 2.82% | |
44253 | 0.50% | |
44254 | 1.93% | |
44255 | 2.43% | |
44256 | 3.82% | |
44260 | 1.91% | |
44262 | 2.49% | |
44264 | 6.16% | |
44266 | 5.03% | |
44272 | 2.15% | |
44273 | 3.44% | |
44275 | 0.13% | |
44278 | 1.99% | |
44280 | 1.71% | |
44281 | 2.77% | |
44286 | 0.73% | |
44288 | 3.40% | |
44301 | 10.31% | |
44302 | 5.17% | |
44303 | 3.52% | |
44304 | 10.33% | |
44305 | 5.24% | |
44306 | 15.86% | |
44307 | 9.48% | |
44308 | 14.84% | |
44310 | 12.09% | |
44311 | 11.40% | |
44312 | 5.76% | |
44313 | 3.94% | |
44314 | 8.48% | |
44319 | 4.20% | |
44320 | 5.63% | |
44321 | 2.48% | |
44325 | 0.00% | |
44333 | 3.14% | |
44411 | 0.34% | |
44412 | 0.70% | |
44685 | 4.63% | |
44805 | 2.78% | |
44838 | 3.33% | |
44840 | 2.13% | |
44842 | 2.23% | |
44859 | 5.85% | |
44864 | 2.68% | |
44866 | 12.03% | |
44880 | 0.84% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.